Bribie Is Triathlon Series
2XU Bribie Is Race 1
Provisional Results By Finish Order
Pos Name Num From Time Categ C.Pos Swim Pos C.Pos Cycle Pos C.Pos Run Pos C.Pos
1 Adam Fitzakerley* * 778 Cotton Tree 00:55:10 MOpen 1 00:08:32 16 3 00:30:42 4 3 00:15:53 1 1
2 Sam Betten * 241 Clear Mountain 00:55:21 MOpen 2 00:08:18 10 2 00:00:02 1 1 00:46:59 353 20
3 Chris Rawling * 260 Kallangur 00:55:31 MOpen 3 00:08:41 20 6 00:30:38 3 2 00:16:10 2 2
4 Jason Crowther * 247 Maroochydore 00:56:13 MOpen 4 00:08:39 19 5 00:30:38 3 2 00:16:53 5 4
5 Ben Holland * 252 Twin Waters 00:56:21 MOpen 5 00:09:10 32 10 00:31:16 9 7 00:15:53 1 1
6 Anthony Mcsweeney * 258 Boondall 00:56:55 MOpen 6 00:08:33 17 4 00:31:17 10 8 00:17:03 6 5
7 Justin Cole 245 Taringa 00:57:11 MOpen 7 00:09:08 31 9 00:31:26 11 9 00:16:35 3 3
8 Drew Box * 242 Kallangur 00:57:30 MOpen 8 00:08:17 9 1 00:31:08 6 5 00:18:04 21 12
9 Josh Maeder * 257 Coorparoo 00:57:31 MOpen 9 00:08:18 10 2 00:30:56 5 4 00:18:16 22 13
10 Ricky Swindale * 265 Middle Park 00:57:37 MOpen 10 00:09:16 37 12 00:31:15 8 6 00:17:04 7 6
11 Taylor Woods * 753 Kenmore Hills 00:58:09 M13-15 1 00:07:40 2 2 00:32:25 23 4 00:18:02 20 1
12 Matthew Wolstencroft * 670 wurtulla 00:58:32 M35-39 1 00:09:06 271 2 00:31:50 17 2 00:17:34 14 3
13 Mike Lubke * 256 Chapel Hill 00:58:37 MOpen 11 00:09:16 37 12 00:31:49 16 11 00:17:31 12 8
14 David Chick * 243 Coolum Beach 00:59:31 MOpen 12 00:10:17 80 17 00:31:48 15 10 00:17:25 10 7
15 Gary Binet * 624 huojimba 00:59:39 M35-39 2 00:08:54 270 1 00:00:02 1 1 00:50:41 354 46
16 Brayden Tucker * 751 Scarborough 00:59:47 M13-15 2 00:08:29 14 6 00:32:58 31 6 00:18:18 23 2
17 Sho Saito * 262 Southport 00:59:50 MOpen 13 00:08:56 25 7 00:33:19 39 17 00:17:33 13 9
18 Pieter Van der woude 703 Mooloolaba 00:59:57 M40-44 1 00:09:19 39 3 00:31:10 7 1 00:19:26 51 3
19 Sam Speechly * 264 Kedron 01:00:05 MOpen 14 00:09:33 49 15 00:32:32 24 13 00:17:57 18 11
20 Peter Court * 526 Carseldine 01:00:09 M25-29 1 00:08:13 7 1 00:32:05 18 2 00:19:50 63 11
21 Mark Oliphant * 505 Toowoomba 01:00:16 M20-24 1 00:08:08 6 1 00:33:01 33 2 00:19:05 39 1
22 Strachan Kerswill * 487 Buderim 01:00:24 M18-19 1 00:07:50 3 1 00:33:18 38 1 00:19:14 44 2
23 Steve Halliday 766 Mooloolba 01:00:31 M30-34 1 00:11:16 126 40 00:31:32 13 1 00:17:41 16 1
24 Robbie Mullins * 542 Kedron 01:00:33 M25-29 2 00:10:05 71 7 00:32:11 19 3 00:18:16 22 1
25 Sam Volkers * 755 Wilston 01:00:35 M13-15 3 00:07:37 1 1 00:33:25 42 7 00:19:31 53 4
26 Jackson Banney 1 Cashmere 01:00:45 M13-15 4 00:09:38 53 11 00:32:12 20 3 00:18:53 34 3
27 Nick Johns * 535 Wynnum 01:00:54 M25-29 3 00:09:54 63 5 00:31:36 14 1 00:19:22 47 5
28 Brad Chittick * 244 Carina 01:00:54 MOpen 15 00:09:18 39 14 00:32:11 19 12 00:19:23 48 15
29 Sam Rogers * 261 Palmwoods 01:01:05 MOpen 16 00:09:12 34 11 00:32:55 29 15 00:18:56 36 14
30 Toby Keegan * 254 Buderim 01:01:09 MOpen 17 00:09:39 54 16 00:33:49 51 18 00:17:39 15 10
31 Risa Saito * 272 Southport 01:01:10 FOpen 1 00:08:48 22 2 00:33:20 40 3 00:19:00 38 2
32 Steve Symes * 662 wurtulla 01:01:17 M35-39 3 00:09:25 274 5 00:33:24 41 6 00:18:26 25 6
33 Darren Skillicorn * 699 Thornlands 01:01:19 M40-44 2 00:09:53 62 4 00:33:03 34 3 00:18:21 24 1
34 Jay Pattison * 654 Cooroy 01:01:20 M35-39 4 00:10:34 285 16 00:32:56 30 4 00:17:48 17 4
35 Mark Turner 666 Cashmere 01:01:24 M35-39 5 00:09:57 277 8 00:33:25 42 7 00:18:01 19 5
36 Josh Jones * 497 Upper Caboolture 01:01:31 M20-24 2 377 22 00:19:29 52 3
37 Patrick Johnston * 591 Stones Corner 01:01:31 M30-34 2 00:09:35 50 9 00:33:52 52 6 00:18:02 20 2
38 Melissa Trims * 275 Nundah 01:01:31 FOpen 2 00:08:47 21 1 00:33:33 45 4 00:19:10 41 3
39 James Billing * 514 Toowong 01:01:35 M25-29 4 00:10:06 72 8 00:32:20 21 4 00:19:07 40 4
40 Gareth Daniel * 781 Mt Nathan 01:01:36 M13-15 5 00:09:12 34 8 00:32:47 26 5 00:19:36 57 5
41 Wayne Cooley 629 Arana Hills 01:01:40 M35-39 6 00:09:56 276 7 00:33:01 32 5 00:18:42 30 7
42 Courtney Dutton * 267 Bridgeman Downs 01:01:46 FOpen 3 360 11
43 John Maguire * 305 East Brisbane 01:01:59 M50-54 1 00:09:38 53 1 00:33:49 51 1 00:18:30 26 1
44 Ross Calder 570 Bokarina 01:02:02 M30-34 3 00:09:19 40 4 00:33:31 44 3 00:19:11 42 7
45 Mark Taylor * 663 Mitchelton 01:02:04 M35-39 7 00:10:52 291 22 00:33:40 48 8 00:17:30 11 2
46 John Svanosio * 702 Sherwood 01:02:19 M40-44 3 00:09:16 37 2 00:32:23 22 2 00:20:38 93 7
47 Damien Bulters * 520 Labrador 01:02:26 M25-29 5 00:08:57 26 2 00:33:31 44 8 00:19:56 66 12
48 Julio Bara* * 784 Holland Park 01:02:27 M20-24 3 00:08:31 15 2 00:32:45 25 1 00:21:09 112 10
49 Matt Breakspear * 516 Rochedale South 01:02:28 M25-29 6 00:10:31 94 17 00:33:38 47 9 00:18:18 23 2
50 Byron Carter * 571 BLI BLI 01:02:38 M30-34 4 00:09:13 35 3 00:34:07 55 9 00:19:17 46 8
51 Jessica Large * 270 Morningside 01:02:43 FOpen 4 00:08:52 23 3 00:33:18 38 2 00:20:31 88 7
52 Hayden Lyons * 536 Maryborough QLD 01:02:45 M25-29 7 00:10:11 76 12 00:32:58 31 5 00:19:34 56 8
53 Shane Gale * 638 Bunya 01:02:50 M35-39 8 00:09:22 273 4 00:34:14 58 10 00:19:12 43 9
54 Karl Frawley 248 Wavell Heights 01:02:54 MOpen 18 00:09:17 38 13 00:32:50 27 14 00:20:45 97 17
55 Darren Fuller * 679 Flaxton 01:02:59 M40-44 4 00:10:42 100 7 00:33:44 50 5 00:18:31 27 2
56 Tim Gunthorpe * 494 Indooroopilly 01:03:00 M20-24 4 00:09:04 29 3 00:33:08 36 3 00:20:46 98 8
57 Warren Forbes * 583 Kallangur 01:03:04 M30-34 5 00:11:02 115 34 00:33:05 35 2 00:18:55 35 6
58 David Allder * 561 petrie 01:03:10 M30-34 6 00:09:32 48 8 00:33:57 53 7 00:19:38 58 10
59 Kym Jaenke * 269 Sinnamon Park 01:03:13 FOpen 5 00:09:01 28 4 00:34:47 69 5 00:19:23 48 4
60 Dallas Blacklaw * 564 Yaroomba 01:03:30 M30-34 7 00:11:08 119 35 00:33:43 49 5 00:18:38 29 3
61 Nic Van Der Maat * 266 Sunrise Beach 01:03:32 MOpen 19 00:09:00 27 8 00:33:15 37 16 00:21:16 114 18
62 Craig Madders * 596 Arana Hills 01:03:39 M30-34 8 00:09:28 47 7 00:34:04 54 8 00:20:06 71 13
63 Daniel Poppi * 486 Maryborough 01:03:41 M16-17 1 00:07:57 5 1 00:33:37 47 1 00:22:05 139 1
64 Tynan Narywonczyk * 503 Narangba 01:03:43 M20-24 5 00:10:09 74 10 00:34:07 55 4 00:19:25 50 2
65 Brad Dalrymple * 529 PO Box 203" 01:03:46 M25-29 8 00:10:11 76 12 00:34:50 72 14 00:18:44 31 3
66 Robert Ormsby 545 Newstead 01:04:02 M25-29 9 00:09:51 61 4 00:34:23 61 11 00:19:46 62 10
67 Tom Mewing * 649 tarragindi 01:04:05 M35-39 9 00:10:09 281 12 00:34:49 70 16 00:19:05 39 8
68 Ian Robinson * 655 Yeronga 01:04:07 M35-39 10 00:11:19 301 32 00:32:54 28 3 00:19:52 65 14
69 James Barrett 786 Bridgeman Downs 01:04:17 M13-15 6 00:08:28 13 5 00:00:02 1 1 00:55:45 356 14
70 Max Mastro 645 Carindale 01:04:20 M35-39 11 00:09:14 272 3 00:34:34 64 14 00:20:30 87 21
71 David Little * 595 Chermside West 01:04:21 M30-34 9 00:08:53 23 1 00:35:03 76 16 00:20:23 83 16
72 Jodie Spottiswood * 274 St Lucia 01:04:21 FOpen 6 00:09:33 49 8 00:34:54 74 6 00:19:53 65 5
73 Cameron Poppi * 752 Maryborough 01:04:27 M13-15 7 00:08:22 12 4 00:35:37 92 8 00:20:26 85 8
74 Peter Christopherson * 573 Oxley 01:04:29 M30-34 10 00:10:18 82 21 00:34:36 65 12 00:19:34 56 9
75 Brett Todd 555 Albany Creek 01:04:36 M25-29 10 00:10:35 96 18 00:34:20 60 10 00:19:38 58 9
76 Ellie Salthouse * 273 Balmoral 01:04:40 FOpen 7 00:09:21 42 7 00:36:22 115 8 00:18:55 35 1
77 Jessica Fleming * 369 Sunshine Beach 01:04:48 F30-34 1 00:10:46 102 1 00:34:09 56 1 00:19:51 64 3
78 Doug Locke * 641 Shorncliffe 01:04:48 M35-39 12 00:09:32 275 6 00:34:49 71 17 00:20:25 84 20
79 Angela Clarke * 419 Sherwood 01:04:56 F40-44 1 00:09:39 54 2 00:35:32 88 2 00:19:43 60 3
80 Jonathan Wells * 669 Corinda 01:05:02 M35-39 13 00:10:00 278 9 00:34:38 66 15 00:20:22 82 19
81 Kirsty Jackson 323 Petrie 01:05:03 F16-17 1 00:09:24 44 1 00:35:39 94 2 00:19:59 67 1
82 James Anderson * 512 Ashgrove 01:05:03 M25-29 11 00:10:44 101 21 00:34:50 72 14 00:19:26 51 6
83 Daniel Darcy * 577 Boondall 01:05:04 M30-34 11 00:10:16 80 20 00:34:13 57 10 00:20:33 89 18
84 Robert Trims * 557 Taigum 01:05:08 M25-29 12 00:10:10 75 11 00:34:46 68 13 00:20:10 74 13
85 Michael Smith 660 Petrie 01:05:10 M35-39 14 00:10:41 289 20 00:34:54 74 18 00:19:32 54 11
86 Wayne Holloway 718 ningi 01:05:10 M45-49 1 00:09:52 62 1 00:34:51 72 2 00:20:26 85 3
87 Tim Osborne * 653 Everton Park 01:05:13 M35-39 15 00:10:07 280 11 00:34:54 74 18 00:20:10 74 15
88 Drew Williams 489 Nudgee 01:05:15 M18-19 2 00:10:41 99 3 00:37:15 147 2 00:17:17 9 1
89 Christian Killeen 792 Sherwood 01:05:16 M30-34 12 00:10:56 110 33 00:33:43 49 5 00:20:35 91 20
90 Anthony Hartley * 477 Teneriffe 01:05:20 MClyd+Athen 1 00:09:21 42 3 00:35:12 81 1 00:20:45 97 2
91 Tim Simpson 615 Kenmore 01:05:21 M30-34 13 00:10:32 95 25 00:36:01 102 24 00:18:46 32 5
92 Tyron Easterbrook 580 Paddington 01:05:27 M30-34 14 00:09:05 30 2 00:33:34 46 4 00:22:46 165 36
93 Luke Duggan * 530 Wyreema 01:05:35 M25-29 13 00:10:08 73 9 00:33:24 41 6 00:22:00 137 29
94 Jacqui Waters * 277 Indooroopilly 01:05:35 FOpen 8 00:09:20 41 6 00:35:16 82 7 00:20:57 104 8
95 Andrew Stewart * 510 Chandler 01:05:36 M20-24 6 00:09:54 63 7 00:35:34 89 6 00:20:06 71 5
96 Joseph Millican 780 New Farm 01:05:36 M25-29 14 00:11:32 138 32 00:33:29 43 7 00:20:34 90 16
97 Emma Jackson * 268 Joyner 01:05:40 FOpen 9 00:09:13 35 5 00:36:25 118 9 00:20:00 68 6
98 Rodney Bell * 470 Eatons Hill 01:05:42 MClyd+Athen 2 00:09:37 52 4 00:36:13 110 3 00:19:50 63 1
99 Damian Rosenthal 657 Sunshine Beach 01:05:48 M35-39 16 00:10:22 282 13 00:35:40 94 21 00:19:44 61 12
100 Marion Hermitage * 426 Daisy Hill 01:05:49 F40-44 2 00:09:36 51 1 00:36:55 134 3 00:19:16 45 2
101 Jack Macdiarmid 500 St Lucia 01:05:52 M20-24 7 00:09:49 59 5 00:36:20 114 9 00:19:42 59 4
102 Amy Roberts * 320 Albany Creek 01:05:52 F13-15 1 00:09:25 45 1 00:36:16 112 2 00:20:09 73 1
103 Alan Bolton 625 Wynnum 01:05:54 M35-39 17 00:10:07 280 11 00:34:28 63 13 00:21:17 116 25
104 Geoff Mckeachie 648 Currimundi 01:05:55 M35-39 18 00:10:33 284 15 00:34:23 61 11 00:20:57 104 23
105 Heather Peal * 271 East Ballina 01:06:18 FOpen 10 00:10:52 107 9 00:00:02 1 1 00:55:22 355 10
106 Nicola Gregory * 371 Kallangur 01:06:19 F30-34 2 00:10:49 104 2 00:36:16 112 3 00:19:12 43 1
107 Craig Shepherd * 697 MOOLOOLABA 01:06:19 M40-44 5 00:10:49 104 8 00:35:10 80 6 00:20:18 79 6
108 James Johnston * 590 North Lakes 01:06:21 M30-34 15 00:10:12 77 17 00:35:36 91 21 00:20:31 88 17
109 Brenton Cope 574 Arana Hills 01:06:22 M30-34 16 00:09:54 63 13 00:36:25 118 27 00:20:01 69 12
110 Dan O'neill 729 toowoomba 01:06:23 M45-49 2 00:11:47 152 10 00:35:57 99 4 00:18:37 28 1
111 David Blakey * 674 forest lake 01:06:24 M40-44 6 00:11:31 138 14 00:33:34 46 4 00:21:17 116 11
112 Sharyn Madders * 401 Arana Hills 01:06:26 F35-39 1 00:10:38 98 3 00:36:25 118 2 00:19:22 47 1
113 Todd Renfree * 761 Spring Hill 01:06:27 M13-15 8 00:09:19 40 10 00:35:44 95 9 00:21:22 118 9
114 Scott Rissman * 611 norman park 01:06:29 M30-34 17 00:10:26 89 23 00:34:15 59 11 00:21:46 130 25
115 Anton Hinton-bayre * 639 Red Hill 01:06:32 M35-39 19 00:10:32 283 14 00:34:13 57 9 00:21:45 129 28
116 Aaron Whittaker 559 newmarket 01:06:33 M25-29 15 00:11:20 130 30 00:34:34 64 12 00:20:37 92 17
117 Cass Percival * 357 Nanango 01:06:34 F25-29 1 00:09:37 52 1 00:35:54 98 2 00:21:02 108 2
118 Adam Cracknell 575 Alexandra Headland 01:06:34 M30-34 18 00:09:49 59 11 00:34:50 72 13 00:21:53 134 27
119 Alex Brown 626 Lutwyche 01:06:36 M35-39 20 00:10:59 294 25 00:35:21 86 20 00:20:15 77 17
120 Keith Perkins 607 Northgate 01:06:38 M30-34 19 00:09:27 46 6 00:36:16 112 25 00:20:53 102 21
121 Wayne Martin 644 Bongaree 01:06:40 M35-39 21 00:11:28 303 34 00:34:25 62 12 00:20:45 97 22
122 Sean Macphee 756 Yaroomba 01:06:45 M13-15 9 00:08:37 18 7 00:38:02 168 11 00:20:04 70 7
123 Anthony Burke * 569 Narangba 01:06:47 M30-34 20 00:10:51 106 29 00:34:52 73 14 00:21:02 108 22
124 Adam Van genderen 785 toowoomba 01:06:49 M20-24 8 00:10:29 91 15 00:34:25 62 5 00:21:54 134 13
125 Grant Callaghan * 627 Aroona 01:06:49 M35-39 22 00:10:42 290 21 00:36:19 113 23 00:19:47 62 13
126 Jasmin Hurikino * 322 Middle Park 01:06:54 F16-17 2 00:09:58 65 2 00:00:02 1 1 00:56:52 357 5
127 Ross Oates 308 Buderim 01:06:56 M50-54 2 00:10:05 71 2 00:36:53 133 7 00:19:56 66 3
128 Conor Te kloot 554 Taringa 01:07:06 M25-29 16 00:10:50 105 22 00:35:05 78 15 00:21:08 111 23
129 Shaun Whitewick * 736 Warner 01:07:06 M45-49 3 00:12:37 192 17 00:34:54 74 3 00:19:33 55 2
130 Neil Macphee 304 Yaroomba 01:07:10 M50-54 3 00:10:11 76 3 00:35:58 100 3 00:20:59 105 5
131 Simon Jones * 592 Taringa 01:07:12 M30-34 21 00:10:24 87 22 00:35:06 78 17 00:21:41 128 24
132 Rachael Hayek * 398 Paradise Waters 01:07:18 F35-39 2 00:09:50 60 1 00:37:05 139 5 00:20:21 81 3
133 Phillip Hermitage * 302 Daisy Hill 01:07:23 M50-54 4 00:10:29 91 6 00:36:31 122 5 00:20:22 82 4
134 John Other-gee 309 Yeronga 01:07:26 M50-54 5 00:10:20 83 4 00:37:15 147 10 00:19:50 63 2
135 Chris Dale 576 Carina 01:07:28 M30-34 22 00:10:53 108 31 00:36:26 119 28 00:20:07 72 14
136 Pat Shannon 508 St Lucia 01:07:29 M20-24 9 00:10:11 76 11 00:35:47 96 7 00:21:30 120 12
137 Oscar Bault - 563 Maroochydore 01:07:31 M30-34 23 00:09:59 66 14 00:35:16 82 19 00:22:14 145 31
138 Errol Ross * 310 Sherwood 01:07:31 M50-54 6 00:10:30 93 7 00:35:04 77 2 00:21:54 135 8
139 Gerald Peterson 507 Indooroopilly 01:07:39 M20-24 10 00:09:50 60 6 00:36:31 121 10 00:21:17 115 11
140 Isaac Hanley 495 CAMP HILL 01:07:42 M20-24 11 00:10:03 69 8 00:36:53 133 11 00:20:43 96 7
141 Steven Edwards * 678 St Lucia South 01:07:42 M40-44 7 00:11:33 139 15 00:35:19 84 7 00:20:49 101 8
142 Jacqui Scriven/ * 325 Budriem 01:07:46 F16-17 3 361 6
143 Tom Manning 501 arana hills 01:07:52 M20-24 12 00:09:23 43 4 00:38:04 170 12 00:20:23 82 6
144 Peter Cottell 630 Chelmer 01:07:55 M35-39 23 00:11:18 300 31 00:36:24 117 24 00:20:11 75 16
145 Derek Burton 521 Morayfield 01:08:04 M25-29 17 00:11:18 128 29 00:35:37 92 16 00:21:07 110 22
146 Curtis Sheers 614 moffat beach 01:08:04 M30-34 24 00:10:29 92 24 00:35:20 85 20 00:22:13 144 30
147 Graeme Tawyer 483 Arundel 01:08:05 MClyd+Athen 3 00:10:29 92 6 00:36:19 113 4 00:21:15 114 3
148 Rod Massy 597 Ascot 01:08:05 M30-34 25 00:09:52 62 12 00:34:36 65 12 00:23:35 198 43
149 Ben Steyn 552 Teneriffe 01:08:13 M25-29 18 00:11:37 142 35 00:37:02 138 22 00:19:32 54 7
150 Anna Vrolijks 362 Kawan Island 01:08:15 F25-29 2 00:11:52 156 10 00:37:30 152 5 00:18:52 33 1
151 Elisabeth Topham * 762 66 Depper Street" 01:08:16 F25-29 3 00:11:18 128 6 00:35:35 90 1 00:21:22 118 3
152 Andrew Mccormack * 646 Chapel Hill 01:08:19 M35-39 24 00:10:37 287 18 00:36:08 105 22 00:21:33 123 27
153 Neil Smith 734 Kenmore Hills 01:08:19 M45-49 4 00:12:48 201 19 00:34:42 67 1 00:20:47 99 4
154 Matt Freeman * 772 Bribie Island 01:08:21 M13-15 10 00:10:28 91 15 00:38:08 172 12 00:19:43 60 6
155 Lisa Flint * 332 Aspley 01:08:21 F20-24 1 00:10:43 100 3 00:38:15 176 3 00:19:22 47 1
156 Samuel Mayze 598 Toowong 01:08:24 M30-34 26 364 54
157 Mark Blair 565 Murarrie 01:08:26 M30-34 27 00:11:15 125 39 00:36:35 124 29 00:20:34 90 19
158 Shaun Breakspear 517 Wishart 01:08:29 M25-29 19 00:10:38 98 19 00:37:10 143 23 00:20:40 94 18
159 Natalie East * 317 Middle Park 01:08:30 F13-15 2 00:10:20 83 3 00:35:44 95 1 00:22:24 151 2
160 David Mahon * 723 New Farm 01:08:32 M45-49 5 00:10:06 72 2 00:37:19 149 10 00:21:05 109 5
161 Jason Mcmahon 599 Chermside 01:08:36 M30-34 28 00:11:20 130 41 00:38:31 184 39 00:18:43 31 4
162 Gail Singleton 447 Brighton 01:08:36 F45-49 1 00:10:21 84 2 00:36:12 108 1 00:22:02 138 1
163 Mark Tucker * 665 Scarborough 01:08:41 M35-39 25 00:10:02 279 10 00:36:25 118 25 00:22:12 143 31
164 Matt Traves 556 Chemside West 01:08:42 M25-29 20 00:10:57 111 23 00:36:32 123 19 00:21:11 113 24
165 James Mansfield 643 Tarragindi 01:08:46 M35-39 26 00:10:39 288 19 00:38:43 189 31 00:19:22 47 10
166 David Walsh 558 Kangaroo Point 01:08:48 M25-29 21 00:10:24 86 14 00:36:25 118 18 00:21:58 136 28
167 Scott Hadden * 587 Arana Hills 01:08:48 M30-34 29 00:12:21 180 49 00:34:55 75 15 00:21:31 121 23
168 Belinda Seccombe * 378 Aroona 01:08:50 F30-34 3 00:11:41 146 9 00:35:25 87 2 00:21:41 128 5
169 Darryn Quinn 696 Buderim 01:08:50 M40-44 8 00:11:41 146 19 00:36:55 134 11 00:20:13 76 5
170 Stuart Lines * 594 North Lakes 01:08:54 M30-34 30 00:09:46 57 10 00:37:16 148 33 00:21:50 133 26
171 Sam Charlton 472 Noosa Heads 01:08:56 MClyd+Athen 4 00:08:21 11 1 00:36:10 107 2 00:24:24 225 7
172 Quentin O'brien * 693 Paradise Waters 01:08:59 M40-44 9 00:11:40 145 18 00:36:06 104 9 00:21:11 113 10
173 Adrian Donaghey 579 Corinda 01:09:02 M30-34 31 00:11:38 143 44 00:35:09 79 18 00:22:13 144 30
174 Chris Moloney 600 Windsor 01:09:09 M30-34 32 00:10:16 79 19 00:35:59 101 23 00:22:53 169 38
175 Justin Voss 667 Mooloolaba 01:09:11 M35-39 27 00:12:08 312 43 00:39:53 230 38 00:17:08 8 1
176 Simon Newton * 602 Eatons Hill 01:09:17 M30-34 33 00:10:49 104 27 00:36:19 113 26 00:22:07 141 29
177 Jeff Davidson 299 Robina 01:09:19 M50-54 7 00:10:25 88 5 00:36:04 103 4 00:22:48 167 13
178 David Trahair 617 Carina 01:09:21 M30-34 34 00:12:21 181 50 00:36:37 125 30 00:20:21 81 15
179 John Singleton 311 Brighton 01:09:22 M50-54 8 375 21 00:22:13 144 10
180 Jackson Campbell 767 Upper Kedron 01:09:23 M13-15 11 00:09:42 55 12 00:37:52 162 10 00:21:47 130 11
181 Matt Edwards 531 Kangaroo Point 01:09:24 M25-29 22 00:10:29 92 15 00:36:38 126 20 00:22:15 146 30
182 Simon Gilder 585 sunrise beach 01:09:25 M30-34 35 00:11:22 132 42 00:35:38 93 22 00:22:23 151 33
183 Stephen Brown 519 Richlands 01:09:39 M25-29 23 00:11:38 143 36 00:36:10 107 17 00:21:49 132 26
184 Rhonda Clelland * 420 Nundah 01:09:41 F40-44 3 00:11:22 132 6 00:35:21 86 1 00:22:56 172 8
185 Samuel Stow 553 Marcus Hill 01:09:48 M25-29 24 00:11:10 120 25 00:36:46 129 21 00:21:51 133 27
186 Yolanda Brady 345 Noosaville 01:09:48 F25-29 4 00:09:52 62 2 00:36:50 131 3 00:23:04 177 8
187 Steven Coman 525 Ashgrove 01:09:54 M25-29 25 00:10:12 77 13 00:39:17 207 30 00:20:23 83 14
188 David Coulter * 282 Noosa 01:09:54 M60-64 1 00:11:03 116 1 00:36:12 109 1 00:22:37 161 1
189 Clint Arizmendi 562 bracken ridge 01:09:55 M30-34 36 00:10:52 107 30 00:36:38 126 31 00:22:23 151 33
190 Andrew Morgan 651 Wilston 01:09:59 M35-39 28 00:11:36 306 37 00:35:18 83 19 00:23:03 176 33
191 Rob Buzacott 285 Mitchelton 01:10:01 M55-59 1 00:11:59 163 4 00:37:43 156 3 00:20:17 78 2
192 Mtahew Fairley 635 Wavell Hts 01:10:08 M35-39 29 00:11:19 301 32 00:38:28 182 30 00:20:20 80 18
193 Peter Mckenna * 690 Wurtulla 01:10:12 M40-44 10 00:11:39 144 17 00:38:32 185 19 00:20:00 68 4
194 Paul Stockwell 488 Ferny Hills 01:10:13 M18-19 3 00:10:03 69 2 00:38:39 187 3 00:21:29 119 3
195 Tim Blair 515 Murarrie 01:10:15 M25-29 26 00:09:55 64 6 00:37:55 163 27 00:22:24 152 33
196 Rob Murdoch 727 Grange 01:10:22 M45-49 6 00:11:01 114 5 00:37:12 146 8 00:22:07 141 8
197 Ryan Gordon 586 Grange 01:10:26 M30-34 37 00:10:15 79 19 00:37:52 162 38 00:22:17 148 32
198 Frank Olsen * 544 Daisy Hill 01:10:31 M25-29 27 00:10:10 74 10 00:39:18 208 31 00:21:01 107 21
199 Scott Mccarthy * 689 graceville 01:10:31 M40-44 11 00:11:16 126 10 00:36:58 135 12 00:22:14 145 14
200 Rob Johansen * 589 Milton 01:10:33 M30-34 38 00:09:24 43 5 00:37:51 161 37 00:23:17 187 41
201 Geoffrey Holt 290 Fig Tree Pocket 01:10:33 M55-59 2 00:11:13 123 2 00:36:23 116 2 00:22:55 171 4
202 James Paris 546 Wishart 01:10:35 M25-29 28 00:09:45 56 3 00:38:32 185 28 00:22:16 147 31
203 Steve Ash * 705 Maryborough 01:10:36 M45-49 7 00:10:37 97 3 00:36:14 111 6 00:23:43 204 16
204 Peter Holgate * 283 Sarena court" 01:10:41 M60-64 2 00:11:36 141 2 00:36:24 117 2 00:22:39 162 2
205 Bruce Weaver * 704 Ashgrove 01:10:44 M40-44 12 00:11:48 153 20 00:36:29 120 10 00:22:25 153 15
206 Peter Fry 714 Doonan 01:10:46 M45-49 8 00:11:11 120 6 00:36:09 106 5 00:23:25 192 14
207 Phillip Parton * 506 Alexandra Hills 01:10:47 M20-24 13 00:10:05 71 9 00:36:19 113 8 00:24:22 224 20
208 Nicholas Love 688 Kingaroy 01:10:47 M40-44 13 00:10:38 98 6 00:35:48 97 8 00:24:19 222 25
209 Andrew Murray 307 Alexandra Headland 01:10:54 M50-54 9 00:11:20 129 10 00:37:43 156 11 00:21:50 133 7
210 Graham Stockwell 312 Ferny Hills 01:10:57 M50-54 10 00:10:57 111 8 00:36:47 130 6 00:23:11 183 14
211 Michael Morton 757 Ferny Hills 01:11:01 M13-15 12 00:08:16 8 3 00:41:10 269 15 00:21:34 124 10
212 Sam Price * 610 Ashgrove 01:11:05 M30-34 39 00:10:50 105 28 00:37:41 155 35 00:22:32 157 34
213 Peter Cumming * 298 Pelican Waters 01:11:06 M50-54 11 00:11:58 162 12 00:37:06 140 8 00:22:00 137 9
214 Emma Stargatt * 327 wooloowin 01:11:08 F18-19 1 00:10:03 69 1 00:37:58 165 1 00:23:06 179 1
215 Raymond Cupples 347 Mooloolaba 01:11:09 M25-29 29 378 50 00:21:49 132 26
216 Christian Madill * 774 Morayfield 01:11:21 M20-24 14 00:11:05 117 18 00:39:26 212 14 00:20:48 100 9
217 Natalie Dellow 348 Alexandra Headlands 01:11:21 F25-29 5 00:09:54 63 3 00:38:20 178 6 00:23:05 178 9
218 Ray Pogi - 481 New Farm 01:11:25 MClyd+Athen 5 00:10:59 113 9 00:38:00 166 5 00:22:24 152 4
219 Aleks Baruksopulo 513 Toowong 01:11:26 M25-29 30 00:10:30 93 16 00:40:00 231 33 00:20:54 103 20
220 Peter Brown * 296 banksia beach qld 01:11:26 M50-54 12 00:11:57 160 11 00:37:10 144 9 00:22:17 148 11
221 Tim Class-Auliff * 473 Grange 01:11:27 MClyd+Athen 6 362 14
222 Christine Bell * 415 Alderley 01:11:28 F40-44 4 00:11:41 146 7 00:38:14 175 6 00:21:32 122 4
