Bribie Series 08-09 Race 1
2XU Bribie Race 1
Provisional Results By Finish Order
Pos Name From Time Categ C.Pos Swim Pos C.Pos Cycle Pos C.Pos Run Pos C.Pos
1 James Seear * Brookfield           00:56:17 Mopen  1 00:09:31 5 1 00:30:20 2 1 00:16:24 5 4
2 Tim George * Alexandra Headland           00:56:48 Mopen  2 00:09:51 8 4 00:31:13 5 4 00:15:42 2 1
3 Samuel Betten * Clear Mountain           00:57:02 Mopen  3 00:09:32 6 2 00:31:31 9 6 00:15:57 3 2
4 Nigel Cooper * MItchelton           00:57:09 Mopen  4 00:09:53 10 6 00:31:11 4 3 00:16:03 4 3
5 Dan Atkins * Grange           00:59:36 M30-34 1 00:10:15 11 1 00:31:24 7 1 00:17:55 21 3
6 Ricky Swindale * Middle Park           00:59:42 Mopen  5 00:10:59 24 11 00:32:04 10 7 00:16:37 6 5
7 Sam Volkers Wilston           00:59:57 Mopen  6 00:09:45 7 3 00:31:16 6 5 00:18:54 36 14
8 Gary Binet * Mudjimba           00:59:58 M40-44 1 00:10:28 12 5 00:31:28 8 2 00:17:59 22 2
9 John Healy * Spring Hill           01:00:27 M40-44 2 00:05:01 1 1 00:34:31 47 4 00:20:54 82 6
10 Justin Cole indooroopilly           01:00:30 Mopen  7 00:10:49 19 8 00:32:19 13 9 00:17:20 13 8
11 Jackson Banney * Albany Creek           01:00:49 Mopen  8 00:11:25 37 13 00:32:05 11 8 00:17:17 12 7
12 Sebastian Betten * Clear Mountain           01:00:50 Mopen  9 00:10:48 18 7 00:32:48 20 11 00:17:12 10 6
13 Corey Brough * BUDERIM           01:00:52 M35-39 1 00:11:21 33 4 00:32:05 11 2 00:17:24 14 2
14 Daniel Hyde * West End           01:01:02 M25-29 1 00:11:29 38 6 00:32:38 15 1 00:16:53 8 1
15 Peter Court * Carseldine           01:01:17 Mopen  10 00:09:52 9 5 00:32:39 16 10 00:18:43 32 12
16 Steve Symes * wurtulla           01:01:25 M35-39 2 00:10:51 20 1 00:32:28 14 3 00:18:04 24 5
17 Sarah Crowley * Lawnton           01:01:55 Fopen  1 00:10:54 22 4 00:33:26 31 2 00:17:34 15 1
18 Brad Dalrymple * Spring Hill           01:01:56 M30-34 2 00:11:34 41 6 00:32:42 17 2 00:17:38 16 2
19 Ricardo Barbosa * taringa           01:01:57 M30-34 3 00:12:06 58 10 00:33:04 22 5 00:16:45 7 1
20 Waynec Cooley * arana hills           01:01:58 M35-39 3 00:11:24 36 5 00:32:04 10 1 00:18:28 28 6
21 Mike Lubke * Chapel Hill           01:02:01 Mopen  11 00:11:01 25 12 00:33:19 29 12 00:17:40 17 9
22 Strachan Kerswill * Buderim           01:02:14 M18-19 1 00:10:47 17 1 00:33:05 23 1 00:18:21 26 2
23 Richard Campbell Mooloolaba           01:02:16 Mopen  12 00:10:57 23 10 00:33:28 32 13 00:17:50 19 11
24 Brayden Tucker * Narangba           01:02:26 Mopen  13 00:10:52 21 9 00:32:48 20 11 00:18:44 33 13
25 Dave Brown * Upper Mt Gravatt           01:02:31 Mopen  14 00:13:55 135 19 00:30:53 3 2 00:17:42 18 10
26 Todd Spackman Rockedale           01:02:46 M20-24 1 00:11:43 46 5 00:32:53 21 2 00:18:08 25 1
27 Drew Williams * Nudgee           01:02:50 M18-19 2 00:12:30 77 5 00:34:58 58 3 00:15:20 1 1
28 Brendan Beavon * Chermside           01:03:18 M20-24 2 00:10:49 18 1 00:33:44 35 4 00:18:43 32 2
29 Kirralee Seidel * Maroochydore           01:03:20 Fopen  2 00:10:57 23 5 00:34:28 46 4 00:17:53 20 2
30 Matthew Heaton * Ferny Hills           01:03:22 M30-34 4 00:11:01 25 2 00:33:14 27 8 00:19:06 40 7
31 Mark Taylor * Mitchelton           01:03:26 M40-44 3 00:12:37 83 10 00:33:37 33 3 00:17:09 9 1
32 Ben Mccormick * Bridgeman Downs           01:03:41 M35-39 4 00:11:20 32 3 00:33:17 28 5 00:19:02 38 8
33 Hayden Lyons * Maryborough QLD           01:03:43 M25-29 2 00:11:25 37 5 00:33:13 26 2 00:19:03 39 4
34 Sam Stow Mooloolaba           01:03:43 M25-29 3 00:10:58 23 1 00:33:38 33 4 00:19:07 40 5
35 Rachael Paxton * Cotton Tree           01:03:49 Fopen  3 00:11:45 47 7 00:33:07 24 1 00:18:55 37 3
36 David Allder * petrie           01:03:51 M30-34 5 00:11:15 27 3 00:33:09 25 7 00:19:26 47 10
37 Peter Murphy * Gumdale           01:03:51 M35-39 5 00:11:34 41 7 00:33:25 31 7 00:18:50 35 7
38 Paul Dilkes * Southport           01:03:56 M35-39 6 00:11:16 28 2 00:34:45 55 14 00:17:53 20 3
39 Geoff Heydon New Farm           01:04:01 M35-39 7 00:11:35 42 8 00:34:23 43 9 00:18:01 23 4
40 John Maguire * East Brisbane           01:04:11 M50-54 1 00:11:40 44 1 00:34:04 38 1 00:18:26 27 1
41 Melissa Trims * Northgate           01:04:13 Fopen  4 00:10:34 14 2 00:34:10 40 3 00:19:27 47 4
42 Dan O'rourke * Sunshine Beach           01:04:22 M30-34 6 00:11:53 51 7 00:33:43 34 10 00:18:44 33 6
43 Aaron Whittaker * Newmarket           01:04:32 M25-29 4 00:11:19 31 4 00:33:14 27 3 00:19:57 61 8
44 Blake Wills * east brisbane           01:04:42 M18-19 3 00:11:25 36 3 00:34:09 39 2 00:19:07 41 3
45 Josh Jones Moryayfield           01:04:45 M20-24 3 00:12:19 69 9 00:32:17 12 1 00:20:07 65 5
46 Warren Forbes * Kallangur           01:04:58 M30-34 7 00:12:31 78 16 00:32:44 19 4 00:19:42 52 13
47 Matthew Barnes * Paddington           01:04:58 M35-39 8 00:12:27 76 18 00:33:14 27 4 00:19:16 44 9
48 Mark Seijbel Kenilworth           01:05:09 M30-34 8 00:12:36 82 19 00:32:43 18 3 00:19:48 56 14
49 Andrew Garnsworthy paddington           01:05:18 M30-34 9 00:12:18 68 14 00:33:07 24 6 00:19:51 57 15
50 Marcus Randall Rothwell           01:05:27 M25-29 5 00:12:44 89 16 00:33:46 36 5 00:18:55 37 3
51 Robert Ormsby Newstead           01:05:31 M25-29 6 00:11:43 46 8 00:34:25 45 6 00:19:21 45 6
52 Tynan Narywonczyk * Narangba           01:05:36 M25-29 7 00:12:04 57 10 00:34:35 50 7 00:18:55 37 3
53 Robert Palmer * Wynnum West           01:06:04 M30-34 10 00:12:21 70 15 00:33:19 29 9 00:20:23 73 17
54 Justin Whitley Alexandra Headland           01:06:06 M25-29 8 00:11:17 29 2 00:35:25 72 9 00:19:22 46 7
55 James Mansfield Tarragindi           01:06:08 M35-39 9 00:11:47 48 10 00:34:28 46 10 00:19:51 57 14
56 Rodney Bell * Eatons Hill           01:06:10 M35-39 10 00:12:04 56 13 00:34:32 48 11 00:19:32 50 11
57 Wayne Saultry Bulimba           01:06:16 M40-44 4 00:10:41 16 6 00:35:47 80 10 00:19:46 54 4
58 Malcolm Croschnick Jimboonba           01:06:18 M35-39 11 00:11:51 50 11 00:34:38 52 13 00:19:47 55 13
59 Cameron Poppi * Maryborough           01:06:21 M13-15 1 00:10:36 15 1 00:35:03 62 1 00:20:41 80 1
60 Robert Tabuteau * Everton Hills           01:06:25 M30-34 11 00:12:14 64 12 00:34:32 48 12 00:19:37 51 12
61 Courtney Dutton * Bridgeman Downs           01:06:26 Fopen  5 00:10:33 13 1 00:35:42 79 5 00:20:08 66 5
62 Mark Browne * Paddington           01:06:37 M40-44 5 00:05:12 2 2 00:37:39 117 15 00:23:43 167 20
63 Ben Millen * Holland Park           01:06:47 M30-34 12 00:12:15 65 13 00:35:16 68 15 00:19:14 43 9
64 Paul Olds Chelmer           01:06:53 M35-39 12 00:11:42 45 9 00:34:33 49 12 00:20:37 78 21
65 Scott Carlson * North Lakes           01:07:06 M35-39 13 00:14:01 138 39 00:35:49 81 21 00:17:14 11 1
66 Chris Hoare Sippy Downs           01:07:13 M30-34 13 00:12:35 81 18 00:35:05 63 14 00:19:31 49 11
67 Andrew Kos Chapel Hill           01:07:17 M20-24 4 00:11:18 30 3 00:34:16 41 5 00:21:40 107 8
68 Jamie Hanelt * Strathpine           01:07:18 M30-34 14 00:11:33 40 5 00:33:51 37 11 00:21:53 112 23
69 Wayne Martin Bongaree           01:07:19 M35-39 14 00:13:07 107 29 00:34:17 42 8 00:19:52 58 15
70 Neil Macphee Yaroomba           01:07:19 M50-54 2 00:11:57 53 2 00:35:00 59 2 00:20:21 71 3
71 Tom Szollosi * Corinda           01:07:22 M20-24 5 00:11:16 28 2 00:33:25 31 3 00:22:39 135 12
72 Scott Waters Moorooka           01:07:28 M25-29 9 00:12:45 91 17 00:35:54 83 11 00:18:48 34 2
73 Denis Best Toowong           01:07:37 M20-24 6 00:12:44 90 12 00:34:55 57 6 00:19:56 60 3
74 Gerald Peterson Milton           01:07:40 M20-24 7 00:12:07 59 6 00:35:10 65 7 00:20:21 72 6
75 Ian Robinson * Yeronga           01:07:43 M35-39 15 00:13:44 127 36 00:33:24 30 6 00:20:33 76 20
76 David Thomson-gaythorne * Gaythorne           01:07:49 M35-39 16 00:12:25 74 17 00:34:52 56 15 00:20:30 75 19
77 Warren Jones Tarragndi           01:07:50 M40-44 6 00:06:37 3 3 00:38:01 127 17 00:23:09 150 17
78 Neil Oxley * Alexandra Headland           01:07:56 M50-54 3 00:12:10 60 3 00:35:42 78 3 00:20:02 63 2
79 Mark Tucker * Narangba           01:07:58 M35-39 17 00:11:31 39 6 00:35:15 67 17 00:21:10 91 24
80 John Atkinson Hawthorne           01:08:01 M40-44 7 00:07:15 4 4 00:38:38 145 19 00:22:06 119 12
81 Jack Macdiarmid Milton           01:08:11 M20-24 8 00:12:42 88 11 00:35:29 74 8 00:19:58 61 4
82 David Mcdonald * Wilston           01:08:15 M40-44 8 00:13:28 118 15 00:35:01 60 6 00:19:44 53 3
83 Eliza Buzacott-speer * Mitchelton           01:08:16 F13-15 1 00:11:50 49 1 00:37:54 123 1 00:18:31 29 1
84 Christian Killeen * Sherwood           01:08:21 M30-34 15 00:11:55 52 8 00:35:03 62 13 00:21:21 97 21
85 Adam Whiteside Seventeen Mile Rocks           01:08:27 M35-39 18 00:11:57 53 12 00:35:19 69 18 00:21:09 90 23
86 Peter Gibson Chermside           01:08:28 M30-34 16 00:12:48 94 20 00:35:24 71 16 00:20:15 68 16
87 Ryan Tracey Newmarket           01:08:29 M25-29 10 00:11:42 45 7 00:36:19 88 13 00:20:27 74 9
88 Amy Roberts * Albany Creek           01:08:38 Fopen  6 00:10:36 15 3 00:37:28 112 7 00:20:33 76 6
89 Raymond Cupples Mooloolaba           01:08:49 M25-29 11 00:12:02 55 9 00:35:28 73 10 00:21:17 95 10
90 Belinda Seccombe * aroona           01:09:01 F30-34 1 00:13:06 106 2 00:34:44 54 2 00:21:09 90 1
91 Chris Bray CALOUNDRA           01:09:02 M35-39 19 00:12:37 83 20 00:36:53 95 25 00:19:30 48 10
92 Natalie Dellow * Mooloolaba           01:09:03 F25-29 1 00:11:12 26 1 00:36:48 94 1 00:21:01 86 2
93 Darryn Quinn * Buderim           01:09:05 M40-44 9 00:12:16 66 8 00:36:29 90 12 00:20:18 69 5
94 Danny Hooley * Scarborough           01:09:09 M35-39 20 00:13:06 105 28 00:36:18 88 23 00:19:44 53 12
95 Ryan Brydges Paddington           01:09:10 M30-34 17 00:14:25 156 26 00:36:10 86 17 00:18:34 30 4
96 Sean Reddell Kedron           01:09:11 M35-39 21 00:12:45 91 26 00:36:05 85 22 00:20:19 70 18
97 Cass Percival * Nanango           01:09:23 Fopen  7 00:11:29 38 6 00:36:20 89 6 00:21:32 102 7
98 Dale Hancox * banksia beach           01:09:30 MClyd+Athen 1 00:11:23 35 2 00:34:24 44 1 00:23:41 166 6
99 Suzanne Mclucas Wooloowin           01:09:32 F30-34 2 00:13:15 111 3 00:34:42 53 1 00:21:34 103 4
100 Brett Travis Oxley           01:09:54 M40-44 10 00:12:22 71 9 00:35:27 73 9 00:22:03 117 11
101 Jacqui Waters * Indooroopilly           01:10:04 F20-24 1 00:11:39 44 1 00:36:55 97 1 00:21:28 100 3
102 Darren Dillon * North Lakes           01:10:05 M40-44 11 00:14:29 159 21 00:34:36 51 5 00:20:58 85 7
103 Annalie Houston * yeronga           01:10:09 F25-29 2 00:11:57 53 2 00:38:17 133 3 00:19:53 59 1
104 Glenn Smith Joyner           01:10:12 M35-39 22 00:12:23 72 15 00:37:50 120 33 00:19:57 61 16
105 Keith Perkins Northgate           01:10:16 M30-34 18 00:11:22 34 4 00:37:32 114 21 00:21:20 97 21
106 Drew Walker Buddina           01:10:21 M30-34 19 00:12:12 62 11 00:37:03 102 19 00:21:05 88 20
107 Jeremy Scriven BUDERIM           01:10:21 M44-49 1 00:14:34 162 13 00:36:29 90 5 00:19:16 44 1
108 Michael Taylor * Kenmore Hills           01:10:26 MClyd+Athen 2 00:11:16 28 1 00:36:54 96 2 00:22:14 124 2
109 Adrian Donaghey Corinda           01:10:27 M35-39 23 00:13:26 117 34 00:35:40 77 19 00:21:19 96 25
110 Drew Boreham Ashgrove           01:10:29 M25-29 12 00:11:18 30 3 00:37:31 113 15 00:21:39 106 11
111 Jarrod Harvey * Boonah           01:10:32 M18-19 4 00:11:33 40 4 00:35:27 73 4 00:23:30 161 5
112 James Asnicar Griffin           01:10:35 M40-44 12 00:13:38 124 18 00:35:13 66 8 00:21:42 109 8
113 Toby Escott Pinkenba           01:10:37 M35-39 24 00:13:07 107 29 00:37:11 106 29 00:20:18 69 17
114 Shaun Whitewick Warner           01:10:37 M44-49 2 00:15:26 201 17 00:00:18 1 1 00:54:50 285 24
115 Nicholas Love Kingaroy           01:10:44 M40-44 13 00:12:07 58 7 00:35:08 64 7 00:23:28 159 19
116 Pat Shannon * St Lucia           01:10:49 M20-24 9 00:12:23 72 10 00:35:41 78 9 00:22:43 137 13
117 Bryn Hannan St Lucia           01:10:50 M25-29 13 00:12:37 83 15 00:36:01 84 12 00:22:10 122 17
118 Sara Finch * woolloongabba           01:10:51 F35-39 1 00:12:42 88 2 00:37:03 102 1 00:21:04 87 1
119 Geoff Mckeachie Currimundi           01:10:52 M35-39 25 00:12:44 90 25 00:35:02 61 16 00:23:04 148 33
120 Stuart Sisson Murrumba Downs           01:10:56 M25-29 14 00:13:26 117 19 00:35:24 71 8 00:22:05 118 15
121 Gayle Young * Maryborough           01:11:04 F40-44 1 00:14:17 151 8 00:35:35 75 1 00:21:11 92 1
122 Scott Mccarthy * oxley           01:11:07 M40-44 14 00:12:50 96 12 00:00:18 1 1 00:57:58 286 28
123 Kelly Obst Alderley           01:11:13 F35-39 2 00:12:47 93 3 00:37:20 109 2 00:21:04 87 1
124 David Pratten * Brisbane           01:11:21 M30-34 20 00:15:10 190 30 00:36:56 98 18 00:19:12 42 8
125 Briarna Silk * Kelvin Grove           01:11:34 F20-24 2 00:12:19 69 2 00:38:19 134 2 00:20:55 83 2
126 Jim Sturgess * Clayfield           01:11:35 M44-49 3 00:13:10 109 3 00:35:52 82 3 00:22:31 132 8
127 Bree Morris Noosa Heads           01:11:36 F25-29 3 00:12:26 75 3 00:37:54 124 2 00:21:15 94 3
128 Geoffrey Lemmon The Gap           01:11:36 M55-59 1 00:11:45 47 1 00:37:56 126 2 00:21:53 112 2
129 John Singleton Brighton           01:11:40 M55-59 2 00:12:17 67 2 00:36:59 100 1 00:22:23 126 3
130 Luke Clynick milton           01:11:49 M20-24 10 00:12:14 64 8 00:38:29 140 12 00:21:04 87 7
131 Warren Foster Milton           01:11:49 M30-34 21 00:13:14 111 22 00:36:56 98 18 00:21:37 105 22
132 David Crook sinnamon park           01:11:53 M25-29 15 00:12:10 60 11 00:37:49 119 17 00:21:52 111 14
133 Darren Low Mitchelton           01:11:53 M35-39 26 00:12:33 79 19 00:35:48 80 20 00:23:30 161 37
134 Gail Singleton Brighton           01:11:54 F44-49 1 00:11:59 54 1 00:37:11 106 1 00:22:41 136 1
135 Brett Stalley Bridgeman Downs           01:11:56 M44-49 4 00:13:29 118 5 00:38:18 134 11 00:20:08 66 2
136 Michael Obst Alderley           01:11:57 M40-44 15 00:12:42 88 11 00:36:34 92 13 00:22:39 135 14
137 Daniel Mctainsh north lakes           01:11:59 M25-29 16 00:12:33 79 14 00:36:58 100 14 00:22:26 129 18
138 Peter Fry * Doonan           01:12:03 M44-49 5 00:13:09 108 2 00:36:16 87 4 00:22:36 134 9
139 Willis Sanders Bongaree           01:12:12 MClyd+Athen 3 00:12:27 76 3 00:38:22 136 5 00:21:22 99 1
140 Neil Smith * Kenmore Hills           01:12:13 M50-54 4 00:14:18 152 9 00:36:47 93 4 00:21:06 89 4
141 Anthony Caiafa * Sunrise Beach           01:12:22 M50-54 5 00:13:02 102 4 00:37:51 121 6 00:21:27 100 6
142 David Trahair Carina           01:12:25 M35-39 27 00:13:10 109 31 00:38:08 128 34 00:21:05 88 22
143 Christine Bell * alderley           01:12:26 F40-44 2 00:13:04 103 4 00:38:09 129 5 00:21:12 93 2
144 Ray Pogi Red Hill           01:12:28 MClyd+Athen 4 00:12:37 83 4 00:37:18 108 4 00:22:31 132 3
145 Belinda Sharpless * Taringa           01:12:31 F50-54 1 00:12:12 61 1 00:37:23 110 1 00:22:55 142 2
146 Michele Purvis * Maroochydore           01:12:34 F40-44 3 00:13:02 102 3 00:36:48 94 2 00:22:43 137 5
147 Brett Sellars * eatons hill           01:12:35 M30-34 22 00:11:59 54 9 00:37:24 111 20 00:23:10 151 26
148 Therese Hancox * Banksia Beach           01:12:42 F16-17 1 00:12:17 66 2 00:37:11 106 1 00:23:13 153 2
149 John Other-gee Yeronga           01:12:44 M50-54 6 00:13:03 103 5 00:38:27 139 7 00:21:12 93 5
150 Michael Berthold * Nanango           01:12:47 M44-49 6 00:15:48 211 21 00:35:21 70 2 00:21:36 104 4
151 Wadi Nadzri Indooroopilly           01:12:50 Mopen  15 00:14:26 157 21 00:35:38 76 14 00:22:44 138 20
152 Brian Williams WURTULLA           01:12:51 MClyd+Athen 5 00:12:40 86 5 00:37:08 104 3 00:23:01 147 5
153 Keith Fullerton * Everton Park           01:12:53 M35-39 28 00:12:51 96 27 00:37:46 118 32 00:22:14 124 28
154 Faye Jenner * Kedron           01:12:55 F30-34 3 00:13:43 126 7 287 18
155 Peter Cumming * Pelican Waters           01:12:57 M50-54 7 00:14:49 172 11 00:37:00 101 5 00:21:06 89 4
156 Paul Fleming Caloundra           01:13:04 M44-49 7 00:14:12 147 10 00:37:52 122 9 00:20:57 84 3
157 Greg Dean * Fig Tree Pocket           01:13:05 M35-39 29 00:12:38 83 20 00:36:55 97 26 00:23:30 161 37
158 James Bourne TOOWOOMBA           01:13:14 M20-24 11 00:12:47 92 13 00:37:55 125 11 00:22:30 131 10
159 Rob Buzacott * Mitchelton           01:13:15 M55-59 3 00:14:12 147 4 00:38:51 150 4 00:20:10 67 1
160 Rob Murdoch Grange           01:13:20 M44-49 8 00:13:43 126 6 00:37:12 106 7 00:22:24 127 6
161 Craig Buerckner * Grange           01:13:27 M35-39 30 00:12:38 84 21 00:36:32 91 24 00:24:14 181 42
162 Sandra De jesus * Warana           01:13:29 F30-34 4 00:13:16 112 4 00:38:26 138 3 00:21:45 110 5
163 Chris Wills MT Coolum           01:13:29 M35-39 31 00:12:24 73 16 00:37:24 111 30 00:23:39 164 38
164 Rhonda Clelland * Nundah           01:13:32 F40-44 4 00:12:49 95 1 00:36:57 99 3 00:23:44 168 8
165 Peter Holgate * Sunshine beach Noosa           01:13:34 M60-64 1 00:14:02 139 2 00:37:06 103 1 00:22:24 127 1
166 Chris Iddles Windsor           01:13:39 Mopen  16 00:14:03 140 20 00:39:33 170 18 00:20:01 62 15
167 Jeff Barker * Montville           01:13:44 M44-49 9 00:14:12 146 9 00:37:04 102 6 00:22:27 130 7
168 Ian Leslie Paddington           01:13:52 M25-29 17 00:12:27 76 13 00:38:38 145 19 00:22:45 139 19
169 Ali Crichton * New Farm           01:13:54 F30-34 5 00:13:32 120 6 00:38:59 154 4 00:21:21 98 2
170 Matt Reid jindalee           01:13:55 M30-34 23 00:13:24 115 23 00:41:48 224 31 00:18:41 31 5
171 Stephen Low Camp Mountain           01:14:00 M35-39 32 00:13:52 131 37 00:37:06 103 27 00:23:01 147 32
172 Bruce Weaver * ashgrove           01:14:01 M40-44 16 00:14:06 142 20 00:36:04 85 11 00:23:49 170 21
173 Wayne Johnson * 17 Mile Rocks           01:14:04 M44-49 10 00:14:02 138 8 00:37:50 120 8 00:22:11 123 5
174 Robert Bowden * Paddington           01:14:12 M35-39 33 00:14:20 153 44 00:38:12 131 35 00:21:39 106 26
175 Colleen Penny Caloundra           01:14:13 F40-44 5 00:12:51 97 2 00:39:10 158 9 00:22:10 122 3
176 Damian Voltz Camp Hill           01:14:16 M35-39 34 00:13:36 123 35 00:37:10 105 28 00:23:28 159 36
177 Trent Reynolds Little Mountain           01:14:18 M25-29 18 00:13:55 135 22 00:38:36 143 18 00:21:45 110 13
178 Richard Sydes Gordon Park           01:14:24 M44-49 11 00:12:36 81 1 00:38:11 130 10 00:23:35 162 12
179 Nathan Richardson * Virginia           01:14:26 M30-34 24 00:12:35 81 18 00:41:15 210 27 00:20:34 77 18
180 Saul Cockburn Kangaroo Point           01:14:27 Mopen  17 00:13:00 101 16 00:40:43 199 20 00:20:42 81 16
181 Christopher Hooley scarborough           01:14:27 M18-19 5 00:10:52 21 2 00:41:51 226 5 00:21:42 109 4
182 Meegan Walker * Buddina           01:14:29 F30-34 6 00:13:17 112 4 00:39:40 173 7 00:21:31 101 3
183 Kate Gibney CHERMSIDE WEST           01:14:35 F35-39 3 00:13:36 123 9 00:38:35 142 4 00:22:23 126 2
184 David Coulter * Noosa           01:14:38 M60-64 2 00:12:43 89 1 00:38:08 128 2 00:23:45 169 2
185 Simon Prebble Grange           01:14:40 M40-44 17 00:15:00 180 24 00:37:13 107 14 00:22:25 128 13
186 Michael Rutherford Paddington           01:14:51 Mopen  18 00:12:55 98 15 00:39:53 180 19 00:22:00 116 18
187 Doug Bourne TOOWOOMBA           01:14:53 M20-24 12 00:14:50 173 16 00:37:06 103 10 00:22:55 142 14
188 David Thomson-paddington * Paddington           01:14:56 M35-39 35 00:13:09 108 30 00:37:46 118 32 00:23:59 175 41
189 Justin Davies Taigum           01:15:01 M30-34 25 00:12:50 95 21 00:38:11 130 22 00:23:59 175 30
190 Darcie Harvey * Boonah           01:15:03 F16-17 2 00:12:40 86 4 00:39:09 157 3 00:23:12 152 1
191 Dane Cameron Ferney Hills           01:15:04 M35-39 36 00:12:41 87 22 00:39:57 182 42 00:22:24 127 29
192 Eddie Mills Gordon Park           01:15:07 M40-44 18 00:13:33 121 16 00:39:50 178 22 00:21:42 109 8
193 Torsten Koerting Alderley           01:15:19 M35-39 37 00:13:26 116 33 00:39:15 161 40 00:22:37 134 30
194 Toby Plummer Mutdapilly           01:15:25 M30-34 26 00:13:33 121 25 00:38:25 137 23 00:23:24 157 28
195 Maria Mclauchlan Coolum Beach           01:15:27 F35-39 4 00:12:50 96 5 00:38:36 143 5 00:23:59 175 4
196 Julia Davies Nudgee           01:15:28 F20-24 3 00:16:13 218 10 00:39:10 158 4 00:20:04 64 1
197 Piers Crawford paradise point           01:15:44 Mopen  19 00:13:04 104 17 00:38:57 152 17 00:23:41 166 21
198 Robbie Moore Toowoomba           01:15:47 M25-29 19 00:14:35 163 25 00:39:29 167 20 00:21:41 108 12
199 Jaclyn Knight * New Farm           01:15:47 F25-29 4 00:14:19 152 11 00:39:13 159 4 00:22:14 124 4
200 Dan Sowden Maroochydore           01:15:48 M25-29 20 00:12:22 71 12 00:40:24 191 22 00:23:00 146 20
201 Brad Welch Upper Kedron           01:15:51 M35-39 38 00:12:42 88 23 00:37:37 116 31 00:25:30 214 47
202 Justin Box Bulimba qld           01:15:53 MClyd+Athen 6 00:13:17 112 7 00:40:02 184 8 00:22:32 133 4
203 Damian Lee Keperra           01:15:53 M40-44 19 00:15:04 184 25 00:37:46 118 16 00:23:00 146 16
204 Natalie Jones Monayfield           01:16:02 F20-24 4 00:14:32 160 7 00:38:37 144 3 00:22:51 141 5
205 Helen Reid kingaroy           01:16:02 F35-39 5 00:12:17 66 1 00:39:17 162 6 00:24:27 187 6
206 Louise Wilson * Wilston           01:16:05 F40-44 6 00:13:28 118 6 00:37:27 112 4 00:25:08 203 10
207 Stuart Easton Petri           01:16:07 M35-39 39 00:13:19 113 32 00:40:45 201 44 00:22:01 116 27
208 Dean Theofanes * New Farm           01:16:07 M35-39 40 00:14:13 148 43 00:37:11 106 29 00:24:41 191 44
209 Philip Skerman Auchenflower           01:16:09 M20-24 13 288 18
210 Dennis Burke toowoomba           01:16:09 M25-29 21 00:14:27 158 23 00:37:33 115 16 00:24:07 179 22
211 David Hunter Flinders View           01:16:10 M40-44 20 00:14:29 159 21 00:39:44 175 21 00:21:55 114 9
212 Evan Barrett Ashgrove           01:16:14 M20-24 14 00:13:43 126 14 00:39:58 183 14 00:22:31 132 11
213 Peter Braithwaite Mooloolaba           01:16:14 M35-39 41 00:14:08 144 41 00:38:55 151 37 00:23:10 151 35
214 Celeste Norman Clayfield           01:16:15 F20-24 5 00:14:01 138 6 00:40:02 184 6 00:22:09 121 4
215 Melissa Oostenbroek * Kenmore           01:16:15 F30-34 7 00:14:40 166 8 00:39:15 161 5 00:22:19 125 7
216 Tyron Mandrusiak Algester           01:16:15 M35-39 42 00:12:12 62 14 00:38:59 154 38 00:25:02 200 45
217 Jordan Turner * Brighton           01:16:16 F16-17 3 00:12:02 55 1 00:39:48 177 4 00:24:23 185 3
218 Jo Teske * Carseldine           01:16:18 F50-54 2 00:13:48 129 2 00:38:08 128 2 00:24:20 183 3
219 Ashleigh Jeavons Albany Creek           01:16:23 F13-15 2 00:12:14 64 2 00:38:50 149 2 00:25:18 207 2
220 Tim Class-auliff * Grange           01:16:24 MClyd+Athen 7 00:12:55 98 6 00:39:18 164 7 00:24:09 180 7
221 Murray Berghan Paddington           01:16:24 M35-39 43 00:13:54 134 38 00:39:33 170 41 00:22:55 142 31
222 Alison Caiafa * Sunrise Beach           01:16:27 F50-54 3 00:14:21 154 3 00:40:11 186 3 00:21:53 112 1
223 Debbie Beecher * Toowong           01:16:37 F40-44 7 00:13:11 110 5 00:38:25 137 6 00:24:59 199 9
224 Paul Mcguire * Graceville           01:16:42 M44-49 12 00:15:07 187 16 00:38:34 141 12 00:22:59 145 10
225 Bronwyn Vincent Kedron           01:16:43 F35-39 6 00:12:49 95 4 00:39:53 179 8 00:24:00 176 5
226 Dennis Bates * Chermside South           01:16:52 M60-64 3 00:14:32 160 3 00:38:19 135 3 00:24:00 176 3
227 Rodney Drake Eatons Hill           01:16:53 Mopen  20 00:13:40 125 18 00:38:42 146 15 00:24:29 188 22
228 Leanne Miller * Fortitude Valley           01:17:00 F40-44 8 00:14:25 156 10 00:39:07 156 8 00:23:26 158 7
229 Duncan Mcewan * Noosaville DC           01:17:02 M55-59 4 00:14:15 149 5 00:36:58 100 1 00:25:46 217 8
230 Dalton Kelly Alexandra Headland           01:17:03 M13-15 2 00:11:01 25 3 00:41:21 213 3 00:24:38 190 2
231 Warren Braithwaite Forest Lake           01:17:03 M30-34 27 00:12:34 80 17 00:41:05 206 26 00:23:21 155 27
