Bribie Series 08-09 Race 1
Just Tri It Race 1
Provisional Results By Finish Order
Pos Name From Time Categ C.Pos Swim Pos C.Pos Cycle Pos C.Pos Run Pos C.Pos
1 Matt Ryan Margate           00:41:03 M35-39 1 00:05:31 10 1 00:22:25 1 1 00:13:05 9 1
2 Ben Cook * Forest Lake           00:42:05 M12-15y 1 00:05:20 8 2 00:24:58 3 1 00:11:46 2 1
3 Emily Bevan * BURPENGARY           00:43:18 F12-15y 1 00:04:53 3 2 00:26:11 11 2 00:12:12 3 1
4 Angus Gibson * Alderley           00:43:54 M12-15y 2 193 16 00:13:21 12 6
5 Bonnie Atherton * Taigum           00:44:08 F12-15y 2 00:04:46 2 1 00:25:16 4 1 00:14:04 21 2
6 Tom Ryan Warner           00:44:13 M12-15y 3 00:05:17 7 1 00:26:23 13 4 00:12:32 5 2
7 Errol Ross * Oxley           00:44:31 M50-54 1 00:05:38 12 1 00:24:48 2 1 00:14:03 20 2
8 Matt Hutchinson Woodford           00:44:41 M12-15y 4 00:05:49 18 6 00:25:53 10 3 00:12:58 8 4
9 Justin Durham Mueemba Downs           00:44:41 M30-34 1 00:06:35 44 5 00:26:20 12 2 00:11:44 1 1
10 Tiernan Fitzsimon Mitchelton           00:44:58 M18-19 1 00:05:41 14 1 00:26:31 17 1 00:12:44 6 1
11 Matthew Robert * Albany Creek           00:45:10 M12-15y 5 194 17 00:13:46 15 7
12 Craig Fitzsimon Mitchelton           00:45:15 M20-24 1 00:05:42 15 3 00:26:28 14 1 00:13:04 9 2
13 Jordan Marshall * Albany Creek           00:45:33 M12-15y 6 00:05:32 10 3 00:25:43 7 2 00:14:17 23 8
14 Jan Xanthopoulo Rothwell           00:46:04 M44-49 1 00:06:40 49 2 00:25:23 5 1 00:13:59 18 2
15 Brendon Mclachlan Burpengary           00:46:26 M20-24 2 00:05:09 4 1 00:29:04 53 2 00:12:12 4 1
16 Stephen Toms * Currimundi           00:46:29 MClyd+Athen 1 00:05:37 11 2 00:25:45 8 1 00:15:05 38 1
17 Brett Ryan * Wishart           00:46:51 M30-34 2 00:05:58 22 1 00:25:50 9 1 00:15:01 37 3
18 Phil Wilson * HIGHFIELDS           00:46:55 M50-54 2 00:06:53 58 5 00:26:31 17 2 00:13:29 14 1
19 Ryan Devlin ILKLEY           00:46:56 M18-19 2 00:06:12 29 2 00:26:39 20 2 00:14:03 20 2
20 Joshua Daamen * Morayfield           00:46:58 M12-15y 7 00:06:19 33 10 00:27:52 35 5 00:12:45 7 3
21 Scott Cooper Alderley           00:47:10 M40-44 1 00:05:38 11 1 00:27:08 24 2 00:14:23 25 4
22 Paul Dack albany creek           00:47:29 M40-44 2 00:06:39 48 5 00:26:32 18 1 00:14:16 22 2
23 Anthony Ingeri Everton Park           00:47:38 M25-29 1 00:06:21 35 8 00:26:28 15 1 00:14:47 34 2
24 Kelsey Harvey * Boonah           00:47:54 F12-15y 3 00:05:14 5 3 00:27:54 36 4 00:14:45 32 4
25 Peter Brown * banksia beach           00:47:54 M50-54 3 00:06:13 30 2 00:26:46 22 4 00:14:54 35 5
26 Jason Bacanskas Ashgrove           00:47:57 M40-44 3 00:06:15 31 4 00:27:22 28 4 00:14:18 24 3
27 Andrew Strickland Petrie           00:48:03 M44-49 2 00:07:25 88 6 00:27:08 24 3 00:13:27 13 1
28 Brianna Moss * Eatons Hill           00:48:31 F12-15y 4 00:06:00 23 7 00:28:03 38 5 00:14:26 26 3
29 Steven Axelsen Karalee           00:48:31 M30-34 3 00:06:25 37 4 00:28:04 38 4 00:14:01 19 2
30 Richard Corder Mt Ommaney           00:48:36 M25-29 2 00:05:53 20 2 00:27:19 27 3 00:15:22 44 5
31 Darryl Mullins Bracken ridge           00:48:36 M44-49 3 00:07:07 72 4 00:25:42 6 2 00:15:45 55 6
32 Eamonn Cox Mitchelton           00:48:44 M12-15y 8 00:05:45 16 5 00:29:42 69 9 00:13:15 10 5
33 Brendan Cowie Morayfield           00:48:49 M25-29 3 00:07:00 65 10 00:26:30 16 2 00:15:17 42 4
34 Ben Harrison chermside           00:48:54 M25-29 4 00:06:03 25 4 00:29:31 64 9 00:13:18 11 1
35 Marc Vann woody point           00:49:18 M50-54 4 00:06:31 41 4 00:28:41 45 6 00:14:04 21 3
36 Matthew Chamberlain Heritage Park           00:49:19 M35-39 2 00:07:15 80 6 00:28:07 39 2 00:13:55 17 2
37 Cary Swales Woorim           00:49:24 M40-44 4 00:06:43 52 6 00:28:54 50 7 00:13:46 15 1
38 Allirra Nunan Maryborough QLD           00:49:27 F12-15y 5 00:05:24 9 5 00:28:21 41 6 00:15:40 52 7
39 Gary Poppi * Maryborough           00:49:27 M50-54 5 00:07:30 91 6 00:27:24 29 5 00:14:30 28 4
40 Holly Class-auliff * Grange           00:49:28 F12-15y 6 00:06:10 28 8 00:28:22 42 7 00:14:55 36 5
41 Michael Dennis Narangba           00:49:41 M30-34 4 00:06:20 34 3 00:27:56 37 3 00:15:24 45 4
42 Michelle Kunde GORDON PARK           00:49:47 F30-34 1 00:06:12 29 1 00:27:52 35 1 00:15:41 53 2
43 Matthew Dalmau Samford           00:49:48 M25-29 5 00:05:52 19 1 00:28:44 47 7 00:15:11 39 3
44 Greg Brown * Manly           00:49:50 M50-54 6 00:07:35 95 7 00:26:41 21 3 00:15:32 49 6
45 Peter Thomas Gaythorne           00:49:51 M44-49 4 00:06:28 39 1 00:27:15 25 4 00:16:06 64 7
46 Kris Jones st lucia           00:49:56 M20-24 3 00:05:37 11 2 00:29:39 68 3 00:14:37 31 3
47 David Barclay Camp Hill           00:50:19 M40-44 5 00:05:58 22 3 00:28:50 49 6 00:15:29 48 5
48 Susie Brown * The Gap           00:50:29 F40-44 1 00:06:57 62 2 00:26:50 23 1 00:16:41 79 5
49 Jo Banney * Albany Creek           00:50:34 F35-39 1 00:06:56 61 3 00:28:15 40 1 00:15:21 43 3
50 Melissa Massey BUDERIM           00:50:37 F35-39 2 00:07:09 74 6 00:28:49 48 3 00:14:37 31 2
51 David Beasley Coopers Plains           00:50:40 MClyd+Athen 2 00:03:51 1 1 00:26:36 19 2 00:20:10 138 8
52 Adriaan Le roux Toowong           00:50:40 M25-29 6 00:06:00 23 3 00:27:37 31 4 00:17:01 83 8
53 Glenn Bell Alderley           00:50:43 M44-49 5 00:07:20 83 5 00:27:46 33 5 00:15:35 50 4
54 Sarah Kearney Paddington           00:51:01 F30-34 2 00:06:37 46 3 00:28:25 43 2 00:15:57 61 4
55 Geoff Oliver deception bay           00:51:10 M40-44 6 00:07:23 86 10 00:27:45 32 5 00:15:59 62 8
56 Kirk Holmes Mooloolah           00:51:17 M16-17 1 00:06:31 41 1 00:29:19 58 1 00:15:25 46 1
57 Wendy Smith kilcoy           00:51:18 F44-49 1 00:06:41 50 1 00:29:19 58 1 00:15:16 41 1
58 Deborah Harrison Auchenflower           00:51:25 F30-34 3 00:07:08 73 9 00:29:30 63 4 00:14:46 33 1
59 Rebecca Hocken Wights Mountain           00:51:28 F12-15y 7 00:05:41 14 6 00:29:33 66 8 00:16:12 65 8
60 William Lowrie CHERMSIDE           00:51:37 M25-29 7 00:06:08 27 6 00:29:36 67 10 00:15:51 58 6
61 Matt O'leary Buderim           00:51:44 M18-19 3 00:06:36 45 3 00:29:26 61 3 00:15:40 52 3
62 Catherine Daviidson Mitchelton           00:51:49 F40-44 2 00:06:33 43 1 00:28:56 51 2 00:16:18 68 3
63 Annaleesa Daamen * Morayfield           00:51:58 F16-17 1 00:06:59 64 11 00:29:29 63 1 00:15:28 47 1
64 Judy Kath Maryborough           00:52:00 F40-44 3 00:08:20 113 4 00:29:44 70 3 00:13:54 16 1
65 Helen Stark * Taringa           00:52:02 F35-39 3 00:06:51 57 2 00:28:43 46 2 00:16:27 73 6
66 Murray Walker Beerwah           00:52:04 M35-39 3 00:07:06 71 5 00:29:46 71 5 00:15:11 40 3
67 Gracen Banney * Albany Creek           00:52:06 F12-15y 8 00:06:35 44 10 00:29:54 72 9 00:15:35 50 6
68 Cameron Hemming Brisbane           00:52:06 M25-29 8 00:06:06 26 5 00:27:47 34 5 00:18:11 104 11
69 Sean Gaynor Auchenflower           00:52:22 M20-24 4 00:05:54 21 4 00:30:45 84 4 00:15:42 53 4
70 Sharlene O'connor Margate           00:52:25 F25-29 1 00:06:14 30 1 00:29:32 65 1 00:16:38 77 2
71 Brian Cox Mitchelton           00:52:28 M44-49 6 00:06:55 60 3 00:31:00 87 6 00:14:31 29 3
72 Kimberley Watkins Yengarie           00:52:29 F30-34 4 00:07:06 70 8 00:28:59 52 3 00:16:23 70 5
73 Robert Hurn Gravceville           00:52:30 M12-15y 9 00:06:01 24 8 00:28:25 43 6 00:18:03 101 15
74 Justin Mullins Bracken ridge           00:52:33 M12-15y 10 00:06:39 48 13 00:30:06 76 10 00:15:46 56 10
75 Greg Johnstone Albany Creek           00:52:39 M25-29 9 00:07:36 96 12 00:28:33 44 6 00:16:28 74 7
76 Sean Gills * Thorneside           00:52:55 M35-39 4 00:06:38 47 3 00:29:24 60 4 00:16:51 81 4
77 John Briggs Narangba           00:52:57 M55-59 1 00:07:07 72 1 00:29:27 61 1 00:16:22 69 1
78 Ross Matthews Clontarf           00:53:10 M40-44 7 00:07:21 84 9 00:27:17 26 3 00:18:30 110 12
79 Rachel Fewkes boondall           00:53:21 F20-24 1 00:06:48 56 3 00:30:09 77 2 00:16:22 69 1
80 Katelyn Effeney The gap           00:53:25 F16-17 2 00:06:23 36 6 00:31:33 94 2 00:15:28 47 1
81 Aaron Hockey Murrumba Downs           00:53:34 MClyd+Athen 3 00:07:14 79 5 00:29:56 73 3 00:16:22 69 2
82 Brad Gaston Tarragindi           00:53:41 M40-44 8 00:07:08 73 8 00:30:39 83 10 00:15:52 59 7
83 Liam Hicklin Banyo           00:53:41 M40-44 9 00:06:53 58 7 00:30:21 80 9 00:16:25 72 9
84 George Doe Bracken Ridge           00:53:42 M12-15y 11 00:06:33 43 12 00:32:36 106 11 00:14:32 30 9
85 Tammy Unwin Bald Hills           00:53:44 F30-34 5 00:06:55 60 5 00:30:56 86 5 00:15:52 59 3
86 Aileen Roberts * Albany Creek           00:53:46 F44-49 2 00:07:16 81 3 00:30:49 85 2 00:15:39 51 2
87 Darlene Nettleton Grange           00:54:02 F35-39 4 00:07:02 67 5 00:31:07 89 7 00:15:52 59 4
88 Carlie Tucker * Narangba           00:54:12 F12-15y 9 00:05:15 6 4 00:31:09 90 10 00:17:47 94 9
89 Diana Luke Parkinson           00:54:12 F35-39 5 00:08:22 114 13 00:31:22 92 8 00:14:26 27 1
90 Michelle Mcdonald Coorparoo           00:54:16 F35-39 6 00:07:20 83 9 00:29:27 62 4 00:17:27 90 8
91 Sean Brannan Ferny Grove           00:54:20 M12-15y 12 00:05:40 13 4 00:32:46 111 12 00:15:52 59 11
92 Brendan Brown Ebenezer           00:54:23 M20-24 5 00:06:33 43 6 00:31:55 98 5 00:15:53 59 5
93 Paul Keogh CARINA QLD           00:54:24 M30-34 5 00:06:17 32 2 00:29:17 57 5 00:18:48 114 8
94 Angela Keyt * Stafford Hts           00:54:33 F30-34 6 00:06:13 30 2 00:31:38 95 7 00:16:40 78 6
95 Warren Thomson Kedron           00:54:36 M35-39 5 00:06:37 46 2 00:29:21 59 3 00:18:37 112 6
96 David Murphy Salisbury           00:54:44 M25-29 10 00:07:04 69 11 00:29:04 54 8 00:18:34 111 12
97 Barry Ayres Sandstone Point           00:54:46 M60-64 1 00:07:05 70 1 00:30:33 81 1 00:17:06 84 1
98 Jason Marshall Landsborough Q           00:54:50 M35-39 6 00:06:59 64 4 00:30:02 75 6 00:17:47 94 5
99 Connie Millen Spring Hill           00:54:51 F20-24 2 00:06:21 35 1 00:31:47 97 3 00:16:41 79 2
100 Kuyan Rider Holland Park West           00:54:56 F20-24 3 00:07:09 74 4 00:29:10 55 1 00:18:34 111 5
101 Scott Savage Chapel Hill           00:55:03 M20-24 6 00:06:28 39 5 00:32:00 101 6 00:16:33 76 6
102 Kate Hastie Kedron           00:55:10 F25-29 2 00:07:14 79 7 00:32:25 103 3 00:15:29 48 1
103 Callum Harvey * Boonah           00:55:23 M12-15y 13 00:05:53 20 7 00:29:15 56 7 00:20:14 140 17
104 Julie Eaddy kilcoy           00:55:34 F35-39 7 00:07:14 79 8 00:30:11 78 5 00:18:07 102 9
105 Simon Wright beachmere           00:55:54 M40-44 10 00:07:39 99 13 00:30:12 79 8 00:18:00 99 11
106 Madeline Smith East Clayfield           00:55:55 F16-17 3 00:05:49 18 3 00:34:23 127 4 00:15:41 53 2
107 Samantha Hows Stafford Heights           00:56:06 F16-17 4 00:05:40 13 1 00:33:46 122 3 00:16:38 77 4
108 Greg Holt Pelican Waters           00:56:09 M40-44 11 00:05:41 14 2 00:32:30 104 11 00:17:57 96 10
109 Cath Hurn Graceville           00:56:25 F40-44 4 00:07:19 82 3 00:32:40 108 5 00:16:25 71 4
110 James Kendall New Farm           00:56:43 M30-34 6 00:06:56 61 8 00:31:42 96 6 00:18:03 101 6
111 Sam Cosgrove Elimbah           00:56:49 F25-29 3 00:07:11 76 5 00:31:20 91 2 00:18:17 107 4
112 Lisa Maj * Albany Creek           00:56:49 F30-34 7 00:08:00 105 11 00:32:03 102 8 00:16:44 80 7
113 Georgia Walker Maryborough           00:57:05 F12-15y 10 00:07:13 78 12 00:31:29 93 11 00:18:21 109 10
114 Peter Dakin Mount Perry           00:57:09 M40-44 12 00:08:02 107 14 00:33:16 115 12 00:15:49 57 6
115 Natalie Gordon Carina           00:57:14 F30-34 8 00:08:27 117 13 00:31:01 88 6 00:17:45 93 9
116 Victor Huml Stones Corner           00:57:15 M44-49 7 00:08:36 121 8 00:32:52 112 7 00:15:44 54 5
117 Greg Redgen Bald hills           00:57:23 MClyd+Athen 4 00:07:53 103 8 00:31:43 96 6 00:17:46 94 3
118 Sally Alexander Wynnum           00:57:23 F25-29 4 00:06:44 53 2 00:32:38 107 4 00:17:59 98 3
119 Alex Graham Caboolture           00:57:24 MClyd+Athen 5 00:07:03 68 3 00:30:02 74 4 00:20:18 141 9
120 David Gibney Everton Plaza           00:57:54 M30-34 7 00:06:54 59 7 00:35:04 140 8 00:15:54 60 5
121 Stephen Wasiak Daisy hill           00:57:59 M30-34 8 00:06:46 55 6 00:31:58 99 7 00:19:13 121 9
122 Beradette Lowrie Upper caboollture           00:58:01 F40-44 5 00:09:20 129 6 00:32:35 105 4 00:16:05 63 2
123 Shaun Sutcliffe Mooloolaba           00:58:04 M25-29 11 00:06:32 42 9 00:34:12 126 12 00:17:18 87 10
124 Kylie Denman-bennett * Jindalee           00:58:24 F35-39 8 00:07:34 94 10 00:31:00 87 6 00:19:47 131 11
125 Rhys Dixon Tinana South           00:58:36 M12-15y 14 00:07:15 80 14 00:33:36 117 13 00:17:43 92 14
126 Jake Hutchinson Woodford           00:58:43 M12-15y 15 00:06:29 40 11 00:35:12 143 14 00:17:00 82 12
127 Mark Krisanski * Cambooya           00:58:44 MClyd+Athen 6 00:07:12 77 4 00:30:38 82 5 00:20:52 145 11
128 Jackie Hall Enoggera           00:58:57 F20-24 4 00:06:42 51 2 00:33:21 116 4 00:18:52 116 6
129 Antonia Venaroos McDowall           00:59:18 F16-17 5 00:05:46 17 2 00:35:30 146 8 00:18:01 100 8
130 Ashley Harris Bracken Ridge           00:59:21 MClyd+Athen 7 00:07:23 85 7 00:32:42 109 8 00:19:14 122 5
131 Kiri Nalder The Gap           00:59:27 F35-39 9 00:07:12 77 7 00:32:00 100 9 00:20:14 139 12
132 Dayne Jocumsen Labrador           00:59:30 M25-29 12 00:06:17 32 7 00:32:43 110 11 00:20:28 142 13
133 Jodi Hoare Sippy Downs           00:59:30 F30-34 9 00:06:54 58 4 00:33:43 120 10 00:18:52 116 10
134 Janice Smith Edgewater           00:59:35 F44-49 3 00:07:38 98 5 00:33:41 119 3 00:18:15 106 4
135 Ashley White Runcorn           00:59:50 MClyd+Athen 8 00:07:22 85 7 00:32:38 107 7 00:19:48 132 6
136 Patrice Glancy Wishart           00:59:50 F30-34 10 00:07:15 80 10 00:32:57 113 9 00:19:37 126 12
137 James Morris Rochedale South           01:00:16 M44-49 8 00:08:36 120 7 00:33:21 116 8 00:18:17 107 8
138 Kristin Gibbs New farm           01:00:23 F16-17 6 00:07:29 90 15 00:35:30 145 7 00:17:24 88 6
139 Megan Meineke Buderim           01:00:23 F20-24 5 00:07:14 78 5 00:34:47 133 5 00:18:20 108 4
140 Christine Walker Little Mountain           01:00:35 F55-59 1 00:07:36 96 1 00:36:40 155 1 00:16:17 67 1
141 Kerrie Stieler Blackstone           01:00:45 F35-39 10 00:06:36 45 1 00:37:52 164 13 00:16:15 66 5
142 Carrie Keogh Boondall           01:00:54 F30-34 11 00:07:05 70 8 00:36:05 152 13 00:17:42 91 8
143 Marion Bradfield Coorparoo           01:00:59 F30-34 12 00:07:01 66 7 00:34:49 135 11 00:19:08 119 11
144 Carrie Jaques * East Brisbane           01:01:00 FClyd+Athen 1 00:06:41 50 1 00:33:09 114 2 00:21:09 148 1
145 Shaunine Quinn West End           01:01:04 F35-39 11 00:07:46 102 12 00:36:00 151 11 00:17:17 86 7
146 Kate Roskam Clayfield           01:01:09 F16-17 7 00:06:55 60 8 00:37:40 161 12 00:16:32 75 3
147 Kane Everingham Bracken Ridge           01:01:22 MClyd+Athen 9 00:08:00 105 9 00:34:30 129 9 00:18:51 115 4
148 Charlotte Hoare North Lakes           01:01:23 F35-39 12 00:06:57 62 4 00:35:06 141 10 00:19:18 123 10
149 Trudy Hughes Wellington Point           01:01:26 FClyd+Athen 2 00:07:21 84 2 00:32:52 112 1 00:21:11 149 2
150 Gavin Chandler The Gap           01:01:28 M40-44 13 00:07:24 87 11 00:34:50 136 13 00:19:12 120 13
151 Taryn Swan Heathwood           01:01:36 F25-29 5 00:07:07 72 3 00:33:58 123 6 00:20:29 143 7
152 Graham Nicholson Beerwah           01:01:37 M60-64 2 00:07:54 104 2 00:34:48 134 2 00:18:54 117 2
153 Meaghan Kirk Wavell Height           01:01:41 F16-17 8 00:06:54 59 7 00:34:33 132 5 00:20:13 139 11
154 Robert Horne bald hills           01:01:55 M30-34 9 00:08:12 109 10 00:35:33 147 9 00:18:08 103 7
155 Leeanne Meadows Deception Bay           01:02:17 F44-49 4 00:08:36 121 7 00:34:01 124 4 00:19:38 127 6
156 Yolande De bruyn Toowong           01:02:21 F25-29 6 00:08:27 117 9 00:34:07 125 7 00:19:45 130 6
157 Nicholas Schuster Scarborough           01:02:26 M25-29 13 00:09:18 128 14 00:35:49 149 13 00:17:17 86 9
158 Tayla Michael Grange           01:02:42 F16-17 9 00:06:13 30 5 00:36:25 154 11 00:20:02 135 10
159 Gemma Drake Albany creek           01:02:44 F16-17 10 00:06:56 61 9 00:35:45 148 9 00:20:01 134 9
160 Brooke Cowie Morayfield           01:02:49 F25-29 7 00:07:12 77 6 00:33:36 117 5 00:22:00 158 9
161 Kathy Dawney Sandgate           01:03:07 F50-54 1 00:07:40 100 1 00:34:26 128 1 00:20:59 147 1
162 Matthew Rice Aspley           01:03:24 M12-15y 16 00:06:11 28 9 00:39:48 172 15 00:17:24 89 13
163 Hillary Mathison Wooloowin           01:03:32 F16-17 11 00:06:11 28 4 00:34:55 138 6 00:22:25 161 15
164 Amy Hockey Murrumba Downs           01:03:40 F25-29 8 00:07:10 75 4 00:36:58 158 9 00:19:31 125 5
165 Thomas Du toit Carina           01:03:40 M50-54 7 00:06:25 37 3 00:37:34 160 8 00:19:39 128 7
166 Rebecca Hall Windsor           01:03:42 F16-17 12 00:07:08 73 12 00:39:22 170 14 00:17:10 85 5
167 Christie Bischoff Burpengary           01:03:49 F25-29 9 00:08:01 106 8 00:34:32 131 8 00:21:14 151 8
168 Monique Merrigan Murrumda Downs           01:04:13 F16-17 13 00:08:08 108 19 00:38:18 166 13 00:17:46 94 7
169 Robert Rice Aspley           01:04:15 M16-17 2 00:06:57 62 2 00:38:36 168 2 00:18:40 113 2
170 Chloe Rushton South Brisbane           01:04:52 F16-17 14 00:06:58 63 10 00:35:54 150 10 00:21:59 157 14
171 Tim Walsh Everton Plaza           01:05:17 M20-24 7 00:08:51 126 7 00:36:41 156 7 00:19:44 129 8
172 Jude Wills Mt Coolum           01:05:30 F30-34 13 00:08:26 116 12 00:36:53 157 15 00:20:09 137 13
173 Gary Lynch maroochydore D.C.           01:05:34 M55-59 2 00:08:32 118 2 00:34:31 130 2 00:22:29 162 3
174 Meryl Tierney * Toowoomba           01:05:43 F44-49 5 00:07:26 89 4 00:35:21 144 5 00:22:54 164 7
175 Ross Burrows Ferny Hills           01:05:54 M65-69 1 00:07:13 78 1 00:33:39 118 1 00:25:00 173 1
176 Amanda Beauglehole Wavell Heights           01:05:57 F30-34 14 00:06:58 63 6 00:42:16 180 17 00:16:41 78 6
177 Leanda Robbins Burpengary           01:06:01 F44-49 6 00:06:59 64 2 00:40:47 174 6 00:18:13 105 3
178 Stewart Anderson Ashgrove           01:06:02 MClyd+Athen 10 00:07:19 82 6 00:34:51 137 10 00:23:50 167 12
179 Don White Runcorn           01:06:02 M50-54 8 00:08:25 115 8 00:34:59 139 7 00:22:36 163 8
180 Melanie Braithwaite Forest Lake           01:06:05 F30-34 15 00:08:00 105 11 00:36:18 153 14 00:21:45 154 14
181 Morgan Sharp Murrumba Downs           01:06:43 M12-15y 17 00:18:47 138 15 00:29:24 60 8 00:18:31 110 16
182 Justin Oshea ferny grove           01:07:17 M25-29 14 00:08:14 111 13 00:38:08 165 14 00:20:54 146 14
183 Anthea Howard Kedron           01:07:59 F30-34 16 00:08:53 127 14 00:35:08 142 12 00:23:56 168 15
184 Tania Lovell Mernda           01:08:07 F40-44 6 00:08:46 125 5 00:37:46 162 6 00:21:33 153 6
185 Naomi Hull The Gap           01:09:03 F35-39 13 00:07:41 101 11 00:39:32 171 14 00:21:49 155 13
186 Sean Connell Albany Creek           01:09:20 MClyd+Athen 11 00:10:42 133 12 00:38:39 169 12 00:19:57 133 7
187 Anthony Connell Kenmore           01:09:21 MClyd+Athen 12 00:10:41 132 11 00:37:48 163 11 00:20:50 144 10
188 Hasanga Jayasekera Albany Creek           01:09:30 M30-34 10 00:08:08 108 9 00:40:09 173 10 00:21:12 150 10
189 Samantha Rea Carina           01:09:37 F20-24 6 00:08:18 112 6 00:43:20 183 6 00:17:57 97 3
190 Samantha Thomas Mountain Creek           01:09:51 F12-15y 11 00:06:27 38 9 00:39:22 170 12 00:24:00 169 11
191 Rebecca Thomas Mountain Creek           01:10:15 F12-15y 12 00:06:45 54 11 00:27:33 30 3 00:35:55 183 12
192 Graham Hockey lawnton           01:10:31 M55-59 3 00:08:53 127 3 00:41:33 178 3 00:20:03 136 2
193 Leanne Lovell Ningi           01:11:02 FClyd+Athen 3 00:08:13 110 3 00:37:24 159 3 00:25:23 174 3
194 Stephanie Stewart Albany creek           01:11:44 F16-17 15 00:06:59 64 11 00:40:56 176 15 00:23:47 166 17
195 Anne Townsley Bracken Ridge           01:12:35 F44-49 7 00:08:14 111 6 00:44:51 185 7 00:19:27 124 5
196 Arturo Cruz Caboolture           01:13:14 M40-44 14 00:07:33 93 12 00:40:51 175 14 00:24:48 171 14
197 Simon Sponza Carina           01:13:31 M20-24 8 00:12:17 135 8 00:43:20 183 8 00:17:52 95 7
198 Clare Burns Salisbury           01:15:09 F30-34 17 00:11:16 134 15 00:38:18 166 16 00:25:33 175 16
199 Anna Nugent Geebung           01:15:22 F16-17 16 00:07:37 97 18 00:45:50 187 18 00:21:53 156 13
200 Maree Blakeney Redbank           01:15:22 F35-39 14 00:08:45 124 14 00:37:40 161 12 00:28:54 180 14
201 Jess Rose Bracken Ridge           01:16:01 F16-17 17 00:08:38 122 20 00:43:14 182 16 00:24:07 170 18
202 Victoria Toms Springfield           01:16:32 F16-17 18 00:07:13 77 13 00:46:13 188 19 00:23:04 165 16
203 Umberto Greeo Bongaree           01:17:47 M70+ 1 00:13:48 136 1 00:41:48 179 1 00:22:10 160 1
204 Tanya Buchanan Morayfield           01:17:58 F25-29 10 00:08:34 119 10 00:43:08 181 10 00:26:15 176 10
205 Kelly Gruebner North Lakes           01:19:31 F16-17 19 00:07:25 88 14 00:45:33 186 17 00:26:32 177 20
206 Fran Prewitt Stafford Heights           01:23:01 F65-69 1 00:10:06 130 1 00:40:59 177 1 00:31:53 182 1
207 Glenn Rice Aspley           01:23:12 MClyd+Athen 13 00:10:37 131 10 00:43:37 184 13 00:28:56 181 13
208 Rania Mckendry wooloowin           01:24:33 F16-17 20 00:07:35 95 17 00:55:39 191 22 00:21:18 152 12
209 Kiranjit Kang Taigum           01:25:37 F16-17 21 00:08:43 123 21 00:52:03 190 21 00:24:50 172 19
210 Georgia Heath The grange           01:25:58 F16-17 22 00:07:32 92 16 00:51:11 189 20 00:27:14 178 21
211 Tony Duffy * Miami           01:33:51 M44-49 9 00:41:01 139 9 00:33:43 121 9 00:19:05 118 9
212 Karen Sharp Murrumba Downs           01:45:09 F40-44 7 00:14:49 137 7 01:02:54 192 7 00:27:24 179 7
213 George Walker Grange           01:54:52 M35-39 7 00:54:25 140 7 00:38:22 167 7 00:22:03 159 7
The Timing Wizards