Bribie Tri Series 08-09 Race 3
2XU Bribie Is Race 3
Pos Name From Time Categ C.Pos Swim Pos C.Pos Cycle Pos C.Pos Run Pos C.Pos
1 Ben Holland * twin waters 01:25:15 MOpen 1 00:15:46 3 1 00:41:10 6 1 00:28:17 2 1
2 Sam Speechly * 0 01:27:32 MOpen 2 00:15:47 4 2 00:41:44 11 3 00:29:59 4 2
3 Mike Lubke * Chapel Hill 01:28:18 MOpen 3 00:15:52 5 3 00:41:41 9 2 00:30:43 5 3
4 Wayne Cooley * arana hills 01:29:05 M35-39 1 00:16:27 11 1 00:41:20 7 4 00:31:17 11 3
5 Josh Jones Morayfield 01:29:17 M20-24 1 00:18:02 40 4 00:39:15 1 1 00:31:58 13 1
6 Corey Brough * buderim 01:30:32 M35-39 2 00:17:49 33 5 00:41:53 15 6 00:30:49 6 1
7 Mark Hutchinson Woodford 01:30:47 M40-44 1 00:17:32 27 2 00:42:18 18 3 00:30:56 9 1
8 Steven Symes * wurtulla 01:31:33 M35-39 3 00:17:54 35 6 00:42:46 21 7 00:30:52 7 2
9 Hayden Smith Buderim 01:31:40 M25-29 1 00:13:42 2 1 00:45:43 69 10 00:32:14 15 3
10 Giles Clayton Carina 01:31:54 M20-24 2 00:16:17 9 1 00:43:14 28 3 00:32:21 16 2
11 Steven Schofield * Hervey Bay 01:32:28 M35-39 4 00:17:22 25 4 00:41:38 8 5 00:33:26 29 5
12 David Allder Petrie 01:32:36 M30-34 1 00:16:52 20 3 00:42:49 22 3 00:32:53 18 2
13 Matt Hennessey * Paddington 01:33:07 M20-24 3 00:17:47 32 3 00:40:38 5 2 00:34:39 46 3
14 Tim Gado Riverhills 01:33:10 M25-29 2 00:16:28 12 2 00:43:46 34 4 00:32:53 19 5
15 Hayden Lyons * Maryborough QLD 01:33:20 M25-29 3 00:18:30 52 5 00:41:52 13 2 00:32:56 21 6
16 Matt Ryan Margate 01:33:36 M35-39 5 00:19:48 120 16 00:39:46 2 1 00:34:00 39 9
17 Mark Render Oxley 01:33:48 M35-39 6 00:20:02 131 20 00:40:32 4 3 00:33:12 26 4
18 Michael Glover * 51-53 beach pde" 01:33:51 MOpen 4 00:16:13 6 4 00:46:03 79 4 00:31:34 12 4
19 Marcus Randall Rothwell 01:33:52 M25-29 4 00:19:15 94 13 00:41:51 12 1 00:32:45 17 4
20 Lyell Reck * Banksia Beach 01:34:08 M25-29 5 00:19:16 91 11 00:43:58 37 5 00:30:53 8 2
21 Simon Gardner Hendra 01:34:23 M40-44 2 00:18:32 54 6 00:42:10 17 2 00:33:39 33 2
22 Chris Barnes * point vernon 01:34:38 MBig 1 00:18:19 45 2 00:42:26 19 1 00:33:52 36 1
23 Garry Alston * milton 01:34:55 M45-49 1 328 24 00:35:08 54 5
24 Ben Millen * Holland Park 01:35:06 M30-34 2 00:20:02 130 16 00:43:02 27 5 00:32:01 14 1
25 Daniel De souza Indooroopilly 01:35:26 M30-34 3 00:16:41 18 2 00:45:18 59 14 00:33:25 28 5
26 Aaron Whittaker * newmarket 01:35:33 M25-29 6 00:18:20 47 3 00:41:57 16 3 00:35:13 57 12
27 Robert Palmer * Wynnum West 01:35:47 M30-34 4 00:18:38 61 6 00:42:51 24 4 00:34:16 41 8
28 Roger Allwright * Mt Nebo 01:36:09 M40-44 3 00:18:46 74 10 00:43:30 30 4 00:33:51 37 3
29 James Johnston * North lakes 01:36:33 M30-34 5 00:19:43 114 13 00:41:52 14 1 00:34:56 53 10
30 Natalie Dellow * Mooloolaba 01:36:51 F25-29 1 00:16:34 14 1 00:45:37 66 1 00:34:39 47 1
31 Garth Newton Everton Hills 01:37:00 M30-34 6 00:18:47 75 8 00:44:35 44 9 00:33:37 32 6
32 Dave Blakey * forest lake 01:37:06 M40-44 4 00:19:39 108 13 00:41:41 10 1 00:35:44 65 6
33 Justin Jelenkovic Woollongabba 01:37:41 M30-34 7 00:21:57 208 23 00:42:45 20 2 00:32:57 22 3
34 Malcolm Goschnick Jimboonba 01:37:51 M35-39 7 00:19:18 95 14 00:43:50 35 12 00:34:42 48 10
35 Geoff Meyer Doonan 01:37:58 M40-44 5 00:16:38 17 1 00:45:05 55 8 00:36:13 79 8
36 Romulus Cupples Mooloolaba 01:38:00 M25-29 7 00:18:28 50 4 00:45:05 56 8 00:34:25 44 10
37 Alexander Brown Lutwyche 01:38:07 M35-39 8 00:19:04 82 12 00:42:55 26 10 00:36:06 75 13
38 B.j Birrell * Woombye 01:38:13 M16-17 1 00:16:14 8 1 332 3
39 Leanne Southwell * Alexandra Headland 01:38:18 F35-39 1 00:17:37 30 2 00:45:52 72 1 00:34:47 49 1
40 David Thomson * Gaythorne 01:38:25 M35-39 9 00:18:38 62 11 00:42:53 25 9 00:36:52 90 19
41 Richard Cahill * Victoria Point 01:38:34 M40-44 6 00:19:18 97 12 00:45:19 60 9 00:33:55 38 4
42 Neil Macphee * Yaroomba 01:38:34 M50-54 1 00:17:19 23 1 00:45:28 63 1 00:35:45 68 1
43 Jim Brown Buderim 01:38:37 M35-39 10 00:18:09 42 7 00:43:53 36 13 00:36:33 85 17
44 Mark Blair Murarrie 01:38:39 M30-34 8 00:19:39 109 11 00:45:16 57 13 00:33:42 34 7
45 Jason Cuolahan New Farm 01:38:44 M35-39 11 00:18:34 58 9 00:46:40 85 21 00:33:28 30 6
46 Paul Moore * Twin Waters 01:38:45 M35-39 12 00:16:31 13 2 00:44:18 42 15 00:37:54 109 23
47 Anthony Hartley Greenslopes 01:38:45 MBig 2 00:18:36 60 4 00:44:57 52 2 00:35:11 56 2
48 Suzanne Mclucas * Wooloowin 01:38:50 F30-34 1 00:17:58 37 1 00:45:27 62 1 00:35:23 59 1
49 Cass Percival * Nanango 01:38:53 FOpen 1 00:16:14 7 1 00:46:53 93 1 00:35:45 66 2
50 Stephen Blunt * FORESTDALE 01:39:07 M40-44 7 00:18:25 48 5 00:43:44 32 5 00:36:57 93 11
51 Christian Killeen * Sherwood 01:39:13 M30-34 9 00:18:44 67 7 00:44:04 40 7 00:36:23 82 11
52 Adrian Wells * Forest Lake 01:39:20 M35-39 13 00:22:08 216 32 00:43:38 31 11 00:33:33 31 7
53 Simon Boyce Chapel Hill 01:39:25 M35-39 14 00:20:35 151 23 00:42:50 23 8 00:35:58 72 12
54 Robert Tabuteau Everton Hills 01:39:33 M30-34 10 00:20:26 146 19 00:44:15 41 8 00:34:50 50 9
55 Denis Best Paddington 01:39:33 M20-24 4 00:20:38 152 7 00:43:17 29 4 00:35:36 64 4
56 Takashi Kizu chelmer 01:39:49 M35-39 15 00:20:31 149 21 00:45:29 64 18 00:33:47 35 8
57 Brett Stalley * bridgeman downs 01:39:50 M45-49 2 00:19:39 107 6 00:45:46 70 4 00:34:24 43 4
58 Andrew Clowes * Morningside 01:39:51 M45-49 3 00:22:47 236 14 00:45:46 71 5 00:31:16 10 1
59 Jeremy Scriven BUDERIM 01:39:52 M45-49 4 00:21:22 180 11 00:45:35 65 3 00:32:54 20 2
60 Grant Coleman Ferny Hills 01:40:04 M25-29 8 00:19:47 117 17 00:47:12 101 15 00:33:04 24 8
61 Wayne Martin Bribie Isalnd 01:40:13 M35-39 16 00:19:55 125 18 00:44:02 39 14 00:36:15 81 16
62 Todd Renfree * Spring Hill 01:40:15 M16-17 2 00:18:19 44 2 00:44:46 47 1 00:37:08 96 2
63 Conor Te kloot Ascot 01:40:36 M25-29 9 00:19:45 115 16 00:44:46 48 7 00:36:03 74 14
64 Ilana Boon Ninderry 01:40:56 FOpen 2 00:16:36 16 2 00:46:56 95 2 00:37:23 101 3
65 Christie Emsley * Buderim 01:41:24 F20-24 1 00:17:19 22 1 00:46:58 96 2 00:37:06 94 1
66 Daniel Mctainsh north lakes 01:41:28 M25-29 10 00:20:53 160 22 00:45:38 67 9 00:34:55 52 11
67 John Ellingsen Gaythorne 01:41:32 M30-34 11 00:18:29 51 5 00:45:54 74 16 00:37:07 95 13
68 John Searston * alexander headland 01:41:34 M45-49 5 00:21:07 168 9 00:45:17 58 2 00:35:08 55 6
69 Ben Schodel * woodford 01:41:36 M30-34 12 00:16:28 10 1 00:51:58 223 27 00:33:08 25 4
70 Warren Foster Milton 01:41:40 M30-34 13 00:20:30 148 20 00:43:45 33 6 00:37:23 102 14
71 Jason Littler Calamvale 01:41:48 M30-34 14 00:19:57 126 14 00:44:58 53 11 00:36:51 89 12
72 Jesse Wylie Indooroopilly 01:41:50 M25-29 11 00:18:45 69 8 00:44:01 38 6 00:39:03 134 23
73 Adam Whiteside 17 Mile Rocks 01:41:55 M35-39 17 00:19:13 87 13 00:44:29 43 16 00:38:11 115 24
74 Anthony Chamberlain Maroochydore 01:42:06 M35-39 18 00:18:19 46 8 00:47:36 109 25 00:36:09 77 14
75 Jo Stephens chelmer 01:42:16 F35-39 2 00:19:04 81 7 00:47:18 104 3 00:35:52 71 2
76 Shaun Breakspear Wishart 01:42:34 M25-29 12 00:18:46 72 9 00:46:51 91 14 00:36:56 92 16
77 Alexandra Ralph * Rochedale South 01:42:46 F30-34 2 00:20:28 147 6 00:46:52 92 2 00:35:24 60 2
78 Trent Scott Buderim 01:42:48 M30-34 15 00:19:38 106 10 00:45:42 68 15 00:37:26 103 15
79 David Mahon * New Farm 01:42:51 M45-49 6 00:18:33 55 2 00:48:14 127 13 00:36:03 73 7
80 David Bourne Yeerongpilly 01:42:52 M40-44 8 00:18:07 41 3 00:50:25 177 20 00:34:19 42 5
81 John Other-gee Yeronga 01:43:05 M50-54 2 00:18:26 49 2 00:48:10 124 3 00:36:26 83 2
82 Geoffrey Lemmon The Gap 01:43:12 M55-59 1 00:16:33 15 1 00:49:06 150 7 00:37:31 105 3
83 Corallea Edwards * Sunshine Beach 01:43:13 F45-49 1 00:21:52 205 3 00:45:59 77 1 00:35:20 58 1
84 Murray Prestney Mt Gravatt 01:43:21 M55-59 2 00:19:51 121 2 00:44:35 45 1 00:38:53 131 4
85 Dane Cameron Ferny Hills 01:43:26 M35-39 19 00:19:26 100 15 00:47:04 98 22 00:36:54 91 20
86 Amber Mccoll * Parrearra 01:43:33 F20-24 2 00:19:07 84 3 00:46:54 94 1 00:37:30 104 2
87 Shaun Whitewick Warner 01:43:33 M45-49 7 329 25 00:33:22 27 3
88 Stephen Crichton * Elanora 01:43:39 M40-44 9 00:18:45 71 9 00:46:50 90 12 00:38:03 112 13
89 Rob Norrington Eatons Hill 01:43:50 M30-34 16 00:19:58 127 15 00:44:41 46 10 00:39:09 137 22
90 James Asnicar Griffin 01:43:50 M40-44 10 00:20:24 144 16 00:44:49 49 6 00:38:36 125 14
91 Craig Wilkins Hemmant 01:43:53 M35-39 20 00:18:37 59 10 00:45:21 61 17 00:39:53 149 27
92 Darren Dillon * North Lakes 01:43:53 M40-44 11 00:22:00 209 25 00:46:06 80 11 00:35:46 67 7
93 Nick Cunningham Wooloowin 01:43:55 M35-39 21 00:19:59 128 19 00:47:43 112 27 00:36:11 78 15
94 Jonathan Fawkes Dalby 01:43:57 M18-19 1 00:19:46 116 1 00:48:41 139 1 00:35:29 63 1
95 Matt Carlson Aspley 01:43:59 M16-17 3 00:19:31 104 3 00:49:56 169 2 00:34:30 45 1
96 Michael Anderson bli bli 01:44:06 M25-29 13 00:19:15 93 12 00:45:56 75 12 00:38:54 132 22
97 James Walker New Farm 01:44:27 M35-39 22 330 44 00:36:38 87 18
98 Damon Griggs East Brisbane 01:44:44 M25-29 14 00:21:36 191 25 00:45:53 73 11 00:37:13 99 17
99 Benjamin Madden Red Hill 01:45:01 M30-34 17 00:17:59 39 4 00:49:20 157 22 00:37:40 107 17
100 Clare Geraghty * Camp Hill 01:45:05 FOpen 3 00:19:54 124 3 00:55:32 286 4 00:29:38 3 1
101 Darryn Quinn * Buderim 01:45:09 M40-44 12 00:20:59 162 20 00:47:19 105 14 00:36:49 88 10
102 Kevin Smith SOUTHPORT 01:45:09 M25-29 15 00:25:55 304 33 00:55:41 291 32 00:23:31 1 1
103 Emily Davies Kangaroo Point 01:45:11 F25-29 2 00:21:07 166 10 00:48:33 134 2 00:35:29 62 2
104 George Takis KURABY 01:45:11 M45-49 8 00:19:32 105 5 00:46:41 86 7 00:38:56 133 11
105 Michael Taylor * Kenmore Hills 01:45:11 MBig 3 00:18:45 68 5 00:46:21 82 3 00:40:04 154 4
106 Rob Buzacott * Mitchelton 01:45:30 M55-59 3 00:21:25 183 5 00:47:30 107 2 00:36:33 86 2
107 Rodney Drake Eatons Hill 01:45:31 M35-39 23 00:20:49 158 24 00:40:07 3 2 00:44:34 250 37
108 Gayle Young * Maryborough 01:45:47 F40-44 1 00:21:32 188 2 00:46:11 81 1 00:38:03 113 2
109 Tony Applin Clayfield 01:45:51 M35-39 24 00:22:00 211 30 00:46:38 84 20 00:37:11 97 21
110 Mike Simpson * mt gravatt east 01:45:51 M45-49 9 00:20:01 129 7 00:46:45 88 8 00:39:04 135 12
111 Janine Reid Greenslopes 01:46:01 F35-39 3 00:20:43 154 13 00:49:09 151 6 00:36:08 76 3
112 Brenden Newcombe Sandstone Point 01:46:03 M25-29 16 00:19:29 102 14 00:49:19 156 22 00:37:13 100 18
113 Damian Lee Keperra 01:46:10 M40-44 13 00:21:41 197 22 00:44:55 50 7 00:39:32 140 16
114 Richard Sydes Gordon Park 01:46:13 M45-49 10 00:18:49 77 3 00:46:59 97 9 00:40:23 160 14
115 Ken Mewha * Tewantin 01:46:15 M55-59 4 00:23:05 247 7 00:48:17 129 5 00:34:52 51 1
116 Paul Blackwood Newbath 01:46:22 M40-44 14 00:20:55 161 19 00:45:56 76 10 00:39:30 139 15
117 Jackson Gerard Clayfield 01:46:24 MOpen 5 00:22:36 231 5 00:47:53 119 5 00:35:52 70 5
118 Paul Armstrong Sunnybank Hills 01:46:31 MBig 4 00:18:33 56 3 00:48:13 126 6 00:39:43 145 3
119 Sandon Morrell * Burpengary 01:46:40 M25-29 17 00:22:51 240 29 00:49:36 163 23 00:34:11 40 9
120 Simon Leeper * Newmarket 01:46:47 M40-44 15 00:23:02 245 26 00:47:29 106 15 00:36:15 80 9
121 Luke Clynick Milton 01:46:47 M20-24 5 00:19:23 98 5 00:47:44 114 5 00:39:38 141 5
122 Stefan Dooney CLAYFIELD 01:46:48 M25-29 18 00:25:05 290 31 00:48:42 140 19 00:33:00 23 7
123 Andy Jeffrey Camp Hill 01:46:51 M35-39 25 00:21:25 182 25 00:49:56 170 31 00:35:28 61 11
124 Matt Bury Bardon 01:47:02 M40-44 16 00:18:46 70 8 00:47:14 103 13 00:41:00 181 19
125 Brett Mcdonald Clayfield 01:47:09 M30-34 18 00:20:25 145 18 00:44:59 54 12 00:41:44 197 28
126 Geoff Bartholomew * Peregian Beach 01:47:11 M45-49 11 00:22:10 220 13 00:44:56 51 1 00:40:03 153 13
127 Paul Banister * Wilston 01:47:19 M40-44 17 00:18:41 63 7 00:48:55 144 18 00:39:41 142 17
128 Alex Barry Wooloowin 01:47:29 M35-39 26 00:21:47 202 27 00:48:29 131 28 00:37:11 98 22
129 Stuart Sisson Murrumba Downs 01:47:32 M25-29 19 00:19:52 122 18 00:47:12 102 16 00:40:26 162 27
130 Craig Lamb * Maroochydore 01:47:41 M45-49 12 00:17:28 26 1 00:47:46 115 11 00:42:25 210 18
131 Aaron Roberts South Brisbane 01:47:43 M35-39 27 00:21:27 185 26 00:47:32 108 24 00:38:43 127 26
132 Tim Platz Ferny Grove 01:48:08 M45-49 13 00:21:11 171 10 00:48:56 147 14 00:37:59 111 8
133 Joel Harris Brighton 01:48:18 M30-34 19 00:19:13 86 9 00:50:20 175 23 00:38:42 126 20
134 Bec Kuchler Toowong 01:48:21 F25-29 3 00:16:59 21 2 00:50:08 172 4 00:41:12 184 7
135 Emily Glegg cashmere 01:48:24 F20-24 3 00:17:54 34 2 00:49:51 166 4 00:40:37 165 5
136 Dave Nicholls * Maroochy River 01:48:26 M40-44 18 00:19:41 112 14 00:50:52 192 23 00:37:52 108 12
137 Peter Anderson bli bli 01:48:29 M25-29 20 00:21:02 163 23 00:48:40 137 18 00:38:45 128 21
138 Claire Baguley Clayfield 01:48:47 F25-29 4 00:17:59 38 4 00:51:53 218 7 00:38:53 130 3
139 Megan Ellis mooloolaba 01:48:53 F30-34 3 00:19:13 88 4 00:48:53 143 3 00:40:46 172 5
140 Jo Teske * Carseldine 01:49:03 F50-54 1 00:19:14 89 1 00:48:51 142 1 00:40:57 177 1
141 Geoff Mckeachie Currimundi 01:49:06 M35-39 28 00:20:35 150 22 00:47:38 110 26 00:40:50 174 30
142 Ian Leslie Adelaide Street 01:49:07 M25-29 21 00:19:30 103 15 00:46:46 89 13 00:42:49 221 34
143 Mark Renfree Taringa 01:49:13 M25-29 22 00:20:22 141 20 00:48:57 145 20 00:39:53 150 25
144 Kate Gibney Chermside West 01:49:14 F35-39 4 00:19:42 113 10 00:49:40 165 8 00:39:50 148 4
145 Benjamin Thomas palm beach 01:49:15 M30-34 20 00:20:04 133 17 00:48:31 133 17 00:40:38 169 25
146 Andy Goodwin Greenslopes 01:49:26 M30-34 21 00:21:36 190 22 00:49:18 155 21 00:38:31 123 19
147 Don Brown Kelvin Grove 01:49:32 M25-29 23 00:18:44 64 6 00:49:18 154 21 00:41:28 190 31
148 Peter Wilkinson Aroona 01:49:50 M40-44 19 00:20:11 137 15 00:48:06 122 16 00:41:30 192 20
149 Greg Theodoridis Carina Heights 01:49:53 M30-34 22 00:19:42 111 12 00:49:11 152 20 00:40:59 179 26
150 Fiona Winton * Morningside 01:49:55 F30-34 4 00:18:30 53 2 00:49:38 164 5 00:41:45 198 8
151 Samuel Sprenger Mcdowall 01:50:11 M20-24 6 00:17:32 28 2 00:50:56 194 8 00:41:41 195 8
152 Maria Mclauchlan Coolum Beach 01:50:12 F35-39 5 00:18:33 57 4 00:48:58 148 5 00:42:40 215 8
153 Sara Whitelaw Battery Hill 01:50:13 F35-39 6 00:18:43 66 5 00:47:48 117 4 00:43:41 235 10
154 Helen Reid Haly Creek 01:50:24 F35-39 7 00:17:58 36 3 00:49:26 160 7 00:42:59 229 9
155 Wesley Vasile The Gap 01:50:32 M25-29 24 00:18:43 65 7 00:50:49 190 24 00:40:58 178 29
156 Melissa Oostenbroek * kenmore 01:50:38 F30-34 5 00:22:26 229 12 00:49:55 167 6 00:38:15 116 3
157 Amber Jones Royal Brisbane Hospital PO 01:50:53 F25-29 5 00:19:08 85 6 00:51:55 220 8 00:39:49 147 5
158 Dale Hancox * banksia beach 01:50:57 MBig 5 00:16:43 19 1 00:54:03 258 11 00:40:10 157 5
159 Eva Bury Bardon 01:50:57 F35-39 8 00:19:18 96 9 00:50:43 186 9 00:40:54 176 6
160 Martin Ross * Caboolture 01:51:01 M45-49 14 00:23:34 259 15 00:46:37 83 6 00:40:48 173 15
161 Paul Stephenson Enoggera 01:51:02 M35-39 29 00:22:40 233 36 00:45:58 78 19 00:42:23 209 33
162 David Russell Red Hill 01:51:06 M25-29 25 00:20:23 143 21 00:52:24 232 27 00:38:17 117 19
163 Carlo Mezzina Toowong 01:51:09 M25-29 26 00:21:59 210 27 00:52:39 236 28 00:36:29 84 15
164 Paul Fleming Caloundra 01:51:16 M45-49 15 00:23:39 260 16 00:49:30 162 16 00:38:06 114 9
165 Tim Class-auliff * Grange 01:51:20 MBig 6 00:21:47 201 10 00:47:51 118 5 00:41:40 194 7
166 Greg Harris maroochydore 01:51:32 M50-54 3 00:22:16 223 4 00:47:42 111 2 00:41:32 193 3
167 Simon Prebble Grange 01:51:48 M40-44 20 00:21:55 207 24 00:48:09 123 17 00:41:42 196 21
168 Shane Oleary Sippy Downs 01:51:49 M35-39 30 00:23:09 250 37 00:48:34 135 30 00:40:04 155 28
169 James Brotchie Paddington 01:52:04 M20-24 7 00:23:06 249 10 00:48:23 130 7 00:40:34 164 6
170 Gary Fuller Margate 01:52:05 M55-59 5 00:21:05 164 3 00:48:17 128 4 00:42:41 216 6
171 Rod Watts Coorparoo D.C 01:52:19 M35-39 31 00:22:18 224 34 00:47:09 99 23 00:42:50 223 35
172 Rebecca Shipstone * Mt Nebo 01:52:23 F30-34 6 00:22:15 222 11 00:49:06 149 4 00:40:59 180 6
173 Amy Fagan Bardon 01:52:26 F40-44 2 00:21:12 172 1 00:53:15 244 5 00:37:58 110 1
174 Jordan Cleland Arana Hills 01:52:27 M25-29 27 00:24:17 275 30 00:47:48 116 17 00:40:20 159 26
175 Megan Axelsen karalee 01:52:29 F30-34 7 00:21:13 174 7 00:50:55 193 8 00:40:19 158 4
176 Gavin Beveridge * North Lakes 01:53:00 M35-39 32 00:21:51 204 28 00:50:43 184 35 00:40:24 161 29
177 Natalie Jones Morayfield 01:53:01 F20-24 4 00:23:31 256 9 00:49:25 159 3 00:40:03 152 4
178 Leigh Coleman Ferny Hills 01:53:02 F25-29 6 00:20:23 142 7 00:52:54 240 11 00:39:43 146 4
179 David Hunter Flinders View 01:53:07 M40-44 21 00:20:46 156 18 00:51:41 216 24 00:40:38 170 18
180 Julie-ann Dillon * North Lakes 01:53:09 F35-39 9 00:20:21 140 12 00:46:41 87 2 00:46:05 268 14
181 Bill Gunn * Maryborough 01:53:12 M55-59 6 00:24:09 273 8 00:48:10 125 3 00:40:51 175 5
182 Samantha Winter aspley 01:53:16 F20-24 5 00:20:14 138 7 00:54:29 266 7 00:38:31 122 3
183 Eddie Mills Gordon Park 01:53:19 M40-44 22 00:20:45 155 17 00:49:56 168 19 00:42:37 213 25
184 Justin Voss * Mooloolaba 01:53:20 M35-39 33 00:17:21 24 3 333 45
185 Karen Shearer bray park 01:53:26 F35-39 10 00:21:40 196 16 00:51:39 215 13 00:40:06 156 5
186 Rex Mccormack * cashmere 01:53:40 M55-59 7 00:21:07 167 4 00:48:46 141 6 00:43:45 238 7
187 Chris Steger Red Hill 01:53:44 M25-29 28 00:25:41 299 32 00:52:15 230 26 00:35:47 69 13
188 Natasha Schofield * Hervey Bay 01:53:54 FBig 1 331 2
189 Sean Gaynor Paddington 01:54:02 M20-24 8 00:20:06 134 6 00:51:19 204 9 00:42:35 212 10
190 Jason Callender New Farm 01:54:06 M35-39 34 00:22:13 221 33 00:50:30 179 33 00:41:21 188 32
191 Pete Hansen Maryborough 01:54:09 M40-44 23 00:21:42 199 23 00:50:30 180 21 00:41:55 200 22
192 Allan Grieve Narangba 01:54:11 M40-44 24 00:21:30 186 21 00:50:44 187 22 00:41:56 201 23
193 Melanie Gillespie * New Farm 01:54:12 F25-29 7 00:17:42 31 3 00:49:28 161 3 00:47:00 282 11
194 Russell Voll highfields 01:54:17 MBig 7 00:24:57 287 14 00:48:41 138 7 00:40:37 166 6
195 Bronwyn Vincent Kedron 01:54:18 F35-39 11 00:19:15 92 8 00:50:58 196 11 00:44:02 244 12
196 Margaret Williams windsor 01:54:21 F35-39 12 00:10:24 1 1 00:59:34 314 21 00:44:21 249 13
197 Bruce Duck Springfield Lakes 01:54:24 M45-49 16 00:24:06 271 17 00:47:56 120 12 00:42:21 206 17
198 Celeste Dudley North Lakes 01:54:29 FOpen 4 00:25:37 297 4 00:50:00 171 3 00:38:50 129 4
199 Rebecca Nunn * Ipswich 01:54:31 F20-24 6 00:19:15 90 4 00:54:37 271 8 00:40:38 167 6
200 Leigh Hardingham Everton Park 01:54:42 M20-24 9 00:23:41 261 12 00:47:59 121 6 00:43:01 230 12
201 Paul Kearney Maroochydore 01:54:47 M45-49 17 00:20:09 135 8 00:53:07 243 19 00:41:29 189 16
202 Paul Petrie-repar Ashgrove 01:55:02 M35-39 35 00:24:35 282 41 00:51:56 222 40 00:38:29 119 25
203 Rodney Moyle kedron 01:55:05 M30-34 23 00:28:33 323 32 00:48:56 146 19 00:37:35 106 16
204 Tracey Stinson * moorooka 01:55:06 F35-39 13 00:21:33 189 15 00:51:23 206 12 00:42:08 203 7
205 Chris Lyons Carina 01:55:09 M20-24 10 00:22:54 243 9 00:51:36 211 10 00:40:38 168 7
206 Robyn Morgan * The Gap 01:55:11 F60-64 1 00:22:36 232 1 00:51:22 205 1 00:41:12 185 1
207 Hill Elaine new farm 01:55:12 F30-34 8 00:19:48 119 5 00:51:59 224 11 00:43:23 231 11
208 Troy Hanifin Mitchelton 01:55:31 MOpen 6 00:24:26 277 6 00:52:29 233 6 00:38:34 124 6
209 Ian Hurley bundaberg 01:55:31 M45-49 18 00:19:23 99 4 00:52:05 227 18 00:44:01 243 20
210 Thomas Newton Kelvin Grove 01:55:40 M25-29 29 00:21:44 200 26 00:52:51 239 29 00:41:03 182 30
211 Ross Callender * BUDERIM 01:55:43 M65-69 1 00:25:44 301 2 00:49:13 153 1 00:40:44 171 1
212 Chelsie Easton chapel hill 01:55:44 F30-34 9 00:21:16 175 8 00:52:31 234 12 00:41:55 199 9
213 Anton Guinea Gladstone 01:55:53 M35-39 36 00:24:29 279 40 00:48:29 132 29 00:42:54 225 36
214 John Creed warwick 01:55:55 MBig 8 00:18:59 80 6 00:47:45 113 4 00:49:10 299 12
215 Sacha D'unienville Eagleby 01:55:59 M35-39 37 00:19:53 123 17 00:54:48 273 41 00:41:17 186 31
216 Shaun Mccambridge Wishart 01:56:08 M25-29 30 00:21:27 184 24 00:54:08 259 31 00:40:30 163 28
217 Paul Mcguire * Graceville 01:56:18 M45-49 19 00:24:06 272 18 00:49:22 158 15 00:42:48 220 19
218 Daniel Tobin upper kedron 01:56:24 M30-34 24 00:26:09 311 30 00:51:05 198 25 00:39:08 136 21
219 Nicholas Love Kingaroy 01:56:29 M40-44 25 00:18:14 43 4 00:54:20 261 29 00:43:53 241 27
220 Nathan Cope Woodford 01:56:32 M30-34 25 00:23:19 252 26 00:53:43 251 29 00:39:29 138 23
221 Rachel Fewkes boondall 01:56:41 F20-24 7 00:23:04 246 8 00:51:26 207 6 00:42:09 204 7
222 Kerrian Phillips regents park 01:56:44 F40-44 3 00:22:10 219 4 00:51:08 199 3 00:43:24 232 3
223 Glen Stephenson wooloowin 01:56:56 M30-34 26 00:21:11 170 21 00:50:47 188 24 00:44:56 252 29
224 Ben Woodhouse Northgate 01:57:01 M30-34 27 00:22:53 242 25 00:54:24 264 31 00:39:42 144 24
225 Diann Eley * Darling Heights" 01:57:09 F55-59 1 00:24:49 284 2 00:50:49 191 1 00:41:30 191 1
226 Lesley Cathcart * Barellan Point 01:57:18 F45-49 2 00:22:23 226 5 00:52:47 237 3 00:42:05 202 2
227 Leanne Cowell Upper Caboolture 01:57:30 F35-39 14 00:20:04 132 11 00:50:58 195 10 00:46:26 274 17
228 Cassandra Wood * Narangba 01:57:30 F25-29 8 00:21:17 176 12 00:50:48 189 6 00:45:23 259 9
229 Mary Jackson * Petrie 01:57:33 F40-44 4 00:21:38 194 3 00:51:55 221 4 00:43:59 242 4
230 Angelika Hannon * Brisbane 01:57:53 F45-49 3 00:19:39 110 1 00:51:15 202 2 00:46:57 281 8
231 Shaun Hoareau * Deagon 01:57:57 M35-39 38 00:23:56 267 39 00:51:09 200 37 00:42:50 222 34
232 Liz Brown ASCOT 01:57:58 F20-24 8 00:19:27 101 5 00:55:34 288 9 00:42:56 226 8
233 Natasha Kruger Narangba 01:58:05 F30-34 10 00:23:51 264 16 00:53:05 242 13 00:41:08 183 7
234 Cherrie-kee Krautz Bald Hills 01:58:12 F30-34 11 00:19:06 83 3 00:55:23 283 17 00:43:41 236 12
