Bribie Tri Series 08-09 Race 3
Just Tri it Race 3
Provisional Results By Finish Order
Pos Name From Time Categ C.Pos Swim Pos C.Pos Cycle Pos C.Pos Run Pos C.Pos
1 Tobby Sutherland Pimpama 00:39:53 M25-29 1 00:04:24 4 1 00:23:24 11 1 00:12:03 3 2
2 Daniel Poppi * maryborough 00:41:13 M16-17 1 00:04:04 1 1 00:23:52 12 1 00:13:16 15 2
3 Cameron Poppi * maryborough 00:41:16 M12-15y 1 00:04:06 2 1 00:24:03 13 2 00:13:06 13 4
4 Francois Mienie * warner 00:41:17 M12-15y 2 00:05:04 21 6 00:24:16 16 3 00:11:55 2 1
5 Dale Blackburn * Brisbane 00:41:25 M35-39 1 00:05:04 22 1 00:22:54 8 2 00:13:25 18 1
6 Justin Durham Murrumba Downs 00:42:24 M30-34 1 00:05:13 31 2 00:24:30 19 2 00:12:39 6 1
7 Matt Hutchinson Woodford 00:42:38 M12-15y 3 00:04:36 9 3 00:24:42 24 4 00:13:18 16 5
8 Mathew Mccosker Rockingham 00:42:42 M12-15y 4 00:04:52 13 5 00:25:10 32 5 00:12:38 5 3
9 Ryan Devlin ILKLEY 00:43:11 M18-19 1 00:05:03 20 1 00:24:46 25 1 00:13:20 17 2
10 Adrian Lovatt Caloundra 00:43:13 M40-44 1 00:05:24 47 6 00:24:55 26 2 00:12:52 9 2
11 Troy Holley warana 00:43:40 M30-34 2 00:05:14 32 3 00:23:22 10 1 00:15:02 67 6
12 Scotty Cooper Alderley 00:43:42 M40-44 2 00:04:59 16 1 00:25:03 28 3 00:13:38 23 3
13 Kirsty Jackson Petrie 00:43:44 F18-19 1 00:04:28 5 1 00:25:20 36 2 00:13:54 29 1
14 Justin Mclean Toowong 00:44:01 M25-29 2 00:04:32 6 2 00:25:15 35 3 00:14:12 42 6
15 Matthew Chamberlain Heritage Park 00:44:05 M35-39 2 00:05:51 102 5 00:24:08 14 3 00:14:04 34 4
16 Phillip Lukin coorparoo 00:44:23 M40-44 3 00:05:19 41 5 00:25:03 29 4 00:13:59 31 5
17 Darryl Mullins Bracken Ridge 00:44:25 M45-49 1 00:05:42 81 2 00:24:21 17 1 00:14:20 47 3
18 Joseph Horton Wavell Heights 00:44:27 M16-17 2 00:04:33 7 2 00:26:55 75 4 00:12:56 10 1
19 Daniel Vass * Murrumba Downs 00:44:33 M40-44 4 00:06:06 140 16 00:25:35 42 7 00:12:50 8 1
20 Errol Ross * Oxley 00:44:36 M50-54 1 00:05:19 42 1 00:24:30 20 1 00:14:46 62 2
21 Therese Hancox * Banksia Beach 00:44:56 F16-17 1 00:05:05 24 3 00:25:27 37 2 00:14:22 48 1
22 Lawrence Clark Golden Beach 00:44:58 M35-39 3 00:05:22 44 3 00:24:28 18 4 00:15:06 70 9
23 Leslie Masters Alex Hills 00:45:06 M12-15y 5 00:05:08 26 7 00:23:15 9 1 00:16:42 149 15
24 Phil Wilson * HIGHFIELDS 00:45:07 M50-54 2 00:06:17 166 2 00:25:01 27 2 00:13:48 27 1
25 Joshua Daamen Morayfield 00:45:22 M12-15y 6 00:05:41 82 16 00:27:06 81 12 00:12:33 4 2
26 Brodie Zeller Petrie 00:45:23 M12-15y 7 00:04:34 8 2 00:27:06 80 11 00:13:41 24 6
27 Matthew Montague Glasshouse Mtns 00:45:25 M30-34 3 00:05:33 61 6 00:24:38 23 5 00:15:13 75 7
28 Scott Warner Boonah 00:45:26 M30-34 4 00:05:31 57 5 00:24:33 22 4 00:15:20 79 9
29 Steven Axelsen Karalee 00:45:30 M30-34 5 00:05:58 114 8 00:25:43 44 6 00:13:47 26 3
30 Duncan Young Annerley 00:45:31 M40-44 5 00:05:49 98 11 00:25:51 46 8 00:13:49 28 4
31 Jan Xanthopoulo Rothwell 00:45:33 M45-49 2 00:06:02 126 4 00:25:11 33 2 00:14:17 45 2
32 Matthew Colbran * Caboolture 00:45:45 M18-19 2 00:05:33 60 2 00:25:59 52 2 00:14:12 41 4
33 Wayne Claydon Eaton Hills 00:45:45 M35-39 4 00:05:04 23 2 00:25:30 38 5 00:15:08 72 10
34 Paul Dack gaskill court" 00:45:48 M40-44 6 00:06:02 125 15 00:25:31 39 5 00:14:14 43 7
35 Justin Eyles Albany Creek 00:45:50 M20-24 1 00:05:18 37 3 00:27:20 89 5 00:13:10 14 2
36 Lee Narywonczyk Narangba 00:45:51 M25-29 3 00:06:42 214 18 00:25:34 40 4 00:13:33 19 3
37 Peter Dean Ashgrove 00:45:53 M40-44 7 00:05:19 40 4 00:26:26 61 10 00:14:06 38 6
38 Brett Grice redcliffe 00:45:54 M40-44 8 00:05:33 65 7 00:25:34 41 6 00:14:45 60 9
39 Paul Hawthorne Bribie Island 00:46:00 M35-39 5 00:06:43 217 18 00:25:42 43 6 00:13:34 20 2
40 Brett Ryan * Wishart 00:46:04 M30-34 6 00:05:58 115 9 00:24:31 21 3 00:15:33 88 11
41 Andrew Markby Brighton 00:46:06 M35-39 6 00:07:59 323 24 00:20:03 4 1 00:18:02 214 19
42 Stephen Toms * Currimundi 00:46:12 MBig 1 00:05:13 30 2 00:25:14 34 1 00:15:43 92 4
43 Mark Lawlor ormeau 00:46:26 M40-44 9 00:06:46 226 21 00:21:21 7 1 00:18:17 223 20
44 Jackie Hall Teneriffe 00:46:29 F20-24 1 00:04:47 11 1 00:27:04 78 1 00:14:37 56 1
45 Liam Price Wavell Heights 00:46:35 M25-29 4 00:04:57 14 3 00:27:59 114 11 00:13:37 22 4
46 Wayne Edwards * noosa heads 00:46:39 M45-49 3 00:05:38 72 1 00:26:34 64 5 00:14:24 50 4
47 Michael Hooper * Mountain Creek 00:46:41 M12-15y 8 00:05:45 88 18 00:25:59 51 6 00:14:55 64 7
48 Francis Mahoney Samford 00:46:42 M45-49 4 00:06:10 149 6 00:27:32 97 6 00:12:58 11 1
49 Rory Martin shailer pk 00:46:44 M25-29 5 00:05:46 92 8 00:26:37 67 7 00:14:18 46 8
50 Kell Williams ? 00:46:47 FBig 1 00:05:32 62 1 00:25:54 47 2 00:15:19 78 1
51 Anthony Ingeri Everton Park 00:46:56 M25-29 6 00:05:16 33 4 00:25:57 50 5 00:15:42 91 10
52 James Modigan Bracken Ridge 00:46:58 MBig 2 00:06:38 203 8 00:25:43 45 2 00:14:35 55 2
53 Maddie Bartholomew * Peregian Beach 00:47:04 F16-17 2 00:05:02 18 1 00:25:04 30 1 00:16:56 166 4
54 Marc Elmouttie Woody Point 00:47:10 M35-39 7 00:06:18 168 10 00:26:55 76 8 00:13:55 30 3
55 Kieren Edridge Bellmere 00:47:18 M16-17 3 00:05:34 66 4 00:26:36 66 3 00:15:06 69 4
56 Ann Campbell * Maroochydore 00:47:19 F45-49 1 00:05:42 85 1 00:26:10 55 1 00:15:26 84 1
57 Matt Treffene Chelmer 00:47:22 M12-15y 9 00:05:44 87 17 00:26:08 54 7 00:15:27 85 8
58 Sam Taylor Kenmore Hills 00:47:35 M20-24 2 00:04:23 3 1 00:26:50 72 4 00:16:20 128 5
59 Michael Van itallie Indooroopilly 00:47:42 M30-34 7 00:06:20 172 15 00:27:11 86 10 00:14:09 40 4
60 Holly Class-auliff * Grange 00:47:44 F12-15y 1 00:05:48 95 6 00:27:26 92 2 00:14:28 51 2
61 Brendon Mclachlan Burpengary 00:47:45 M20-24 3 00:09:51 344 8 00:25:05 31 1 00:12:48 7 1
62 Aidan Jones Strathpine 00:47:46 M12-15y 10 00:05:32 58 14 00:26:25 60 8 00:15:47 95 9
63 Jacquiline Norton * Thornlands 00:47:52 F12-15y 2 00:05:55 108 7 00:17:34 2 1 00:24:21 344 9
64 Thomas Mcmahon morayfield 00:47:55 M35-39 8 00:06:20 173 12 00:27:09 85 11 00:14:24 49 5
65 Rory Manathunga Toowong 00:48:00 M18-19 3 00:05:50 99 4 00:28:00 116 3 00:14:07 39 3
66 Deborah Harrison Yeronga 00:48:00 F30-34 1 00:06:05 138 7 00:27:22 90 5 00:14:31 54 3
67 Kirk Holmes Mooloolah 00:48:01 M16-17 4 00:05:39 74 5 00:26:35 65 2 00:15:46 93 5
68 Murray Walker Beerwah 00:48:07 M35-39 9 00:06:00 119 8 00:27:15 88 13 00:14:50 63 7
69 Chris Baradel camira forest 00:48:08 M20-24 4 00:05:30 54 4 00:26:23 58 2 00:16:14 121 4
70 Emma Taylor Kenmore Hills 00:48:09 F18-19 2 00:06:11 151 3 00:19:58 3 1 00:21:58 318 4
71 Sam Irwin murrumba downs 00:48:12 M16-17 5 00:04:51 12 3 00:29:14 163 5 00:14:04 35 3
72 David Cox 82 Boundary St" 00:48:12 M40-44 10 00:07:05 261 25 00:26:20 57 9 00:14:45 59 8
73 Peter Thomas Gaythorne 00:48:13 M45-49 5 00:06:00 121 3 00:25:55 48 3 00:16:16 122 10
74 Blair Venn Wynnum West 00:48:17 M30-34 8 00:06:11 153 13 00:26:50 73 7 00:15:14 76 8
75 Melissa Massey buderim 00:48:17 F35-39 1 357 27 00:15:08 73 2
76 Melanie Kaasinen Hendra 00:48:21 F12-15y 3 00:05:19 38 1 00:29:24 170 3 00:13:37 21 1
77 Sam Hicks mountain creek 00:48:22 M12-15y 11 00:05:31 55 13 00:26:46 70 9 00:16:03 111 11
78 Liam Hicklin Banyo 00:48:31 M40-44 11 00:05:46 93 10 00:27:48 106 12 00:14:56 65 10
79 Jason Lucas Bellara 00:48:32 M30-34 9 00:05:25 49 4 00:27:06 79 9 00:16:00 107 14
80 Yolande Chumbley * Manly West 00:48:35 F30-34 2 00:05:58 116 5 00:27:25 91 6 00:15:10 74 4
81 Adam Kiyuna Clontarf 00:48:40 M20-24 5 00:05:59 117 7 00:26:28 62 3 00:16:11 117 3
82 Greg Meharg * Ballina NSW 00:48:41 M35-39 10 00:05:54 107 6 00:27:07 83 9 00:15:38 89 11
83 Aaron Hockey Murrumba downs 00:48:44 M25-29 7 00:05:42 84 7 00:27:37 101 10 00:15:23 81 9
84 Sean Brannan Ferny Grove 00:48:46 M12-15y 12 00:05:16 34 9 00:26:56 77 10 00:16:32 139 14
85 David Barclay Camp Hill 00:48:46 M40-44 12 00:05:36 69 8 00:27:43 105 11 00:15:26 83 11
86 Glenn Bell Alderley 00:48:54 M45-49 6 00:06:50 235 8 00:25:55 49 4 00:16:07 115 8
87 Lance March * Highfields 00:48:55 M55-59 1 00:05:40 78 1 00:26:01 53 1 00:17:12 182 5
88 Lloyd Bendle * DAISY HILL 00:48:58 M12-15y 13 00:04:47 10 4 00:27:42 104 13 00:16:27 134 13
89 Shaun Martin New farm 00:49:00 M25-29 8 00:05:54 105 10 00:28:49 142 14 00:14:16 44 7
90 Michael Dennis Narangba 00:49:01 M30-34 10 00:06:14 162 14 00:26:51 74 8 00:15:54 102 13
91 Paul Higgs Banyo 00:49:04 MBig 3 00:06:43 211 10 00:27:50 107 6 00:14:29 52 1
92 Judy Kath Maryborough 00:49:07 F40-44 1 00:07:05 262 6 00:27:58 112 1 00:14:02 33 1
93 Rodney Hill Greenbank 00:49:08 M25-29 9 00:06:12 157 17 00:27:07 82 9 00:15:48 97 11
94 Jodie Clark Golden Beach 00:49:14 F30-34 3 00:06:39 206 15 00:26:20 56 3 00:16:13 120 6
95 Trent Stackman woodypoint 00:49:16 M35-39 11 00:06:32 195 17 00:27:40 103 14 00:15:02 68 8
96 Lee Smallhorne Rothwell 00:49:20 F25-29 1 00:05:51 101 4 00:27:40 102 3 00:15:47 96 3
97 Sharlene O'connor Margate 00:49:21 F25-29 2 00:05:46 90 3 00:27:36 100 2 00:15:58 103 5
98 Kimberley Watkins Yengarie 00:49:26 F30-34 4 00:06:15 164 9 00:26:42 68 4 00:16:27 135 11
99 Lara Taylor Kenmore Hills 00:49:30 F18-19 3 00:05:26 50 2 00:27:28 94 3 00:16:34 142 2
100 Kristy Harnett Riverhills 00:49:32 F20-24 2 00:05:23 46 2 00:27:32 96 2 00:16:35 143 7
101 Danielle Edwards * noosa heads 00:49:33 F16-17 3 00:05:04 19 2 00:29:21 167 4 00:15:07 71 2
102 Nicole Lockwood Toowoomba 00:49:37 F30-34 5 00:05:48 96 4 00:29:41 181 13 00:14:06 37 2
103 Annaleesa Daamen Morayfield 00:49:40 F16-17 4 00:05:41 79 4 00:28:28 129 3 00:15:29 86 3
104 Dave Mollins Morayfield 00:49:51 M35-39 12 00:07:53 317 23 00:27:11 87 12 00:14:45 58 6
105 Cameron Hemming Brisbane 00:49:52 M25-29 10 00:05:18 35 5 00:26:22 59 6 00:18:10 218 18
106 Troy Watling Narangba 00:50:03 M30-34 11 00:06:23 178 17 00:29:54 190 15 00:13:44 25 2
107 Wendy Smith kilcoy 00:50:06 F45-49 2 00:06:09 146 2 00:27:51 108 2 00:16:04 112 2
108 Sarah Holmes Mount Gravatt East 00:50:11 F25-29 3 00:06:02 124 6 00:29:25 172 7 00:14:42 57 1
109 Ian Bird Bracken Ridge 00:50:11 M30-34 12 00:07:38 301 23 00:27:33 98 11 00:14:59 66 5
110 Angus Cowan kenmore 00:50:15 M35-39 13 00:06:22 176 13 00:27:08 84 10 00:16:44 153 13
111 Angela Christie Caloundra 00:50:17 F20-24 3 00:05:34 67 4 00:28:34 132 3 00:16:07 114 4
112 Scott Dowling kallangur 00:50:26 MBig 4 00:05:08 27 1 00:27:32 95 4 00:17:44 200 8
113 Simon Jeffcoat marian 00:50:29 M30-34 13 00:06:07 142 12 00:28:54 147 13 00:15:25 82 10
114 Michael Knott Carindale 00:50:32 M30-34 14 00:05:12 28 1 00:28:00 117 12 00:17:18 185 16
115 Sally Wilson Banyo 00:50:36 F30-34 6 00:05:22 43 2 00:28:51 143 9 00:16:21 131 10
116 Hugo Nicholls Maroochy River 00:50:45 M12-15y 14 00:05:30 53 12 00:28:12 122 14 00:17:01 174 17
117 Ryan Baker Kedron 00:50:49 MBig 5 359 23
118 Stephen Spence Albany Creek 00:50:51 M40-44 13 00:04:59 17 2 00:29:05 157 17 00:16:45 155 17
119 Angela Keyt * Albion 00:50:54 F30-34 7 00:05:35 68 3 00:28:45 138 8 00:16:33 141 12
120 Rhiannon Dow Padddington 00:50:55 F20-24 4 00:06:04 131 9 00:29:00 153 5 00:15:49 98 3
121 Garry Rowe The Gap 00:50:59 MBig 6 00:06:43 216 12 00:27:53 109 7 00:16:22 130 5
122 Jae Martin Springfield 00:51:04 M18-19 4 00:06:10 147 5 00:28:20 127 5 00:16:33 140 5
123 Cary Swales Woorim 00:51:14 M40-44 14 00:06:32 196 20 00:28:53 146 15 00:15:46 94 12
124 Chris Bretz Mitchelton 00:51:17 M25-29 11 00:06:54 244 20 00:30:21 201 18 00:14:00 32 5
125 Russell Hanlon Albany Creek 00:51:23 M40-44 15 00:05:56 109 12 00:29:24 171 19 00:16:01 109 14
126 Daniel Brown Banksia Beach 00:51:24 M20-24 6 00:04:59 15 2 00:28:11 121 6 00:18:12 219 7
127 Graeme Tippet Carindale 00:51:24 M45-49 7 00:06:47 228 7 00:28:29 130 7 00:16:07 116 9
128 Hayley Hoareau * Deagon 00:51:25 F25-29 4 00:06:03 128 7 00:29:40 180 9 00:15:39 90 2
129 Cara Thurgood Narangba 00:51:27 F25-29 5 00:08:06 325 20 00:27:27 93 1 00:15:51 100 4
130 Adam Russell Paddington 00:51:31 M35-39 14 00:05:47 94 4 00:28:13 123 17 00:17:29 191 17
131 Paul Burrows Burpengary 00:51:33 M35-39 15 00:05:56 110 7 00:26:30 63 7 00:19:05 255 22
132 Alex Graham Caboolture 00:51:37 MBig 7 00:06:04 130 4 00:26:43 69 3 00:18:48 241 11
133 Diana Luke Parkinson 00:51:37 F35-39 2 00:07:15 273 18 00:29:51 189 5 00:14:29 53 1
134 Steve Middleton Kawana Island 00:51:37 M40-44 16 360 27
135 Sally Walker Bulimba 00:51:43 F35-39 3 00:05:41 80 2 00:28:14 126 1 00:17:46 203 12
136 Trevor O'brien Varsity Lakes 00:51:47 M60-64 1 00:06:12 158 1 00:28:24 128 1 00:17:10 177 1
137 Jason Marshall Landsborough 00:51:50 M35-39 16 00:06:19 170 11 00:27:56 111 15 00:17:33 194 18
138 Kate Warby Samford 00:51:50 F35-39 4 00:05:59 118 4 00:30:30 208 10 00:15:19 77 3
139 John Briggs Narangba 00:51:50 M55-59 2 00:07:19 281 4 00:27:52 110 2 00:16:37 146 2
140 Nick Curtis Caboolture 00:51:52 M25-29 12 356 24 00:18:32 233 20
141 Gemma O'connor Caboolture 00:51:55 F30-34 8 00:08:59 334 29 00:20:49 5 2 00:22:05 321 29
142 Angela Dennis Narangba 00:51:57 F25-29 6 00:05:52 104 5 00:28:55 148 6 00:17:08 176 7
143 Robyn Baguley Mitchelton 00:52:00 F25-29 7 00:06:14 161 11 00:28:34 133 4 00:17:10 178 8
144 Kerrie Stieler Blackstone 00:52:00 F35-39 5 00:05:53 106 3 00:30:06 194 6 00:15:58 105 4
145 Brent Elliott morayfield 00:52:02 M18-19 5 00:10:47 346 6 00:28:14 125 4 00:12:59 12 1
146 Leon Hayes hendra 00:52:03 M25-29 13 00:06:05 132 13 00:29:20 165 16 00:16:37 145 12
147 Matt O'leary Buderim 00:52:08 M18-19 6 00:05:33 63 3 00:29:26 173 6 00:17:07 175 6
148 Lisa Maj * Albany Creek 00:52:09 F30-34 9 00:06:33 197 11 00:29:32 177 11 00:16:02 110 5
149 Kurt Clarke Morningside 00:52:13 M35-39 17 00:06:23 179 14 00:29:06 158 22 00:16:41 148 12
150 Rob Bellinger toowoomba 00:52:14 M35-39 18 00:06:49 232 19 00:28:37 135 19 00:16:46 158 14
151 Martin Ruffle Everton Park 00:52:17 M40-44 17 00:05:57 112 13 00:28:52 144 14 00:17:26 190 19
152 Jan Roche Ferny Hills 00:52:18 F45-49 3 00:06:11 154 3 00:27:59 115 3 00:18:06 216 6
153 Mark Lawton * Starthpine 00:52:19 M35-39 19 00:06:17 165 9 00:29:03 156 21 00:16:58 171 16
154 Ann Taylor Paddington 00:52:26 F30-34 10 00:06:53 241 16 00:28:34 134 7 00:16:57 168 13
155 David Munnings Alexandra Hills 00:52:27 M50-54 3 00:06:43 219 3 00:28:55 149 3 00:16:47 159 3
156 Peter Dakin Mount Perry 00:52:29 M40-44 18 00:06:26 184 19 00:29:22 169 18 00:16:40 147 15
157 Sheridan White Hawthorne 00:52:35 FBig 2 00:06:12 156 2 00:29:51 187 4 00:16:30 137 2
158 Melissa Chamberlain Heritage Park 00:52:42 F35-39 6 00:06:44 221 8 00:29:44 184 4 00:16:12 119 5
159 Sara Greenhouse * Toowoomba 00:52:44 F40-44 2 00:06:42 215 3 00:28:02 118 2 00:17:59 212 4
160 George Doe bracken ridge 00:52:45 M12-15y 15 00:05:57 111 19 00:30:01 192 15 00:16:46 157 16
161 Greg Johnstone albany creek 00:52:45 M25-29 14 00:06:50 234 19 00:29:11 161 15 00:16:42 150 13
162 Debra Bone Narangba 00:52:46 F35-39 7 00:05:19 39 1 00:31:04 222 11 00:16:21 132 6
163 Kane Everingham Bracken Ridge 00:52:47 MBig 8 00:06:06 139 5 00:28:53 145 8 00:17:46 202 9
164 Michelle Cumming * Pelican Waters 00:52:49 F20-24 5 00:06:19 169 12 00:30:16 197 8 00:16:13 118 5
165 Sophie Macfarlane * Yeerongpilly 00:52:52 F12-15y 4 00:05:39 73 2 00:30:28 206 4 00:16:44 152 3
166 Warwick Sweeney Ocean View 00:52:52 M35-39 20 00:07:15 272 21 00:28:47 140 20 00:16:48 160 15
167 Debbie Smith Woodford 00:52:55 F25-29 8 00:07:18 278 16 00:28:38 136 5 00:16:57 167 6
168 Doug Michell Wavell Heights 00:53:02 M25-29 15 00:05:58 113 11 00:29:21 168 17 00:17:41 196 17
169 Annette Mengel Banksia Beach 00:53:04 F45-49 4 00:07:07 264 7 00:29:07 159 4 00:16:48 161 3
170 Lisa Markwell Paddington 00:53:05 F20-24 6 00:05:46 91 7 00:28:57 150 4 00:18:21 225 10
171 Cassandra Masters * Alexandra Hills 00:53:14 F20-24 7 00:06:02 122 8 00:31:36 238 13 00:15:33 87 2
172 Colin Murphy Camp Mountain 00:53:16 M45-49 8 00:06:55 247 11 00:31:33 234 12 00:14:46 61 5
173 Shane Dowling bald hills 00:53:21 MBig 9 00:06:41 209 9 00:27:34 99 5 00:19:04 253 12
174 Jodie Langley Ascot 00:53:23 F30-34 11 00:06:14 163 8 00:29:51 188 15 00:17:16 183 14
175 Carol Scutt Narangba 00:53:25 F30-34 12 00:07:17 274 19 00:32:02 253 19 00:14:05 36 1
176 Janneke Coetzee Dalby 00:53:37 F20-24 8 00:05:40 77 5 00:31:24 230 11 00:16:31 138 6
177 Dominique Reynish Woody Point 00:53:42 F25-29 9 00:06:07 141 8 00:30:23 203 10 00:17:11 180 9
178 Brett Lightfoot Brighton 00:53:45 M35-39 21 00:07:13 270 20 00:27:59 113 16 00:18:30 231 20
179 Amanda Shield Murrumba Downs 00:53:46 F30-34 13 00:06:34 199 13 00:30:53 218 17 00:16:18 127 9
180 Amanda Hough "Brisbane 00:53:48 F40-44 3 00:06:53 243 5 00:30:33 210 5 00:16:20 129 2
181 Guy Bendle DAISY HILL 00:53:50 M12-15y 16 00:05:29 52 11 00:32:02 250 19 00:16:17 123 12
182 Adri-anne Scholtes Greenslopes 00:53:50 F30-34 14 00:07:41 305 22 00:29:49 186 14 00:16:18 126 8
183 Darryl Reimer Manly West 00:53:50 M40-44 19 00:06:53 242 24 00:29:38 179 20 00:17:17 184 18
184 Wendy Vickery Upper Caboolture 00:53:54 F35-39 8 00:07:30 294 24 00:29:28 175 3 00:16:55 165 7
185 Billy Hulin Arana Hills 00:53:59 M25-29 16 00:06:10 144 16 00:31:03 221 19 00:16:45 154 14
186 Simon Wright beachmere 00:54:01 M40-44 20 00:06:47 227 22 00:28:47 141 13 00:18:24 226 21
187 Danielle Vella Narangba 00:54:02 F20-24 9 00:06:42 213 15 00:30:20 200 9 00:16:58 170 8
188 Grant Womersley Carindale 00:54:05 M40-44 21 00:05:17 36 3 00:28:56 151 16 00:19:50 278 25
189 John Mitchell * Ningi 00:54:06 MBig 10 00:07:07 263 17 00:29:16 164 9 00:17:42 197 7
190 Adam Wade Kedron 00:54:08 M30-34 15 00:05:37 70 7 00:32:39 264 18 00:15:51 99 12
191 Hannah Smith Annerley 00:54:09 F25-29 10 00:06:24 182 13 00:29:27 174 8 00:18:16 220 13
192 Peter Blackford Bridgeman Downs 00:54:09 M45-49 9 00:06:07 143 5 00:30:59 220 10 00:17:00 173 12
193 Georgia Walker Maryborough 00:54:10 F12-15y 5 00:05:43 86 5 00:30:41 213 5 00:17:43 198 4
194 Peta Heit Bald Hills 00:54:11 F30-34 15 00:06:32 192 10 00:29:37 178 12 00:18:01 213 17
195 Rachael Boehm stockleigh 00:54:13 F30-34 16 00:07:52 314 23 00:28:57 152 10 00:17:22 189 15
196 Graham Sylvester caboolture 00:54:20 M35-39 22 00:06:31 193 16 00:28:30 131 18 00:19:17 266 23
197 Andrew Reilly Wavell Heights 00:54:23 M25-29 17 00:06:05 136 15 00:31:05 223 20 00:17:11 179 16
198 Daniel Taylor Narangba 00:54:29 M25-29 18 00:05:52 103 9 00:28:05 119 12 00:20:30 298 22
199 Cameron Mackay Coorparoo 00:54:29 M30-34 16 00:06:22 175 16 00:29:13 162 14 00:18:53 244 19
200 Joseph Daamen Morayfield 00:54:33 M12-15y 17 00:06:59 251 20 00:31:35 235 18 00:15:58 104 10
201 Kel Doran Banksia Beach 00:54:34 M55-59 3 00:07:32 298 5 00:30:25 204 4 00:16:35 144 1
202 Peter Mcdonald * Carseldine 00:54:39 M60-64 2 00:07:49 310 4 00:28:42 137 2 00:18:06 217 3
203 Lyn Bridge Wavell Heights 00:54:42 F40-44 4 00:06:43 218 4 00:29:02 155 4 00:18:55 247 6
204 Mike Kendall Grange 00:54:42 M45-49 10 00:07:59 324 14 00:30:49 215 9 00:15:52 101 6
205 Ellyse Marum Bulimba 00:54:44 F20-24 10 00:05:33 64 3 00:31:14 225 10 00:17:55 209 9
206 Emma Grant Banksia Beach 00:54:44 F30-34 17 00:09:22 338 30 00:16:59 1 1 00:28:22 353 31
207 Victor Huml Stones Corner 00:54:54 M45-49 11 00:07:18 280 13 00:31:29 232 11 00:16:06 113 7
208 Dean Walton murrumba downs 00:54:57 M25-29 19 00:06:02 123 12 00:31:57 247 22 00:16:55 164 15
209 Anne-louise Cosgrove Wilston 00:55:00 F45-49 5 00:06:53 239 6 00:30:08 195 6 00:17:58 210 5
210 Leanda Robbins Burpengary 00:55:00 F45-49 6 00:06:29 189 4 00:30:00 191 5 00:18:29 230 7
211 Dawid Willemse Narangba 00:55:08 M40-44 22 00:06:49 233 23 00:32:19 259 23 00:15:59 106 13
212 Doug Fraser Eatons Hill 00:55:09 M45-49 12 00:07:16 276 12 00:30:16 199 8 00:17:34 195 13
213 Julie Eaddy Kilcoy 00:55:13 F35-39 9 00:06:48 230 11 00:29:20 166 2 00:19:04 254 19
214 Sonya Moore fortitude valley 00:55:21 F30-34 18 00:05:07 25 1 00:32:21 260 21 00:17:51 205 16
215 Katrina Bethell Brighton 00:55:24 F35-39 10 00:06:38 204 7 00:31:12 224 12 00:17:32 193 10
216 Christine Walker Little Mountain 00:55:24 F55-59 1 00:07:09 267 1 00:31:46 244 1 00:16:27 136 1
217 Nicholas Solomon camira 00:55:26 M20-24 7 00:05:31 56 5 00:28:46 139 7 00:21:06 306 8
218 Nicole Frew Scarborough 00:55:26 F25-29 11 00:06:10 148 9 00:31:20 229 11 00:17:55 206 11
219 Steven Threlfo Bellara 00:55:28 MBig 11 00:06:03 127 3 00:32:02 251 16 00:17:22 188 6
220 Barry Ayres Sandstone Point 00:55:28 M60-64 3 00:06:29 190 2 00:30:56 219 3 00:18:02 215 2
221 Lynette De groot Buderim 00:55:31 F20-24 11 00:06:39 205 14 00:29:43 183 7 00:19:08 261 11
222 Patrick Williams Kingaroy 00:55:33 M55-59 4 00:08:17 330 7 00:30:22 202 3 00:16:53 163 4
223 Joanne Crawford Brighton 00:55:35 F30-34 19 00:06:03 129 6 00:30:29 207 16 00:19:00 249 20
224 John O'callaghan shoal point 00:55:37 M30-34 17 00:06:48 229 20 00:30:53 217 16 00:17:54 207 17
225 Georges Keresztes Mount Ommaney 00:55:38 M50-54 4 00:07:56 320 7 00:29:08 160 4 00:18:32 234 5
226 Matthew Rice Aspley 00:55:40 M12-15y 18 00:05:32 59 15 00:31:32 233 17 00:18:34 236 18
227 Bianka Black Nundah 00:55:40 F20-24 12 00:06:18 167 11 00:29:29 176 6 00:19:51 279 13
228 Samantha Bellgardt Brighton 00:55:41 F35-39 11 00:07:18 279 20 00:30:27 205 9 00:17:54 208 13
229 Jillian Rafferty Hamilton 00:55:56 F25-29 12 00:05:25 48 1 00:32:39 263 13 00:17:50 204 10
230 Ashley White runcorn 00:56:02 MBig 12 00:06:51 236 15 00:30:01 193 11 00:19:08 260 13
231 Michelle Mcdonald Coorparoo 00:56:04 F35-39 12 00:06:55 245 13 00:30:16 198 8 00:18:51 243 16
232 Kelli Blackburn * Brisbane 00:56:08 F35-39 13 00:07:01 255 16 00:30:11 196 7 00:18:53 245 17
233 Lauren Thomas Ferny Hills 00:56:14 FBig 3 00:13:34 351 9 00:21:04 6 1 00:21:34 313 5
234 June Page bracken ridge 00:56:15 F50-54 1 00:06:10 150 1 00:30:31 209 1 00:19:32 270 2
