Bribie Tri Series 08-09 Race 3
Just Tri it Teams Race 3
Provisional Results By Finish Order
Pos Name From Time Categ C.Pos Swim Pos C.Pos Cycle Pos C.Pos Run Pos C.Pos
1 Team Dat girls * Taigum 00:42:13 FTeam 1 00:04:27 1 1 26 10
2 Team Dat Mitchelton 00:42:44 MMixed 1 00:04:46 2 1 00:00:04 1 1 00:37:52 25 9
3 Team Banksia bch ssteache Banksia Beach 00:44:04 MClubs 1 00:06:47 14 3 00:24:15 6 2 00:13:00 1 1
4 Team The vasseys * Murrumba Downs 00:44:16 MClubs 2 00:05:45 7 2 00:24:14 5 1 00:14:15 2 2
5 Team Thai ginger Burpengary 00:44:35 MMixed 2 00:05:22 5 4 00:23:34 4 4 00:15:37 4 1
6 Team Jelly belly * Narangba 00:45:31 MMixed 3 00:04:46 3 2 00:23:06 2 2 00:17:37 10 3
7 Team The devil made me do Bray Park 00:46:32 MMixed 4 00:05:18 4 3 00:23:27 3 3 00:17:45 11 4
8 Team Strack attack Hervey Bay 00:49:24 MTeam 1 00:06:06 11 1 00:28:04 10 1 00:15:12 3 1
9 Team Ams tri club Rochedale South 00:51:48 MClubs 3 00:05:40 6 1 00:27:05 9 3 00:19:01 16 3
10 Team Bloc Upper Brookfield 00:52:30 MCorp 1 00:07:06 19 1 00:29:38 12 1 00:15:45 5 1
11 Team Harrisons nursery BELLMERE 00:53:21 FTeam 2 00:08:35 25 10 00:26:30 7 1 00:18:15 13 5
12 Team M.e.l mitchelton 00:54:14 FTeam 3 00:06:52 17 4 00:31:02 15 3 00:16:19 6 1
13 Team New level of mt grav Mt Gravatt East 00:54:59 MMixed 5 00:07:48 23 9 00:26:52 8 5 00:20:18 21 8
14 Team Samford bird and wor enoggera 00:55:09 MMixed 6 00:05:53 8 5 00:29:35 11 6 00:19:39 19 7
15 Team Mccomer CABOOLTURE 00:55:18 MMixed 7 00:06:03 10 6 00:32:01 18 8 00:17:12 7 2
16 Team Chocoholics Mooloolaba 00:55:23 FTeam 4 00:06:50 16 3 00:31:00 14 2 00:17:32 9 3
17 Team Justin & erica Narangba 00:55:28 MMixed 8 00:06:37 12 7 00:29:51 13 7 00:18:58 15 6
18 Team S2g Enoggera 00:55:28 FTeam 5 00:05:54 9 2 00:31:21 17 5 00:18:11 12 4
19 Team The bils East Toowoomba 00:58:07 MTeam 2 00:06:40 13 2 27 4
20 Team Blacktago Chermside West 00:58:08 FTeam 6 00:07:01 18 5 00:33:38 19 6 00:17:28 8 2
21 Team The buderim babes Buderim 01:00:02 FTeam 7 00:07:26 21 7 00:31:11 16 4 00:21:23 23 8
22 Team Plus 15's Joyner 01:00:23 MMixed 9 00:06:48 15 8 00:34:38 22 9 00:18:55 14 5
23 Team Karalee mums Karalee 01:01:29 FTeam 8 00:07:09 20 6 00:33:44 20 7 00:20:35 22 7
24 Team Laughalots Mount Delaney 01:01:45 FTeam 9 00:08:10 24 9 00:33:45 21 8 00:19:48 20 6
25 Team Flatliners A Bardon 01:04:02 MTeam 3 00:08:50 26 3 00:35:54 24 3 00:19:16 17 2
26 Team Flatliners B Bardon 01:04:11 MTeam 4 00:09:21 27 4 00:35:23 23 2 00:19:27 18 3
27 Team The martfia Bribie Island 01:21:09 FTeam 10 00:07:35 22 8 00:43:04 25 9 00:30:28 24 9
The Timing Wizards