Bribie Tri Series 09-10 Race 1
Just Tri It Race 1
Provisional Results By Finish Order
Pos Name From Time Categ C.Pos Swim Pos C.Pos Cycle Pos C.Pos Run Pos C.Pos
1 Matt Hutchinson Woodford           00:29:59 M16-17 1 00:03:32 6 2 00:16:24 1 1 00:10:02 1 1
2 Matthew Roberts Albany Creek           00:30:58 M12-15y 1 00:03:21 2 1 00:17:24 8 1 00:10:11 2 1
3 Jordan Vass Murrumba Downs           00:31:31 M16-17 2 00:03:22 2 1 00:17:12 4 2 00:10:56 8 2
4 Sam Bradus Arana Hills           00:31:49 M25-29 1 00:03:23 3 1 00:17:49 12 4 00:10:36 5 1
5 Tayte Dixon craignish-hervey bay           00:32:11 M12-15y 2 00:04:03 24 6 00:17:39 10 2 00:10:27 4 2
6 Troy Holley beachmere           00:32:18 M30-34 1 00:04:01 23 2 00:16:57 2 1 00:11:18 16 1
7 Curtis Lindsay Brighton           00:32:39 M18-19 1 00:03:34 7 1 00:17:23 7 1 00:11:40 25 2
8 Nathan Wilson Bracken Ridge           00:32:45 M25-29 2 00:03:31 5 2 00:17:32 9 3 00:11:39 24 4
9 Adrian Lovatt Caloundra           00:32:53 M40-44 1 00:03:50 14 2 00:18:47 25 3 00:10:14 3 1
10 Rodney Tanner Stafford           00:32:59 M35-39 1 00:04:22 41 4 00:17:16 6 1 00:11:19 17 2
11 Jae Martin Springfield           00:33:01 M20-24 1 00:02:34 1 1 00:18:54 27 1 00:11:31 20 1
12 Tim Platz Ferny Grove           00:33:10 M44-49 1 00:03:51 15 1 00:18:08 18 3 00:11:09 12 1
13 Scotty Cooper Alderley           00:33:20 M40-44 2 00:03:49 12 1 00:18:16 19 2 00:11:14 14 4
14 Jessica Simpson kenmore           00:33:24 F12-15y 1 00:03:32 6 2 00:18:34 21 1 00:11:16 15 2
15 Paul Dack Cashmere           00:33:25 M40-44 3 00:04:24 43 6 00:18:02 17 1 00:10:57 9 3
16 Billy Ryan Warner           00:33:29 M12-15y 3 00:03:31 5 2 00:17:55 15 3 00:12:01 32 4
17 Jan Xanthopoulo Rothwell           00:33:38 M44-49 2 00:04:23 42 2 00:17:41 11 1 00:11:32 21 2
18 Michael Moens Paddington           00:33:39 M25-29 3 00:04:21 40 8 00:17:04 3 1 00:12:12 39 5
19 Melissa Charlton Narangba           00:33:56 F25-29 1 00:04:08 27 2 00:17:52 14 1 00:11:54 29 1
20 Johann Schryvers Mitchelton           00:34:00 M25-29 4 00:04:26 45 12 00:17:14 5 2 00:12:17 42 7
21 Greg Parker Mt Gravatt East           00:34:05 M35-39 2 00:04:24 42 5 00:18:45 24 2 00:10:55 7 1
22 Errol Ross Oxley           00:34:23 M55-59 1 00:03:44 10 1 00:17:56 16 1 00:12:41 56 2
23 Christopher Greene Chapel Hill           00:34:27 M12-15y 4 00:03:45 11 3 00:19:05 34 6 00:11:35 22 3
24 Lauren Isele Murrumba Downs           00:34:39 F12-15y 2 00:04:03 24 6 00:18:43 23 2 00:11:51 27 3
25 Nigel Ulrich The Gap           00:34:41 M44-49 3 00:04:34 53 3 00:17:50 13 2 00:12:15 41 5
26 Danny Vass Murrumba Downs           00:34:43 M40-44 4 00:04:32 51 9 00:19:22 40 4 00:10:46 6 2
27 Kirstie Brown murrumba downs           00:34:50 F12-15y 3 00:03:51 15 4 00:19:01 32 4 00:11:56 30 4
28 Phil Wilson Highfoelds           00:34:52 M55-59 2 00:04:38 57 2 00:19:05 33 2 00:11:08 11 1
29 Mitchell Vass Murrumba Downs           00:35:04 M12-15y 5 00:04:00 22 5 00:18:57 29 5 00:12:05 35 5
30 Darryl Mullins bracken ridge           00:35:05 M44-49 4 00:04:36 55 4 00:18:18 20 4 00:12:09 38 4
31 Ty Gilchrist caboolture           00:35:14 M25-29 5 00:04:23 42 10 00:19:38 47 6 00:11:11 13 2
32 Stephanie Greene Chapel Hill           00:35:19 F12-15y 4 00:03:24 4 1 00:20:48 76 6 00:11:05 10 1
33 Rupert Leigh Ashgrove           00:35:20 M25-29 6 00:03:58 20 4 00:18:40 22 5 00:12:40 55 8
34 Damien Groves BUDERIM           00:35:23 M30-34 2 00:04:09 28 3 00:19:09 37 2 00:12:03 34 2
35 Clinton Edwards newport           00:35:30 M25-29 7 00:03:35 8 3 00:20:16 63 10 00:11:37 23 3
36 Rebecca Hocken Wights Mtn           00:35:39 F12-15y 5 00:03:34 7 3 00:19:00 31 3 00:13:02 68 6
37 Marc Vann Woody Point           00:35:46 M50-54 1 00:04:37 56 1 00:19:42 50 1 00:11:25 18 1
38 Troy Watling Narangba           00:35:49 M30-34 3 00:03:59 21 1 243 17
39 Marc Elmouttie Woody Point           00:35:51 M35-39 3 00:04:32 51 8 00:19:49 53 5 00:11:28 19 3
40 Rebekah Bruhwiller The Gap           00:35:56 F35-39 1 00:03:53 17 1 00:20:21 64 4 00:11:40 25 1
41 Tess Martin-wallace Buderim           00:36:00 F40-44 1 261 21 00:12:48 62 2
42 Glenn Bell Alderley           00:36:02 M44-49 5 00:05:00 76 9 00:18:54 27 5 00:12:07 37 3
43 Brent Elliott morayfield           00:36:03 M18-19 2 00:04:28 47 2 00:20:35 70 2 00:10:57 9 1
44 Matthew Colbran Caboolture           00:36:08 M20-24 2 00:04:19 38 4 00:19:55 55 3 00:11:51 27 2
45 Darryl Dyer Alexandra Hills           00:36:10 M30-34 4 00:04:24 43 7 00:19:37 46 3 00:12:07 37 4
46 Liam Hicklin Banyo           00:36:24 M40-44 5 00:04:18 37 4 00:19:44 51 5 00:12:20 44 8
47 Mitchell Brooks Geebung           00:36:28 M20-24 3 00:03:57 19 3 00:18:58 30 2 00:13:32 87 6
48 Tom Grieve Narangba           00:36:28 M12-15y 6 00:04:12 30 8 00:18:40 22 4 00:13:34 88 10
49 Chris Dunne Ashgrove           00:36:29 M25-29 8 00:04:14 33 5 00:20:00 58 8 00:12:14 40 6
50 Luke Newton Bellmere           00:36:29 M16-17 3 00:04:16 35 3 00:19:33 43 3 00:12:39 54 3
51 Darcie Harvey Boonah           00:36:30 F16-17 1 00:04:11 30 2 00:18:56 28 1 00:13:21 79 1
52 Nick Barron Kallangur           00:36:30 M12-15y 7 00:04:10 29 7 00:19:06 35 7 00:13:12 74 8
53 James Orchard Toowoomba           00:36:31 M12-15y 8 00:04:27 46 10 00:19:58 56 8 00:12:05 35 5
54 Jake Hutchinson Woodford           00:36:32 MClyd+Athen 1 00:04:17 36 1 00:19:39 48 5 00:12:34 51 3
55 Karen Shearer Bray Park           00:36:47 F40-44 2 00:04:32 51 2 00:20:22 65 2 00:11:51 27 1
56 Dean Walton murrumba downs           00:36:54 M25-29 9 00:04:37 56 14 241 22
57 Kacey Willoughby Aroona           00:36:55 F25-29 2 00:04:35 54 4 00:20:15 61 3 00:12:03 34 2
58 Gene Grehan Caboolture           00:37:03 M40-44 6 00:04:21 40 5 00:20:40 72 7 00:12:00 31 6
59 Adam Other-gee Yeronga           00:37:09 M12-15y 9 00:04:31 50 11 00:22:09 112 11 00:10:27 4 2
60 Matthew Purcell Newmarket           00:37:10 M35-39 4 00:04:20 39 3 00:20:22 65 8 00:12:26 46 5
61 Jodie Clark Golden Beach           00:37:12 F35-39 2 00:04:54 70 8 00:19:13 38 1 00:13:04 69 6
62 Holly Class-auliff grange           00:37:19 F12-15y 6 00:04:13 32 10 00:20:30 69 5 00:12:34 51 5
63 Rob Bellinger Toowoomba           00:37:23 M35-39 5 00:04:37 56 9 00:19:55 55 6 00:12:49 63 7
64 Sean Gannon Buderim           00:37:25 M35-39 6 00:04:08 27 1 00:19:48 52 4 00:13:27 84 9
65 Melissa Massey BUDERIM           00:37:26 F35-39 3 00:05:10 84 15 00:19:34 44 2 00:12:40 55 3
66 Noah Nielsen TOOWOOMBA           00:37:28 M12-15y 10 00:03:54 18 4 00:21:25 94 9 00:12:07 37 6
67 Cliff Murray runaway bay           00:37:29 M44-49 6 00:05:16 89 12 00:19:35 45 6 00:12:36 53 6
68 Fabian Tjin Redcliffe           00:37:30 M25-29 10 00:04:24 43 11 00:19:40 49 7 00:13:24 82 12
69 Damien Berkett Buderim           00:37:31 M30-34 5 00:04:16 35 4 00:20:42 73 6 00:12:31 49 5
70 Michelle Kunde Kenmore           00:37:32 F30-34 1 00:04:30 49 3 00:19:58 56 2 00:13:02 68 4
71 Michael Dennis Narangba           00:37:34 M30-34 6 00:04:26 45 8 00:20:11 60 4 00:12:55 65 8
72 Shane Urban YAROOMBA           00:37:35 M40-44 7 00:04:29 48 7 00:19:58 56 6 00:13:05 70 10
73 Lance March highfields           00:37:41 M60-64 1 00:04:13 32 1 00:19:27 41 1 00:13:59 100 2
74 Chloe Edge Strathpine           00:37:43 F20-24 1 00:04:36 55 3 00:20:16 63 1 00:12:49 63 2
75 Jo Banney Albany Creek           00:37:48 F35-39 4 00:04:34 53 5 00:20:46 74 5 00:12:27 47 2
76 Peter Dakin mount perry           00:37:49 M40-44 8 00:04:31 50 8 00:20:51 77 8 00:12:26 46 9
77 Murray Walker Bokarina           00:37:49 M35-39 7 00:04:26 44 6 00:20:04 59 7 00:13:18 78 8
78 Wendy Smith kilcoy           00:37:52 F44-49 1 00:04:44 61 2 00:20:24 66 1 00:12:43 57 1
79 David Bruce Ashgrove           00:37:52 M35-39 8 00:04:30 48 7 00:21:49 104 13 00:11:32 20 4
80 Patty Vass Murrumba Downs           00:37:55 M30-34 7 00:04:44 61 14 00:20:25 67 5 00:12:44 58 6
81 Debra Bone Narangba           00:38:04 F35-39 5 00:04:14 33 2 00:20:59 82 7 00:12:48 62 5
82 Laura Platt Burpengary           00:38:04 F18-19 1 00:04:38 57 1 00:21:12 90 1 00:12:12 39 1
83 Emily Riggall Morayfield           00:38:06 F16-17 2 00:03:40 9 1 00:20:28 68 2 00:13:57 98 2
84 Tyson Williams Kunda Park           00:38:08 MClyd+Athen 2 00:06:59 134 3 00:19:49 53 6 00:11:18 16 1
85 Anthony Wynne Bray Park           00:38:13 M25-29 11 00:04:43 60 16 00:20:12 60 9 00:13:17 77 11
86 Brian Williams Wurtulla           00:38:26 MClyd+Athen 3 00:07:23 143 5 00:18:48 26 1 00:12:13 40 2
87 Kym Thomas Coolum Beach           00:38:29 F35-39 6 00:04:56 72 10 00:19:59 57 3 00:13:32 87 10
88 Callum James Buderim           00:38:29 MClyd+Athen 4 242 23
89 Paul Knittel Higate Hill           00:38:37 M12-15y 11 00:04:27 46 10 00:21:49 104 10 00:12:19 43 7
90 Leisa Clarke Wavell Heights           00:38:39 F25-29 3 00:03:52 16 1 00:19:39 48 2 00:15:06 138 6
91 Liam Bromilow Boonah           00:38:39 M20-24 4 00:05:03 78 9 00:20:11 60 4 00:13:23 81 4
92 Alysia Brown murrumba downs           00:38:40 F12-15y 7 00:04:12 31 9 00:21:22 93 7 00:13:04 69 7
93 Warwick Davey Kenmore           00:38:41 M25-29 12 00:04:22 41 9 00:21:30 96 14 00:12:47 61 9
94 Scott Felsman wavell heights           00:38:45 M35-39 9 00:04:38 57 10 00:19:19 39 3 00:14:46 128 13
95 Nathan Merriweather Kallangur           00:38:53 M25-29 13 00:04:47 64 17 00:20:39 71 11 00:13:25 83 13
96 Marty Wallin Queensland           00:39:03 M35-39 10 00:05:34 101 16 00:20:58 81 9 00:12:30 48 6
97 Nicole De jager New Farm           00:39:05 F30-34 2 00:04:31 49 3 00:19:51 54 1 00:14:42 125 13
98 Kirk Raines Wynnum           00:39:07 M40-44 9 00:04:41 59 11 00:22:22 117 10 00:12:02 33 7
99 Melissa Chamberlain Heritage Park           00:39:08 F35-39 7 00:04:32 50 4 00:21:09 87 9 00:13:26 84 9
100 Cara Thurgood Burpengary           00:39:08 F30-34 3 00:04:58 74 9 00:21:02 84 3 00:13:07 71 5
101 Craig Ferguson Burpengary           00:39:12 M30-34 8 00:04:28 47 9 00:20:42 73 6 00:14:01 102 11
102 Nina Studenko Deception Bay           00:39:15 F20-24 2 00:04:41 59 4 00:21:45 103 3 00:12:46 60 1
103 Tim Limmer Kallangur           00:39:18 M25-29 14 00:05:22 92 22 00:19:40 49 7 00:14:13 107 16
104 Peter Little Newport           00:39:20 M55-59 3 00:04:56 72 4 00:21:00 83 3 00:13:22 80 3
105 Bemadette Lowrie Caboolture           00:39:22 F40-44 3 00:05:52 114 16 00:20:30 69 3 00:12:58 66 3
106 Christopher Brown Ebenezer           00:39:28 M20-24 5 00:04:30 49 7 00:22:23 118 5 00:12:33 50 3
107 Vincent Hayward McDowall           00:39:31 M40-44 10 00:05:09 82 13 00:22:29 120 11 00:11:52 28 5
108 Wendy Vickery Upper Caboolture           00:39:40 F35-39 8 00:05:32 99 21 00:20:54 78 6 00:13:13 75 8
109 Tanya Lewis Oakey           00:39:42 F40-44 4 00:05:07 81 7 00:20:15 62 1 00:14:19 112 6
110 Alex Ha Woody Point           00:39:43 M30-34 9 00:04:19 38 5 00:21:37 101 7 00:13:45 94 9
111 John Briggs Narangba           00:39:53 M55-59 4 00:04:43 60 3 00:21:04 85 4 00:14:04 104 4
112 Janine Anderson The Gap           00:39:53 F30-34 4 00:04:37 56 5 00:21:34 99 5 00:13:40 91 8
113 Corinne Cooper Ashmore           00:39:56 F30-34 5 00:05:28 96 17 00:22:39 126 9 00:11:46 26 1
114 Corey Langtree northlakes           00:39:58 M25-29 15 00:05:18 90 21 00:21:38 102 15 00:13:01 67 10
115 Scott Dowling Kallangur           00:40:01 MClyd+Athen 5 00:06:37 129 2 00:19:08 36 3 00:14:14 108 7
116 Trevor O'brien Varsity Lakes           00:40:05 M60-64 2 00:04:45 62 2 00:21:35 100 2 00:13:43 93 1
117 Christopher Varley Caboolture South           00:40:08 M44-49 7 00:04:50 67 5 00:22:15 114 9 00:13:01 67 7
118 Christine Thorpe chuwar           00:40:11 F44-49 2 00:04:57 73 3 00:21:35 100 2 00:13:37 90 2
119 Peter Maunders Wamuran           00:40:13 M40-44 11 00:04:34 52 10 00:21:33 98 9 00:14:04 104 11
120 Matthew Rice Aspley           00:40:13 M12-15y 12 00:04:22 40 9 00:22:20 115 12 00:13:29 85 9
121 Amanda Hough brisbane- Adelaide St           00:40:14 F40-44 5 00:05:20 91 10 00:21:30 96 6 00:13:22 80 4
122 Paul Davern Parkinson QLD           00:40:15 M35-39 11 00:04:25 44 6 00:21:33 97 12 00:14:16 110 12
123 Holly Goodingham Camp Hill           00:40:15 F25-29 4 00:04:33 52 3 00:20:57 80 4 00:14:43 127 5
124 Christine Molloy Samford           00:40:17 F30-34 6 00:04:35 53 4 00:22:10 113 7 00:13:30 86 7
125 Kerrie Stieler Blackstone           00:40:21 F35-39 9 00:04:27 46 3 00:23:08 138 15 00:12:44 58 4
126 Matt Burton Scarborough           00:40:23 M25-29 16 00:04:51 68 18 00:21:55 106 16 00:13:34 88 14
127 Julie Eaddy kilcoy           00:40:27 F35-39 10 00:05:00 75 12 00:21:00 83 8 00:14:26 115 14
128 Terry Crick Annerley           00:40:27 MClyd+Athen 6 00:07:59 151 11 00:19:06 35 2 00:13:21 79 6
129 Aileen Roberts Albany Creek           00:40:30 F50-54 1 00:05:13 86 1 00:22:08 111 1 00:13:07 71 1
130 Dimity Weaver Woorim           00:40:31 F12-15y 8 00:04:05 26 8 00:22:21 116 8 00:14:03 103 10
131 Richard Kennedy North Lakes           00:40:32 M35-39 12 00:05:22 92 15 00:21:25 94 11 00:13:43 93 11
132 Allison Waters Moorooka           00:40:33 F30-34 7 00:04:29 48 2 00:21:11 89 4 00:14:51 130 14
133 Darryl Heiner Mitchelton           00:40:36 M44-49 8 00:05:05 80 10 00:21:49 104 8 00:13:41 92 8
134 Belinda Moore Bray Park           00:40:36 F30-34 8 00:04:53 69 8 00:23:09 139 10 00:12:33 50 2
135 Bryce Davey Kenmore           00:40:54 M25-29 17 00:04:15 34 6 00:22:48 128 17 00:13:49 96 15
136 Warren Blythman Mt Ommaney           00:40:58 M50-54 2 00:06:28 127 3 00:22:06 109 2 00:12:22 45 2
137 Luke Mcguire geebung           00:41:06 M20-24 6 00:04:25 43 5 00:23:06 137 6 00:13:34 88 7
138 Portia Jones nanango           00:41:10 F12-15y 9 00:04:04 25 7 00:23:29 146 11 00:13:35 89 8
139 Todd Gorsuch Hawthorne           00:41:24 MClyd+Athen 7 00:06:59 134 3 00:21:13 91 9 00:13:10 73 5
140 Michelle Mahoney Sinnamon Park           00:41:27 F35-39 11 00:04:39 58 6 00:21:32 97 10 00:15:13 142 19
141 Theresa Wilson Dutton Park           00:41:28 F30-34 9 00:05:03 78 10 00:21:49 104 6 00:14:34 122 12
142 Simon Wright beachmere           00:41:31 M44-49 9 00:05:08 82 11 00:21:16 92 7 00:15:05 137 11
143 Zoe Appleyard Narangba           00:41:35 F20-24 3 00:04:29 48 1 00:22:07 110 4 00:14:57 134 5
144 Lyn Bridge Wavell Heights           00:41:38 F40-44 6 00:05:14 87 9 00:20:58 81 4 00:15:25 147 10
145 Keith Walton Currimundi           00:41:38 M30-34 10 00:04:29 48 10 00:24:22 167 10 00:12:45 59 7
146 Sarah Hutchinson toowong           00:41:41 F40-44 7 00:04:29 48 1 00:21:27 95 5 00:15:44 160 11
147 Jarred Cameron North Lakes           00:41:41 M30-34 11 00:04:43 60 13 00:22:59 133 8 00:13:58 99 10
148 Sharn Harvey Boonah           00:41:46 F12-15y 10 00:04:51 67 15 00:22:59 132 9 00:13:55 97 9
149 James Eden Cleveland           00:41:47 M25-29 18 00:04:18 37 7 00:20:46 74 12 00:16:41 184 20
150 Rick Heuvel Narangba           00:41:49 M35-39 13 00:04:49 66 12 00:22:05 108 14 00:14:53 131 14
151 Robert Horne deception bay           00:41:54 M30-34 12 00:04:58 74 15 00:24:48 179 12 00:12:06 36 3
152 Brook Hooson casuarina           00:41:55 F25-29 5 00:04:59 75 9 00:22:36 124 5 00:14:18 111 4
153 Pree Rawal Brookfield QLD           00:42:00 M25-29 19 00:04:38 57 15 00:21:30 96 14 00:15:50 162 19
154 Louisa West Brighton           00:42:03 F35-39 12 00:04:45 62 7 00:22:34 122 11 00:14:42 126 16
155 Leanda Robbins Burpengary           00:42:08 F44-49 3 00:05:05 80 4 00:21:57 107 3 00:15:05 137 8
156 Melanie Robinson Aspley           00:42:11 F30-34 10 00:04:41 59 7 00:23:31 147 12 00:13:58 99 11
157 Elyse Fitzpatrick Bald Hills           00:42:11 F20-24 4 00:04:35 54 2 00:21:11 89 2 00:16:24 178 6
158 Leah Purcell Newmarket           00:42:15 F35-39 13 00:05:01 77 13 00:24:00 158 16 00:13:13 74 7
159 Damon Jackson woorim           00:42:20 M35-39 14 00:04:11 30 2 00:24:41 176 15 00:13:26 84 9
160 Andrew Dobson Albany creek           00:42:20 MClyd+Athen 8 00:08:11 154 13 00:21:32 97 10 00:12:35 52 4
161 Chloe Wolski Kleinton           00:42:21 F12-15y 11 00:04:17 36 11 00:23:34 148 12 00:14:28 117 11
162 Warren Griffiths Redcliffe           00:42:29 M40-44 12 00:04:17 36 3 00:23:58 156 13 00:14:12 106 12
163 Francie Mcgregor Everton Park           00:42:30 F30-34 11 00:05:41 105 18 00:23:54 153 13 00:12:53 64 3
164 Suzie Tjin Redcliffe           00:42:39 F25-29 6 00:04:48 65 6 00:24:37 174 10 00:13:12 74 3
165 Brendan Brown Liechhardt           00:42:45 M25-29 20 00:04:36 55 13 00:23:39 149 18 00:14:27 116 17
166 Brett Lightfoot Brighton           00:42:47 M35-39 15 00:05:20 91 14 00:21:11 88 10 00:16:15 174 17
167 Fiona Ellis Scarbough           00:42:49 F44-49 4 00:04:36 54 1 00:23:58 156 6 00:14:13 107 3
168 Kevin Douglas Taigum           00:42:52 M44-49 10 00:06:24 125 15 00:22:26 119 10 00:14:00 101 9
169 Karl Schmidt Bellbowrie           00:43:03 M20-24 7 00:04:25 44 6 00:25:06 185 8 00:13:30 86 5
170 Cheyne Murphy Narangba           00:43:07 MClyd+Athen 9 00:07:48 146 7 00:20:47 75 7 00:14:30 119 8
171 Sarah Roati clayfield           00:43:10 F35-39 14 00:04:55 71 9 00:24:07 162 17 00:14:06 105 11
172 Christine Gillions Fortitude Valley           00:43:11 F50-54 2 00:05:40 104 2 00:23:53 152 3 00:13:36 90 2
173 Vanessa Gordon-calam Bray Park           00:43:12 F30-34 12 00:05:10 84 12 00:24:03 159 15 00:13:57 98 10
174 Victor Huml Stones Corner           00:43:14 M44-49 11 00:05:34 101 13 00:23:22 143 11 00:14:15 109 10
175 Sarah Hannah Mango Hill           00:43:16 F35-39 15 262 27 00:14:16 110 13
176 Robert Hambly Wynnum           00:43:22 M25-29 21 00:05:11 85 20 00:21:08 86 13 00:17:01 190 21
177 Craig Thomas Eatons Hill           00:43:25 M30-34 13 00:04:34 53 11 00:24:23 168 11 00:14:26 115 13
178 Shane Dowling bald hills           00:43:26 MClyd+Athen 10 00:08:18 155 14 00:19:27 42 4 00:15:39 156 12
179 Suzanne Munt Bridgeman Downs           00:43:30 F40-44 8 00:04:58 74 5 00:24:05 160 10 00:14:26 115 7
180 Monica Minson Dutton Park           00:43:30 FClyd+Athen 1 00:08:46 160 5 00:21:33 98 1 00:13:09 72 1
181 Kylie Unwin burpengary           00:43:32 F35-39 16 00:05:29 97 19 00:22:37 125 12 00:15:24 147 20
182 Carl Seymour Toogoolawah           00:43:47 M35-39 16 00:04:38 57 10 00:25:33 199 17 00:13:34 88 10
183 Robbie Woodward Buderim           00:43:48 MClyd+Athen 11 00:07:56 149 9 00:20:55 79 8 00:14:55 133 10
184 Joanne Crawford Brighton           00:43:48 F30-34 13 00:04:38 57 6 00:22:36 123 8 00:16:33 181 23
185 Ailsa Lauchlan Redbank Plains           00:43:49 F60-64 1 00:06:00 115 1 00:22:34 122 1 00:15:13 142 1
186 Debby Hurley Bundaberg           00:43:50 F44-49 5 00:05:50 112 8 00:23:17 142 5 00:14:42 126 6
187 Cameron King kedron           00:43:52 M30-34 14 00:05:16 89 16 00:24:10 163 9 00:14:24 114 12
188 Helen Watherston montville           00:43:53 F44-49 6 00:06:12 122 11 00:23:12 140 4 00:14:28 117 4
189 Madison Vass Murrumba Downs           00:44:00 F12-15y 12 00:04:30 49 12 00:23:26 144 10 00:16:03 168 15
190 Roxanne Balke Wavell Heights           00:44:02 FClyd+Athen 2 00:04:59 75 1 00:22:56 131 2 00:16:06 170 3
191 Craig Young Arana Hills           00:44:03 M40-44 13 00:05:18 90 14 00:22:30 121 12 00:16:13 173 16
192 Karen Watkin Ferny Hills           00:44:05 F44-49 7 00:05:27 95 5 00:24:07 161 7 00:14:29 118 5
193 Jane Quinn Mountain Creek           00:44:05 F30-34 14 00:05:11 85 13 00:25:37 201 19 00:13:15 76 6
194 Cassady Osterweil Paddington           00:44:05 F20-24 5 00:05:13 86 8 00:23:56 154 5 00:14:54 132 4
195 Megan Davidson Highgate Hill           00:44:14 F35-39 17 00:05:05 80 14 00:22:59 133 14 00:16:08 171 24
196 Doug Fraser Springfield           00:44:19 M50-54 3 00:05:23 92 2 00:23:14 141 3 00:15:41 157 3
197 Mark Pearce Corinda           00:44:28 MClyd+Athen 12 00:07:35 145 6 00:21:55 105 11 00:14:57 134 11
198 Brenton Bell Bellara           00:44:36 M35-39 17 00:04:41 59 11 00:24:49 180 16 00:15:03 136 15
199 Lisa Paterson Bulimba           00:44:38 F30-34 15 00:05:08 82 11 00:25:41 202 20 00:13:47 95 9
200 Lauren Thomas Ferny Hills           00:44:49 F25-29 7 00:04:47 64 5 00:23:43 150 7 00:16:17 176 8
201 Joanne Beale Coolum Beach           00:44:50 F40-44 9 00:05:12 85 8 00:25:31 197 14 00:14:06 105 5
202 Megan O'donnell Wynnum           00:44:51 F30-34 16 00:05:20 91 16 00:23:14 141 11 00:16:16 175 21
203 Kerry Griffiths Redcliffe           00:44:52 F35-39 18 00:05:45 109 23 00:22:54 130 13 00:16:11 172 25
204 Samantha Jenner Buderim           00:44:55 F35-39 19 00:05:18 90 16 00:25:22 192 20 00:14:13 107 12
205 David Rasborsel Keperra           00:44:56 M44-49 12 00:05:37 103 14 00:24:06 161 12 00:15:11 141 12
206 Robyn Beach Burpengary           00:45:04 F40-44 10 00:05:01 77 6 00:24:50 181 12 00:15:12 141 9
207 Jessica James-chadwick Brighton           00:45:06 F30-34 17 00:04:52 69 8 00:24:25 169 16 00:15:48 161 20
208 Bradley Powell Murarrie           00:45:07 M40-44 14 00:05:01 77 12 00:25:32 198 14 00:14:33 121 13
209 Makarla Stead Wynnum Plaza           00:45:08 F35-39 20 00:04:57 73 11 00:24:16 164 18 00:15:52 165 23
210 Celeste Class-alliff grange           00:45:12 F12-15y 13 00:05:09 83 17 00:23:29 146 11 00:16:32 181 16
211 Leeanne Meadows Deception Bay           00:45:21 F50-54 3 00:06:02 116 3 00:23:52 151 2 00:15:25 148 4
212 Michael Edwards Rothwell           00:45:21 M25-29 22 00:05:00 76 19 00:24:52 182 19 00:15:26 149 18
213 Brooke Watts brighton           00:45:26 F25-29 8 00:05:10 84 11 00:23:01 135 6 00:17:13 193 11
214 Remi Rafter Brisbane           00:45:28 M20-24 8 00:03:49 13 2 00:24:56 184 7 00:16:40 183 9
215 Jill Saunders Banksia Beach           00:45:31 F55-59 1 00:06:22 124 1 00:23:51 151 1 00:15:16 144 1
216 Hilary Somerville Toogoolawah           00:45:35 F40-44 11 00:05:33 100 11 00:24:03 159 9 00:15:57 167 13
217 Anne-marie Nash Rothwell           00:45:37 F40-44 12 00:04:56 72 4 00:25:46 204 15 00:14:54 132 8
218 John Duel Kallangur           00:45:50 MClyd+Athen 13 00:08:19 156 15 00:22:53 129 13 00:14:36 123 9
219 Deborah Davis The Gap           00:45:51 F44-49 8 00:05:46 110 7 00:24:25 170 9 00:15:38 155 9
220 Jodie Hokin caboolture           00:45:52 F35-39 21 00:05:27 95 18 00:25:16 190 19 00:15:08 139 17
221 Wade Davey Kenmore           00:45:55 M20-24 9 00:04:36 55 8 00:25:34 200 10 00:15:44 159 8
222 Louise Frendo Corinda           00:45:57 F30-34 18 00:05:16 88 14 00:23:59 157 14 00:16:41 184 24
223 Anne Townsley Bracken Ridge           00:45:58 F50-54 4 00:06:20 123 4 00:25:15 189 4 00:14:21 113 3
224 Angela Jenner Stafford           00:46:06 F40-44 13 00:04:45 62 3 00:24:29 172 11 00:16:50 188 14
225 Laura Bell Wavell Heights           00:46:08 F35-39 22 00:05:30 98 20 00:26:06 212 21 00:14:31 120 15
226 Amanda Carr Bongaree           00:46:09 FClyd+Athen 3 00:07:52 147 3 00:23:28 145 3 00:14:47 129 2
227 Virginia Colbran Caboolture           00:46:21 F44-49 9 00:06:05 118 9 00:24:10 163 8 00:16:04 169 10
228 Laticha Engle Carina Heights           00:46:23 F25-29 9 00:05:45 109 14 00:24:05 160 8 00:16:31 180 9
229 Mark Hilmer Brighton           00:46:24 M30-34 15 00:04:35 54 12 00:27:08 226 15 00:14:38 124 14
230 Jackie Filippini montville           00:46:27 F40-44 14 00:05:36 102 12 00:23:57 155 8 00:16:52 189 15
231 Sonja Cole Bli Bli           00:46:36 F25-29 10 00:05:07 81 10 00:24:18 165 9 00:17:08 192 10
232 Melissa Dever Taringa           00:46:37 F25-29 11 00:05:15 88 12 00:25:44 203 12 00:15:36 154 7
233 Andrea Bailey Cashmere           00:46:47 F30-34 19 00:04:25 44 1 00:26:03 211 21 00:16:17 176 22
234 Jay Harris tingalpa           00:47:01 MClyd+Athen 14 00:07:58 150 10 00:22:41 127 12 00:16:21 177 13
