Bribie Tri Series 09-10 Race 2
2XU Bribie Is Race 2
Provisional Results By Finish Order
Pos Name From Time Categ C.Pos Swim Pos C.Pos Cycle Pos C.Pos Run Pos C.Pos
1 Ricky Swindale Middle Park 01:18:30 MOpen 1 00:12:24 14 4 00:42:06 1 1 00:23:58 4 2
2 Matt Hopper northgate 01:20:25 M30-34 1 00:12:04 7 1 00:44:23 13 2 00:23:57 3 1
3 Mike Lubke Chapel Hill 01:20:34 MOpen 2 00:12:25 15 5 00:43:58 7 3 00:24:09 5 3
4 Tyron Easterbrook Paddington 01:21:15 MOpen 3 00:12:13 10 2 00:42:12 2 2 00:26:49 25 4
5 James Trevorrow Maryborough 01:21:36 M18-19 1 00:11:59 4 1 00:43:42 5 1 00:25:53 15 1
6 Sarah Crowley lawnton 01:21:48 FOpen 1 00:12:29 17 3 00:44:55 17 1 00:24:22 7 1
7 Alan Moran Spring Hill 01:21:57 M25-29 1 00:12:41 20 3 00:44:11 9 4 00:25:04 11 2
8 Tom Ryan Warner 01:22:22 M16-17 1 00:12:00 5 2 00:44:19 10 1 00:26:00 17 2
9 Marcus Randall Rothwell 01:22:36 M25-29 2 00:13:10 48 9 00:43:04 3 1 00:26:22 21 4
10 Jared Richardson Sunrise Beach 01:22:42 M30-34 2 00:14:09 119 15 00:43:40 4 1 00:24:51 8 2
11 Rowan Foster Paddington 01:22:59 M25-29 3 00:12:42 24 4 00:44:02 8 3 00:26:13 19 3
12 Ashley Finaughty Chermside 01:23:03 FOpen 2 00:12:01 6 1 00:46:02 32 2 00:24:58 10 2
13 Troy Thexton Jamborff Heights 01:23:32 M25-29 4 00:13:02 37 8 00:43:50 6 2 00:26:37 23 5
14 Sebastian Betten Clear Mountain 01:23:42 MOpen 4 00:12:08 9 1 00:44:24 12 4 00:27:09 28 5
15 Steve Symes wurtulla 01:23:58 M35-39 1 00:13:06 43 6 00:44:53 16 3 00:25:57 16 4
16 Steven Schofield Hervey Bay 01:24:39 M35-39 2 00:12:59 34 4 00:44:21 11 1 00:27:17 31 7
17 Jay Pattison Cooroy 01:25:16 M35-39 3 00:14:53 185 25 00:44:53 15 2 00:25:28 13 2
18 Amy Roberts Albany Creek 01:25:26 FOpen 3 00:12:05 8 2 00:46:03 33 3 00:27:17 32 3
19 Francois Mienie Warner 01:25:46 M16-17 2 00:13:20 53 3 00:47:30 54 2 00:24:55 9 1
20 Dylan Newbery Maryborough 01:25:55 MOpen 5 00:12:59 32 6 00:44:56 18 5 00:27:58 51 7
21 Benjamin Millen Holland Park 01:26:06 M30-34 3 00:13:54 90 12 390 32
22 Chris Moor Daisy Hill 01:26:07 M25-29 5 00:13:37 66 11 00:45:51 26 6 00:26:38 24 6
23 Andrew Schneider Springhill 01:26:08 M25-29 6 00:12:54 28 6 00:49:35 102 17 00:23:36 2 1
24 David Sangster Everton Park 01:26:08 M35-39 4 00:14:29 149 19 00:45:46 25 7 00:25:51 14 3
25 Tony Duffy miami 01:26:17 M50-54 1 00:12:46 25 1 00:45:57 31 1 00:27:32 37 1
26 Tom Mewing Tarragindi 01:26:27 M40-44 1 00:13:43 70 10 00:45:12 21 1 00:27:31 35 1
27 Brendan Flanagan Paddington 01:26:32 M35-39 5 00:13:53 89 10 00:45:03 20 4 00:27:35 39 9
28 Scott Waters Moorooka 01:26:44 M25-29 7 00:14:04 107 14 00:45:50 27 7 00:26:48 26 7
29 David Hendrey Warana 01:27:07 M35-39 6 00:12:42 22 1 00:46:31 40 9 00:27:53 49 12
30 Daniel fernandes De souza indooroopilly 01:27:29 M30-34 4 392 33
31 Sam Stow Warana 01:27:33 MOpen 6 00:13:09 47 8 00:46:13 37 6 00:28:09 55 8
32 Denis Best Paddington 01:27:42 M25-29 8 00:13:45 71 12 00:45:00 19 5 00:28:55 67 15
33 Mark sharky Smoothy Darra 01:27:48 M45-49 1 00:13:02 38 1 00:46:10 36 3 00:28:34 62 5
34 Mark Blair Murarrie 01:27:54 M35-39 7 00:14:12 124 13 00:47:37 58 16 00:26:04 18 5
35 Jose Galindo St Lucia 01:27:58 M30-34 5 00:13:53 88 11 00:47:47 61 4 00:26:16 20 3
36 David Mcdonald Grange 01:27:59 M45-49 2 00:14:13 128 12 00:46:32 41 4 00:27:13 30 3
37 Aaron Whittaker Newmarket 01:28:08 M25-29 9 00:12:49 26 5 00:47:32 56 12 00:27:45 47 12
38 Michael Smith Petrie 01:28:14 M40-44 2 00:13:09 46 5 00:47:31 55 8 00:27:33 36 2
39 Damien Bulters Helensvale 01:28:28 M25-29 10 00:12:17 11 2 00:47:24 53 11 00:28:45 65 14
40 Victor Sebastien etival les le mans 01:28:32 MOpen 7 00:13:01 36 7 00:57:52 303 11 00:17:38 1 1
41 Daniel Mctainsh north lakes 01:28:40 M25-29 11 00:14:20 140 18 00:46:35 42 9 00:27:43 43 9
42 David Noorden West End 01:28:45 M25-29 12 00:14:32 155 20 00:46:47 44 10 00:27:24 33 8
43 Jon Regan West End 01:28:54 M40-44 3 00:14:15 129 21 00:46:29 39 5 00:28:08 54 5
44 Michael Rutherford Paddington 01:28:58 M25-29 13 00:12:59 33 7 00:45:52 29 8 00:30:05 91 18
45 Dave Blakey forest lake 01:29:18 M45-49 3 00:14:02 104 8 00:44:52 14 1 00:30:22 101 10
46 Suzanne Mclucas Wooloowin 01:29:25 F30-34 1 00:14:18 134 1 00:47:09 49 1 00:27:56 50 1
47 Takashi Kizu chelmer 01:29:38 M35-39 8 00:14:31 154 20 00:47:35 57 15 00:27:30 34 8
48 Len Cioni thornlands 01:29:40 M35-39 9 00:16:15 293 50 00:45:45 24 6 00:27:38 40 10
49 Angus Gibson Alderley 01:29:54 MOpen 8 00:12:22 13 3 00:49:57 113 7 00:27:33 38 6
50 James Anderson Fig Tree Pocket 01:30:02 M30-34 6 00:13:52 84 9 00:46:06 34 3 00:30:02 87 6
51 Marcel Zevenbergen Upper Kedron 01:30:10 M35-39 10 00:15:35 246 37 00:49:12 92 26 00:25:21 12 1
52 Alan Bolton Wakerley 01:30:19 M35-39 11 00:13:31 62 7 00:45:17 22 5 00:31:28 137 27
53 Steve Greig North Lakes 01:30:19 M40-44 4 00:13:57 96 15 00:45:27 23 2 00:30:53 117 13
54 Ryan Devlin Windsor 01:30:20 M20-24 1 00:14:02 102 7 00:48:01 64 2 00:28:15 58 1
55 Jarrod O'brien Mountain Creek 01:30:20 M30-34 7 00:15:09 200 23 00:48:38 78 5 00:26:31 22 4
56 Darren Lockhart newstead 01:30:23 M35-39 12 00:15:10 203 28 00:47:05 48 13 00:28:05 52 13
57 Rene Fischer Helensvale 01:30:24 M40-44 5 00:13:06 44 4 00:46:06 35 3 00:31:10 127 16
58 Geoff Meyer Doonan 01:30:28 M40-44 6 00:12:42 23 3 00:47:40 60 10 00:30:05 89 9
59 Peter Dennis Everton Park 01:30:34 M40-44 7 00:12:41 21 2 00:46:13 38 4 00:31:39 142 18
60 Harlan Noy Redcliffe 01:30:35 M16-17 3 00:11:22 2 1 00:50:07 116 3 00:29:04 69 3
61 Clinton Cooper worongary 01:30:44 M20-24 2 00:13:16 52 3 00:47:10 50 1 00:30:16 96 3
62 Bruce Weaver ashgrove 01:30:48 M40-44 8 00:14:31 151 25 00:47:10 51 7 00:29:05 70 6
63 Neil Oxley Alexandra Headland 01:30:55 M50-54 2 00:13:46 75 3 00:48:36 77 3 00:28:31 60 2
64 Michael Duncan Highgate Hill 01:30:57 M45-49 4 00:13:54 93 7 00:45:51 28 2 00:31:10 128 15
65 Marcus Mueller Mudjimba 01:31:00 M40-44 9 00:14:46 180 26 00:48:34 74 13 00:27:38 41 3
66 Simon Leeper Newmarket 01:31:03 M45-49 5 00:15:21 223 24 00:48:30 72 7 00:27:11 29 2
67 Kirsty Jackson Petrie 01:31:08 F18-19 1 00:12:36 18 1 00:50:21 124 1 00:28:09 56 1
68 Jacqui Waters Indooroopilly 01:31:09 F20-24 1 00:13:05 41 2 00:49:13 93 1 00:28:50 66 1
69 Mark Delaaney Rozelle NSW 01:31:13 M35-39 13 00:13:55 91 11 00:45:58 30 8 00:31:19 132 26
70 Brett Stalley bridgeman downs 01:31:24 M45-49 6 00:14:15 130 13 00:49:01 90 11 00:28:06 53 4
71 Adam Whiteside MT OMMANEY 01:31:28 M35-39 14 00:14:19 136 15 00:46:57 45 11 00:30:10 92 18
72 Darren Dillon North Lakes 01:31:37 M40-44 10 00:14:57 191 28 00:48:57 88 14 00:27:41 42 4
73 Mark Skilton Kedron 01:31:47 M25-29 14 00:15:07 198 24 00:48:54 86 14 00:27:45 46 11
74 Rodney Cansdell Coolcum Beach 01:31:47 M35-39 15 00:12:56 30 3 00:48:56 87 25 00:29:53 86 17
75 Warren Forbes Kallangur 01:32:02 M35-39 16 00:15:12 205 29 00:47:04 47 12 00:29:44 83 16
76 Trent Scott Buderim 01:32:14 M30-34 8 00:13:48 76 7 00:49:21 98 8 00:29:03 68 5
77 Kristy Richardson Sunrise Beach 01:32:17 F25-29 1 00:15:26 229 9 00:49:06 91 1 00:27:43 44 1
78 James (littlejim) Asnicar Griffin 01:32:19 M40-44 11 00:14:09 120 20 00:47:02 46 6 00:31:07 125 15
79 Adam Hoff Spring Hill 01:32:21 M35-39 17 00:14:17 133 14 00:50:12 119 32 00:27:50 48 11
80 Justin Falk Bowen Hills 01:32:25 M25-29 15 00:14:05 108 15 00:50:33 130 20 00:27:45 45 10
81 Steve Kanowski Crestmead 01:32:39 M30-34 9 00:12:37 19 2 00:49:17 95 7 00:30:44 111 7
82 James Shearing Red Hill 01:32:39 M35-39 18 00:15:45 260 39 00:49:46 109 29 00:27:06 27 6
83 Chris Pennifold Wakerley 01:32:42 M45-49 7 00:14:07 115 9 00:47:47 62 5 00:30:46 112 13
84 Paul Blackwood New Beith 01:32:45 M40-44 12 00:14:18 135 22 00:47:58 63 11 00:30:27 103 11
85 Brett Gilby Seventeen Mile Rocks 01:32:53 M40-44 13 00:13:33 64 8 00:47:39 59 9 00:31:39 143 19
86 Warren Foster Milton 01:33:02 M35-39 19 00:14:22 144 17 00:48:24 71 19 00:30:14 95 20
87 John Other-gee Yeronga 01:33:05 M50-54 3 00:13:13 51 2 00:50:27 126 4 00:29:23 76 3
88 Paul Skelton Albany Creek 01:33:08 M45-49 8 00:14:08 118 11 00:49:26 100 12 00:29:31 79 7
89 Brianna Silk Kelvin Grove 01:33:11 F25-29 2 00:14:06 112 4 00:50:53 143 2 00:28:10 57 2
90 Rob Murdoch Grange 01:33:14 M45-49 9 00:13:50 79 6 00:48:19 68 6 00:31:03 122 14
91 Matthew Chamberlain Heritage park 01:33:17 M35-39 20 00:16:17 297 52 00:46:45 43 10 00:30:13 94 19
92 Brenden Newcombe Sandstone Point 01:33:24 M25-29 16 00:13:55 94 13 00:50:18 122 19 00:29:09 72 16
93 Sharon Greenhill Ashgrove 01:33:31 F40-44 1 00:13:05 42 1 00:49:37 104 1 00:30:47 114 1
94 Lawrence Clark golden beach 01:33:35 M35-39 21 00:14:07 113 12 00:48:35 75 21 00:30:51 116 23
95 David Otto Kallangur 01:33:42 M25-29 17 00:14:10 123 17 00:50:57 144 23 00:28:33 61 13
96 Brad Welch Upper kedron 01:33:42 M35-39 22 00:14:43 174 23 00:47:12 52 14 00:31:45 147 29
97 Paul Hayden wavell heights 01:33:42 M45-49 10 00:13:06 45 2 00:49:58 114 14 00:30:36 105 11
98 Daniel Brown Narangba 01:33:50 M20-24 3 00:13:52 83 5 00:48:21 69 3 00:31:35 141 7
99 Geoffrey Lemmon The Gap 01:33:51 M55-59 1 00:12:59 35 1 00:50:47 138 2 00:30:04 90 3
100 Emma Coman-jeffries Toowong 01:33:56 F20-24 2 00:14:13 127 6 00:49:38 105 2 00:30:03 88 2
101 Rodney Drake Eatons Hill 01:34:18 M35-39 23 00:13:50 77 9 00:48:22 70 18 00:32:04 159 33
102 Nigel Riseley Dicky Beach 01:34:23 M40-44 14 391 39
103 Darryn Quinn Buderim 01:34:29 M40-44 15 00:14:06 111 18 00:50:36 131 20 00:29:45 84 8
104 Craig Meinicke Ferny Hills 01:34:33 M35-39 24 00:14:42 173 22 00:51:10 150 36 00:28:39 64 14
105 Michael Taylor Kenmore Hills 01:34:41 MBig 1 00:13:38 67 1 00:49:17 96 1 00:31:44 146 1
106 Chris Archer buderim 01:34:43 M35-39 25 00:12:54 29 2 00:48:18 67 17 00:33:29 193 37
107 Simon Jones woody point 01:34:46 MOpen 9 00:14:16 131 10 00:50:47 136 8 00:29:41 81 9
108 Jo Stephens chelmer 01:34:47 F35-39 1 00:14:34 159 5 00:50:40 132 4 00:29:32 78 1
109 Johann Schryvers Mitchelton 01:34:49 M25-29 18 00:14:45 177 22 00:49:13 94 15 00:30:49 115 19
110 Ben Robson Currimundi 01:35:00 M18-19 2 00:15:48 263 3 00:49:41 106 2 00:29:29 77 2
111 James Mcdougall Toowong 01:35:07 M25-29 19 00:14:37 163 21 00:49:23 99 16 00:31:05 123 21
112 Michael Berthold Nanango 01:35:15 M45-49 11 00:15:43 256 26 00:48:48 83 9 00:30:42 109 12
113 John Healy Spring Hill 01:35:18 M45-49 12 00:14:08 117 10 00:48:42 81 8 00:32:26 170 18
114 Craig Steains Chapel Hill 01:35:27 M40-44 16 00:14:55 187 27 00:51:08 147 22 00:29:22 75 7
115 Andrew Murray Alexandra Headland 01:35:31 M55-59 2 00:15:15 209 3 00:50:42 135 1 00:29:32 80 2
116 Rob Buzacott Mitchelton 01:35:32 M55-59 3 00:15:43 257 7 00:51:26 156 3 00:28:22 59 1
117 David Mahon New Farm 01:35:36 M45-49 13 00:13:09 49 3 00:52:06 168 18 00:30:18 97 9
118 Chris White Albany Creek 01:35:44 M40-44 17 00:13:54 92 13 00:49:28 101 16 00:32:20 166 21
119 Russell Voll Highfields 01:35:47 M35-39 26 00:15:59 282 48 00:48:31 73 20 00:31:15 130 25
120 Tim Bamford Southport 01:35:55 M30-34 10 00:15:34 243 26 00:48:59 89 6 00:31:20 134 10
121 Michele Purvis Maroochydore 01:35:57 F40-44 2 00:14:00 100 2 00:50:22 125 2 00:31:34 140 2
122 Natasha Gilmour BOONDALL 01:36:03 F35-39 2 00:14:05 110 3 00:51:10 148 5 00:30:47 113 2
123 Damian Lee Keperra 01:36:05 M40-44 18 00:15:22 228 32 00:48:06 66 12 00:32:34 172 22
124 Jason Callender North Lakes 01:36:09 M35-39 27 00:15:35 244 36 00:48:42 80 23 00:31:51 150 30
125 Kate Gibney Chermside west 01:36:15 F35-39 3 00:14:37 166 7 389 21
126 Sean Gaynor Paddington 01:36:17 M20-24 4 00:13:25 57 4 00:52:12 172 4 00:30:38 106 5
127 Jason Clarke Coorparoo 01:36:18 M35-39 28 00:15:29 233 34 00:50:07 117 31 00:30:40 108 22
128 Samuel Sprenger mcdowall 01:36:33 M20-24 5 00:12:26 16 2 00:52:58 197 6 00:31:08 126 6
129 Christie Emsley Kelvin Grove 01:36:34 F20-24 3 00:13:53 87 3 00:51:27 157 3 00:31:12 129 3
130 Kyle Swain Norman Park 01:36:41 M40-44 19 00:13:55 95 14 00:49:20 97 15 00:33:25 192 27
131 Jakob Clark Noosaville 01:36:47 M25-29 20 00:14:10 122 16 00:48:45 82 13 00:33:50 207 24
132 Michael Obst Alderley 01:36:51 M40-44 20 00:13:30 61 7 00:50:17 121 18 00:33:03 186 26
133 Nicholas Love Kingaroy 01:36:51 M45-49 14 00:13:28 59 4 00:48:52 85 10 00:34:30 221 21
134 Shane Brown wavell heights 01:36:53 M40-44 21 00:13:58 97 16 00:51:52 165 24 00:31:01 120 14
135 Thomas Storey Scarborough 01:37:01 M35-39 29 00:16:16 295 51 00:49:37 103 27 00:31:06 124 24
136 Paul Fleming Buddina 01:37:03 M45-49 15 00:14:55 188 20 00:52:13 173 19 00:29:53 85 8
137 Rod Cunningham kenmore 01:37:04 M55-59 4 00:15:01 192 2 00:51:34 158 4 00:30:28 104 4
138 Eileen Whittaker Noosa heads 01:37:18 F35-39 4 00:14:51 184 10 00:50:19 123 2 00:32:06 160 4
139 Brett Crawford North Lakes 01:37:32 MBig 2 00:14:36 160 5 00:50:30 129 2 00:32:24 167 2
140 Aaron Roberts South Brisbane 01:37:40 M35-39 30 00:15:53 273 45 00:51:23 155 38 00:30:21 99 21
141 Michael Chadwick westlake 01:37:40 M50-54 4 00:13:50 80 4 00:48:04 65 2 00:35:44 255 6
142 Matt Norton Everton Hills 01:37:42 M30-34 11 00:14:02 103 13 00:52:43 187 16 00:30:56 118 8
143 Luis Marin west end 01:38:01 M30-34 12 00:14:08 116 14 00:52:50 192 18 00:31:01 119 9
144 Luke Whistler New farm 01:38:03 M30-34 13 00:13:29 60 4 00:52:30 181 14 00:32:03 158 13
145 Tim Mcphillips New Farm 01:38:04 M25-29 21 00:14:21 141 19 00:52:25 178 25 00:31:16 131 22
146 James King St Lucia 01:38:10 M20-24 6 00:15:17 211 9 00:54:13 225 8 00:28:38 63 2
147 Barry Clarke Mt Gamber 01:38:13 M35-39 31 00:14:54 186 26 00:51:05 146 35 00:32:12 161 34
148 Allanah Muckert Boondall 01:38:14 F25-29 3 00:15:17 213 6 00:51:04 145 3 00:31:51 149 4
149 Angus Cowan Kenmore 01:38:18 M35-39 32 00:15:53 271 43 00:48:51 84 24 00:33:32 197 39
150 Dominic Byrne Newstead 01:38:25 M30-34 14 00:12:58 31 3 00:52:30 180 13 00:32:55 180 16
151 Therese Hancox banksia beach 01:38:27 F16-17 1 00:14:17 132 1 00:51:17 152 1 00:32:51 176 1
152 Greg Nagel Chermside 01:38:27 M20-24 7 00:15:20 221 10 00:52:44 188 5 00:30:21 98 4
153 David Hunter Flinders View 01:38:28 M40-44 22 00:14:20 137 23 00:52:42 185 27 00:31:25 136 17
154 Emerson Da rosa South Brisbane 01:38:39 M30-34 15 00:13:46 74 6 00:52:35 183 15 00:32:16 164 14
155 Richard Rentoul Northgate 01:38:42 M40-44 23 00:14:19 138 24 00:50:49 141 21 00:33:33 198 28
156 Ty Halpin Taringa 01:38:44 M25-29 22 00:16:51 331 31 00:52:07 169 24 00:29:45 82 17
157 Robin Lawrence Petrie 01:38:45 M45-49 16 00:16:24 305 28 00:58:00 308 29 00:24:19 6 1
158 Stuart Easton Petrie 01:38:50 M35-39 33 00:14:29 148 18 00:52:17 175 43 00:32:02 157 32
159 Matthew Montague Glasshouse Mtns 01:38:51 M30-34 16 00:14:32 157 18 00:49:50 111 9 00:34:28 218 22
160 Mark Browne Paddington 01:38:54 M45-49 17 00:14:38 167 17 00:52:03 167 17 00:32:12 162 17
161 Leslie Howard Fig Tree Pocket 01:39:04 M40-44 24 00:13:45 72 11 00:53:17 207 29 00:32:00 156 20
162 Brad Hough Brisbane- Adelaide St 01:39:05 M40-44 25 00:15:16 210 31 00:53:35 211 30 00:30:12 93 10
163 Henry Goldstein Fortitude Valley 01:39:06 M25-29 23 00:15:10 201 25 00:50:49 140 21 00:33:05 187 23
164 Pete Hansen Maryborough 01:39:08 M40-44 26 00:15:12 206 30 00:51:09 149 23 00:32:45 174 24
165 Brian Williams Wurtulla 01:39:11 MBig 3 00:14:41 172 7 00:51:36 159 3 00:32:52 178 3
166 Henry Huang Calamvale 01:39:12 M25-29 24 00:14:46 179 23 00:49:47 108 18 00:34:38 223 26
167 Adam Dew Sunshine Beach 01:39:12 M40-44 27 00:12:19 12 1 00:53:54 218 31 00:32:57 183 25
168 Martin Ross Eagle farm 01:39:27 M45-49 18 00:16:42 323 30 00:50:49 139 16 00:31:55 154 16
169 Melissa Oostenbroek Kenmore 01:39:40 F30-34 2 00:15:38 251 8 00:53:39 213 4 00:30:22 100 2
170 Nathan Colless Highgate Hill 01:39:44 M20-24 8 00:14:14 126 8 00:53:14 203 7 00:32:14 163 9
171 Ben Horner Beenleigh 01:39:51 M30-34 17 00:14:32 156 17 00:51:15 151 11 00:34:02 211 21
172 Blair Venn WYNNUM WEST 01:39:52 M30-34 18 00:14:31 153 16 00:51:21 153 12 00:33:58 209 20
173 Bec Kuchler Toowong 01:39:56 F25-29 4 00:13:19 54 1 00:52:07 170 5 00:34:28 219 9
174 Lacorre Natacha etival les le mans 01:40:13 FOpen 4 00:15:49 262 5 00:55:14 242 4 00:29:09 71 4
175 Craig Buerckner Grange 01:40:16 M35-39 34 00:14:45 178 24 00:49:42 107 28 00:35:48 256 47
176 Gina Lynch Noosaville 01:40:19 F50-54 1 00:13:04 40 1 00:55:41 257 1 00:31:32 139 1
177 Nigal De maria Warner 01:40:30 M30-34 19 00:13:51 81 8 00:53:06 201 21 00:33:30 195 18
178 Christian Campbell Aroona 01:40:30 M35-39 35 00:14:39 169 21 00:50:06 115 30 00:35:43 253 45
179 Kate Brett Noosa Heads 01:40:31 F25-29 5 00:13:25 58 2 00:55:09 241 8 00:31:55 155 5
180 Lesa Kennedy Kawana Island 01:40:31 F45-49 1 00:15:49 264 3 00:52:47 190 2 00:31:54 152 1
181 Zoe Nolan Tweed Heads 01:40:49 F30-34 3 00:15:17 215 5 00:52:31 182 2 00:32:59 185 3
182 Stephen Erfurth Eight Mile Plains 01:41:04 M35-39 36 00:15:52 268 41 00:51:54 166 42 00:33:16 190 36
183 Paul Petrie-repar Ashgrove 01:41:04 M35-39 37 00:16:13 290 49 00:53:07 202 45 00:31:42 144 28
184 Hava Mendelle indooroopilly 01:41:09 F25-29 6 00:15:19 219 7 00:51:40 161 4 00:34:09 212 8
185 Tim Senior New Farm 01:41:09 M30-34 20 00:13:41 68 5 00:54:13 226 23 00:33:12 189 17
186 Paul Sargeant beerwah 01:41:14 M40-44 28 00:15:11 204 29 00:55:23 246 33 00:30:38 107 12
187 David Tucker The Gap 01:41:14 M40-44 29 00:14:04 105 17 00:49:46 110 17 00:37:23 288 32
188 Karl Manz brighton 01:41:15 M25-29 25 00:15:19 218 27 00:50:53 142 22 00:35:01 232 28
189 David Nicholls Maroochy River 01:41:17 M40-44 30 00:13:46 73 12 00:54:47 236 32 00:32:43 173 23
190 Scott Warner Boonah 01:41:18 M30-34 21 00:14:37 164 19 00:50:47 137 10 00:35:52 257 26
191 Lawrence Mills Bouldercombe 01:41:21 M13-15 1 00:15:15 207 1 00:55:41 256 2 00:30:23 102 1
192 Tracey Snelling Eight Mile Plains 01:41:24 F25-29 7 00:14:05 109 3 00:53:15 205 6 00:34:02 210 7
193 Robert Bonser Banksia Beach 01:41:30 M25-29 26 00:13:21 55 10 00:53:16 204 27 00:34:52 228 27
194 Phil Donaldson Grange 01:41:41 M35-39 38 00:15:53 272 44 00:50:42 134 34 00:35:05 236 43
195 Hayley Kastelein Karana Downs 01:41:42 F18-19 2 00:14:37 162 3 00:55:15 244 2 00:31:48 148 2
196 Blair Sanders Bald Hills 01:41:45 M30-34 22 00:13:52 85 10 00:53:04 200 20 00:34:47 227 24
197 Martin Ruffle evertonpark 01:41:47 M45-49 19 00:14:55 189 21 00:50:41 133 15 00:36:09 264 25
198 Stewart Webb Redland Bay 01:42:04 M35-39 39 00:13:04 39 5 00:53:15 206 46 00:35:43 254 46
199 Brett Roy Albany Creek 01:42:12 M40-44 31 395 40
200 Natalie Jones Morayfield 01:42:19 F20-24 4 00:16:21 302 9 00:53:30 210 4 00:32:27 168 4
201 Abigail Griffin Strathpine 01:42:26 F30-34 4 00:15:10 202 4 00:53:36 212 3 00:33:38 200 5
202 Gina Dunsdon peregian Beach 01:42:31 F35-39 5 00:15:34 245 16 00:55:36 253 9 00:31:19 133 3
203 Julie-ann Dillon North Lakes 01:42:32 F35-39 6 00:15:21 225 12 00:50:28 127 3 00:36:41 276 11
204 Anton Hinton-bayre Red Hill 01:42:34 M35-39 40 00:15:42 255 38 00:51:21 154 37 00:35:29 247 44
205 Jeff Whiteman Paddington 01:42:41 M40-44 32 00:16:41 321 37 00:52:22 176 26 00:33:36 199 29
206 Brendon Reed Stafford 01:42:45 M30-34 23 00:15:28 231 25 00:55:31 250 26 00:31:44 145 12
207 William  ( bill) Gunn Maryborough 01:42:45 M55-59 5 00:16:52 333 11 00:52:55 196 5 00:32:57 184 5
208 Nick Wade Toowong 01:42:50 M35-39 41 00:17:05 345 59 00:56:22 274 54 00:29:22 74 15
209 Sue Prince Forest Lake 01:42:50 F45-49 2 00:15:02 195 2 00:52:23 177 1 00:35:24 245 3
210 Greg Harris maroochydore 01:42:51 M50-54 5 00:16:12 288 8 00:52:51 194 5 00:33:47 205 5
211 Shaun Duncan Wavell Heights 01:42:52 M30-34 24 00:15:17 214 24 00:55:08 240 25 00:32:26 169 15
212 Lance Hughes WELLINGTON POINT 01:42:52 M45-49 20 00:14:30 150 15 00:49:55 112 13 00:38:25 304 28
213 Curt Costin Chambers Flat 01:42:53 M35-39 42 00:16:48 328 57 00:51:39 160 39 00:34:24 215 40
214 Rhonda Mcsweeney Wooloowin 01:42:53 F35-39 7 00:14:01 101 2 00:56:21 272 12 00:32:29 171 6
215 Elliot Kippen Corinda 01:42:57 M16-17 4 00:15:32 238 4 00:51:41 162 4 00:35:42 252 5
216 Timothy Russell Clayfield 01:43:20 M18-19 3 00:16:12 289 4 00:55:34 252 3 00:31:33 138 3
217 Craig Wardell Chapel Hill 01:43:24 M30-34 25 00:19:12 383 32 00:52:47 189 17 00:31:23 135 11
218 Michael Lynch Moorooka 01:43:32 M25-29 27 00:15:58 280 29 00:56:30 277 29 00:31:02 121 20
219 James Lilley Paddington 01:43:36 M45-49 21 00:15:17 217 23 00:52:16 174 20 00:36:01 263 24
220 Ross Callender Buderim 01:43:38 M65-69 1 00:16:51 332 1 00:52:25 179 1 00:34:20 213 1
221 Brett Grice redcliffe 01:43:41 M40-44 33 00:15:29 234 33 00:52:10 171 25 00:36:01 262 31
222 Rebecca Nunn Ipswich 01:43:57 F20-24 5 00:14:10 121 5 00:54:24 231 6 00:35:21 242 7
223 Camilla Williams Taringa 01:43:58 F25-29 8 00:16:27 307 11 00:56:46 284 13 00:30:43 110 3
224 Dave Crook Riverhills 01:43:58 M40-44 34 00:13:41 69 9 00:50:28 128 19 00:39:47 324 33
225 Lesley Thorpe Chuwar 01:44:06 F50-54 2 00:15:15 208 2 00:55:53 260 2 00:32:56 182 2
226 Steven Hohn Balmoral 01:44:12 M30-34 26 00:15:01 193 21 00:54:04 222 22 00:35:04 235 25
227 Nigel Kalapac wishart 01:44:12 M35-39 43 00:15:20 220 31 00:56:59 291 55 00:31:51 151 31
228 Todd Gorsuch Hawthorne 01:44:15 MBig 4 00:13:53 86 2 00:56:56 290 6 00:33:25 191 4
229 Rex Mccormack cashmere 01:44:17 M55-59 6 00:15:38 252 5 00:53:22 209 6 00:35:15 239 9
230 David Brown Tanawma 01:44:19 M50-54 6 00:14:19 139 5 00:57:03 292 8 00:32:55 181 4
231 William Deady battery hill 01:44:19 M55-59 7 00:15:36 249 4 00:54:48 237 8 00:33:53 208 6
232 Natasha Kruger Narangba 01:44:30 F35-39 8 00:15:20 222 11 00:56:14 266 11 00:32:54 179 7
233 Helen Reid Haly Creek 01:44:34 F35-39 9 00:13:50 78 1 00:53:47 216 6 00:36:56 281 13
234 Craig Petersen Roma 01:44:46 M35-39 44 00:17:04 343 58 00:51:41 163 40 00:35:59 260 49
235 Stephanie Riddell Taringa 01:44:53 F20-24 6 00:16:14 292 8 00:54:01 221 5 00:34:37 222 6
