Bribie Tri Series 09-10 Race 2
Just Tri it Race 2
Provisional Results By Finish Order
Pos Name Time Categ C.Pos Swim Pos C.Pos Cycle Pos C.Pos Run Pos C.Pos
1 Matt Hutchinson Woodford 00:30:54 M16-17 1 00:05:08 12 2 00:15:42 2 1 00:10:02 2 1
2 Chris Hill Eatons Hill 00:31:57 M35-39 1 00:05:02 8 4 00:15:52 3 1 00:11:01 17 3
3 Sam Allen Dicky Beach 00:32:22 M12-15y 1 00:04:59 6 1 00:17:18 10 3 00:10:03 3 2
4 Billy Ryan Warner 00:32:23 M12-15y 2 00:05:04 9 2 00:17:08 8 2 00:10:10 6 4
5 Ben Malby Carrara 00:32:28 M20-24 1 00:04:45 2 1 00:17:28 15 1 00:10:12 7 1
6 Michael Woodcock Hope Island 00:32:51 M35-39 2 00:04:57 4 2 00:17:01 7 2 00:10:50 12 2
7 Jordan Vass Murrumba Downs 00:32:58 M16-17 2 00:05:04 10 1 00:16:56 5 2 00:10:56 14 2
8 Michael Hooper Mountain Creek 00:33:19 M12-15y 3 00:05:20 29 7 00:16:51 4 1 00:11:06 19 8
9 Adrian Lovatt Caloundra 00:33:19 M40-44 1 00:05:33 43 2 00:17:36 18 1 00:10:07 5 1
10 Matt Mccosker buderim 00:33:55 M12-15y 4 00:05:12 17 4 00:17:31 17 4 00:11:11 27 10
11 Scotty Cooper Alderley 00:34:12 M40-44 2 00:05:15 24 1 00:17:40 20 2 00:11:15 30 3
12 Chevy Black Sherwood 00:34:14 M12-15y 5 00:05:54 83 17 00:18:36 46 9 00:09:42 1 1
13 Cameron Petie Boondall 00:34:18 M30-34 1 00:05:30 38 4 00:18:14 29 5 00:10:32 9 1
14 Dallas Blacklaw Yaroomba 00:34:19 M30-34 2 00:06:02 94 12 00:17:14 9 2 00:11:01 16 2
15 Greg Parker Mt Gravatt East 00:34:30 M35-39 3 00:05:49 71 7 00:17:37 19 5 00:11:02 18 4
16 Rodney Tanner Stafford 00:34:30 M35-39 4 00:05:56 85 10 00:17:18 12 3 00:11:14 29 5
17 Kelsey Harvey Boondah 00:34:31 F12-15y 1 00:04:58 5 1 00:18:23 36 2 00:11:08 24 1
18 Justin Durham Murrumba Downs 00:34:31 M35-39 5 00:05:49 68 6 00:18:25 40 7 00:10:15 8 1
19 Troy Holley beachmere 00:34:39 M30-34 3 00:05:44 58 6 00:17:01 6 1 00:11:52 48 5
20 Tayte Dixon craignish-hervey bay 00:34:40 M12-15y 6 00:05:47 64 12 00:18:00 25 5 00:10:51 13 7
21 Jake Matthews Joyner 00:34:42 M12-15y 7 00:05:45 60 10 00:18:10 27 6 00:10:46 11 6
22 Tom Grieve Narangba 00:34:48 M12-15y 8 00:05:48 66 14 00:18:17 31 7 00:10:41 10 5
23 Dragan Mitrovic Jindalee 00:34:51 M30-34 4 00:05:30 36 2 00:17:18 11 3 00:12:02 53 6
24 Fabian Tjin Redcliffe 00:34:52 M25-29 1 00:05:29 35 4 00:17:47 22 1 00:11:34 37 1
25 Paul Burnham Alderley 00:34:54 M45-49 1 00:05:31 40 1 00:18:13 28 4 00:11:08 25 1
26 Samuel Fortune Scarborough 00:35:10 M20-24 2 00:05:10 16 3 00:18:19 33 2 00:11:38 40 3
27 Wayne Claydon Eatons Hill 00:35:16 M35-39 6 00:04:59 7 3 00:17:19 13 4 00:12:56 102 14
28 Paul Dack cashmere 00:35:18 M40-44 3 00:06:30 145 10 424 25
29 Tim Platz Ferny Grove 00:35:26 M45-49 2 00:05:58 89 4 00:17:50 23 2 00:11:36 38 2
30 Lauren Isele Murrumba Downs 00:35:36 F12-15y 2 00:05:31 39 6 00:18:00 26 1 00:12:03 54 4
31 Allan Grieve Narangba 00:35:38 M45-49 3 00:05:38 48 2 00:18:19 35 5 00:11:39 42 3
32 Nigel Ulrich The Gap 00:35:44 M45-49 4 00:06:05 100 5 00:17:29 16 1 00:12:08 58 5
33 Annelise Jefferies Buderim 00:35:45 F16-17 1 00:05:19 30 2 00:19:18 71 2 00:11:06 21 1
34 Danny Vass Murrumba Downs 00:35:53 M40-44 4 00:06:28 142 8 00:18:23 37 3 00:11:00 15 2
35 Errol Ross Oxley 00:35:53 M55-59 1 00:05:32 41 1 00:17:45 21 1 00:12:34 79 2
36 James Johnston North Lakes 00:36:02 M30-34 5 00:05:46 62 8 00:17:23 14 4 00:12:52 99 9
37 Shaun Martin Shailer Park 00:36:11 MClyd+Athen 1 00:06:05 99 4 00:18:25 39 1 00:11:39 41 2
38 Alex Hoult Woody Point 00:36:16 M35-39 7 00:06:14 119 18 00:18:27 41 8 00:11:33 36 7
39 George Anderson Keperra Qld 00:36:17 M12-15y 9 00:05:53 78 16 00:20:18 123 14 00:10:04 4 3
40 Phil Wilson Highfoelds 00:36:17 M55-59 2 00:06:43 185 3 00:18:14 30 2 00:11:18 32 1
41 Mitchell Watson Chermside West 00:36:19 M20-24 3 00:05:04 11 2 00:19:09 62 4 00:12:04 55 5
42 Craig Magnussen Zillmere 00:36:19 M35-39 8 00:04:56 3 1 00:19:24 75 15 00:11:57 50 8
43 Jan Xanthopoulo Rothwell 00:36:28 M45-49 5 00:06:42 182 8 00:17:57 24 3 00:11:47 46 4
44 Tom O'neil Woolloongabba 00:36:36 M25-29 2 00:05:43 56 6 00:18:40 48 2 00:12:11 60 3
45 Kirstie Brown murrumba downs 00:36:41 F12-15y 3 00:05:27 32 4 00:19:05 59 3 00:12:07 57 5
46 Marc Vann woody point 00:36:41 M50-54 1 00:06:41 180 3 00:18:49 50 2 00:11:08 26 1
47 Tom Mcmahon morayfield 00:36:45 MClyd+Athen 2 00:06:36 158 6 00:19:00 55 3 00:11:08 23 1
48 Nick Soloman Karana Downs 00:36:48 M20-24 4 00:05:12 18 4 00:19:58 109 5 00:11:36 39 2
49 Jae Martin Springfield 00:36:56 M20-24 5 00:06:09 107 10 00:18:57 53 3 00:11:49 47 4
50 Lloyd Bendle DAISY HILL 00:37:03 M12-15y 10 00:05:14 20 5 00:19:33 83 11 00:12:15 66 12
51 Joshua Daamen Morayfield 00:37:10 M16-17 3 00:06:12 114 3 00:19:37 85 3 00:11:18 31 3
52 Nicholas Barron Kallangur 00:37:13 M12-15y 11 00:05:48 65 13 00:18:18 32 8 00:13:06 112 18
53 Lian Price Griffin 00:37:17 M25-29 3 00:05:39 49 5 00:19:54 105 8 00:11:41 44 2
54 Peter Goodyear Morningside 00:37:17 M35-39 9 00:06:18 125 21 00:18:25 38 6 00:12:33 78 12
55 Troy Watling Narangba 00:37:19 M30-34 6 00:05:50 72 10 00:19:06 60 7 00:12:21 70 7
56 Brandi Alberts Urangan 00:37:25 F12-15y 4 00:05:53 79 10 00:20:02 113 6 00:11:28 35 3
57 Melissa Charlton Narangba 00:37:30 F25-29 1 00:06:34 155 6 00:18:36 47 1 00:12:18 68 1
58 Christopher Greene Chapel Hill 00:37:34 M12-15y 12 00:05:10 15 3 00:20:08 118 12 00:12:14 65 11
59 Jake Hutchinson Woodford 00:37:51 M12-15y 13 00:06:05 97 19 00:19:16 69 10 00:12:29 74 13
60 Chelsea Eaton warner 00:37:51 F12-15y 5 00:05:18 28 3 00:19:56 107 5 00:12:35 81 6
61 Justin Reiske CLONTARF 00:37:52 M30-34 7 00:06:22 131 19 00:18:19 34 6 00:13:08 115 12
62 Michael Bancroft Everton Hills 00:37:55 M25-29 4 00:05:13 19 1 00:20:05 115 9 00:12:36 82 4
63 Damien Berkett Buderim 00:38:02 M30-34 8 00:05:48 67 9 427 32
64 Liam Hicklin Banyo 00:38:02 M40-44 5 00:05:57 86 4 00:18:54 52 4 00:13:09 117 9
65 Michael Neale TOOWOOMBA 00:38:02 M50-54 2 00:07:04 240 6 00:18:32 44 1 00:12:25 72 2
66 Duncan Mcinerney Sherwood 00:38:06 MClyd+Athen 3 00:05:08 13 1 00:20:05 117 11 00:12:51 97 3
67 Gene Grehan Caboolture 00:38:07 M40-44 6 00:06:00 93 5 00:19:49 98 8 00:12:16 67 5
68 Christian Brown Bribie Island 00:38:12 M35-39 10 00:06:09 108 16 00:19:09 63 11 00:12:53 100 13
69 Cameron Edds Teneriffe 00:38:18 M30-34 9 00:06:45 192 25 00:19:44 93 11 00:11:47 45 4
70 Simon Northfield Kedron 00:38:19 M35-39 11 00:05:15 23 5 00:20:33 131 22 00:12:30 76 10
71 Matthew Purcell Newmarket 00:38:22 M35-39 12 00:06:11 112 17 00:19:37 87 18 00:12:32 77 11
72 Alex Ha Woody Point 00:38:23 M30-34 10 00:06:21 129 18 00:19:31 82 10 00:12:29 75 8
73 Tony Simeone Wavell heights 00:38:23 M35-39 13 00:05:52 77 9 426 39
74 Shane Urban YAROOMBA 00:38:25 M40-44 7 00:05:54 84 3 00:19:02 57 5 00:13:27 135 11
75 Glenn Bell Alderley 00:38:25 M45-49 6 00:07:05 239 10 00:18:31 43 6 00:12:48 95 6
76 Sophie Malowiecki Wilston 00:38:33 F12-15y 6 00:05:28 34 5 00:21:42 193 11 00:11:21 33 2
77 Peter Dakin mount perry 00:38:34 M40-44 8 00:06:24 137 6 00:19:26 77 6 00:12:42 90 8
78 Yolande Chumbley Manly West 00:38:35 F30-34 1 00:06:13 118 1 00:19:15 65 1 00:13:05 111 4
79 Michelle Kunde Kenmore 00:38:36 F30-34 2 00:06:18 124 2 00:19:15 66 2 00:13:01 106 3
80 Matthew Colbran Caboolture 00:38:43 M20-24 6 00:05:40 50 7 428 14
81 Shane Thompson Golden Beach 00:38:43 M30-34 11 00:03:33 1 1 00:20:35 136 14 00:14:34 205 23
82 Will Gibson Alderley 00:38:45 M12-15y 14 00:05:42 53 9 00:20:28 129 15 00:12:34 80 14
83 Peter Axford Morayfield 00:38:47 M20-24 7 00:05:53 80 8 00:20:41 143 6 00:12:11 59 6
84 Lee Harrison Aspley 00:38:51 M35-39 14 00:06:47 197 27 00:20:40 140 23 00:11:22 34 6
85 Adam Other-gee Yeronga 00:38:55 M12-15y 15 00:06:31 147 22 00:21:16 166 19 00:11:06 20 9
86 Michaela Fischer Helensvale 00:38:57 F40-44 1 00:06:48 199 7 00:18:33 45 1 00:13:34 146 4
87 Kirk Semler Kelvin Grove 00:38:58 M25-29 5 00:05:17 26 2 00:19:25 76 4 00:14:14 186 9
88 Richard Mason Kingaroy 00:38:59 M40-44 9 00:07:26 302 21 425 26
89 Matthew Beattie Broadbeach 00:39:00 M30-34 12 00:06:12 111 14 00:19:48 96 12 00:12:59 103 11
90 Kevin Eaton warner 00:39:04 M50-54 3 00:06:34 157 1 00:19:18 72 3 00:13:11 123 4
91 Gordon Cox Kippa-Ring 00:39:05 M30-34 13 00:06:07 102 13 00:21:44 194 23 00:11:13 28 3
92 Nicholas Bryant Wilston 00:39:06 M12-15y 16 00:05:28 33 8 00:20:53 150 17 00:12:43 91 15
93 Craig Bywater Burpengary 00:39:06 M25-29 6 00:06:54 212 12 00:19:29 80 5 00:12:42 88 5
94 Murray Walker Bokarina 00:39:07 M35-39 15 00:06:20 128 22 00:19:30 81 16 00:13:15 124 16
95 Emily Richter Urangan 00:39:07 F12-15y 7 00:05:54 82 11 00:20:20 126 7 00:12:51 98 7
96 Rob Bellinger Toowoomba 00:39:09 M35-39 16 00:06:48 198 28 00:18:55 51 10 00:13:25 130 17
97 Heidi Dunne Coolum Beach 00:39:13 F30-34 3 00:06:36 161 5 00:20:23 127 4 00:12:12 61 2
98 Karen Shearer bray park 00:39:14 F40-44 2 00:06:33 154 2 00:20:34 135 4 00:12:05 56 1
99 Lance March highfields 00:39:15 M60-64 1 00:06:08 106 1 00:18:58 54 1 00:14:07 177 1
100 Brent Elliott morayfield 00:39:18 M18-19 1 00:06:46 193 2 00:21:22 170 1 00:11:08 22 1
101 Dave Mollins Morayfield 00:39:20 M35-39 17 00:07:57 341 39 00:19:23 74 14 00:11:59 52 9
102 Daryn Shepherd Sandgate 00:39:21 M35-39 18 00:06:04 98 13 00:19:16 67 13 00:14:00 169 20
103 Scott Dowling Kallangur 00:39:23 MClyd+Athen 4 00:05:40 51 3 00:18:30 42 2 00:15:11 233 7
104 Anthony Wynne Bray Park 00:39:24 M25-29 7 00:06:37 164 11 00:19:34 84 6 00:13:10 119 6
105 Doug James Jamboree Heights 00:39:25 MClyd+Athen 5 00:06:06 101 5 00:19:55 106 7 00:13:22 129 4
106 Darcie Harvey Boondah 00:39:27 F16-17 2 00:06:00 91 4 00:20:15 121 3 00:13:11 122 2
107 Carl Seymour Toogoolawah 00:39:28 M35-39 19 00:06:06 103 14 00:19:50 99 20 00:13:30 143 19
108 Imogen Smith Darra 00:39:34 F25-29 2 00:07:40 320 22 00:19:03 58 2 00:12:49 96 3
109 Callum Harvey Boondah 00:39:35 M16-17 4 00:06:12 115 4 00:19:52 100 5 00:13:29 139 4
110 Helen Reiske CLONTARF 00:39:39 F25-29 3 00:05:49 70 2 00:20:49 146 5 00:12:59 105 4
111 Mia Schaumberg Virginia 00:39:47 F20-24 1 00:05:58 88 2 00:21:34 184 3 00:12:13 64 1
112 Kevin O'connell maroochydore 00:39:47 M40-44 10 00:07:12 262 17 00:20:53 151 11 00:11:40 43 4
113 Wendy Smith kilcoy 00:39:48 F45-49 1 00:06:39 175 3 00:19:42 92 1 00:13:25 132 1
114 Jo Banney Albany Creek 00:39:51 F35-39 1 00:07:22 295 16 00:20:29 130 5 00:11:58 51 1
115 Kym Thomas Coolum 00:39:51 F35-39 2 00:06:54 219 6 00:19:27 79 2 00:13:28 138 5
116 Terry Crick WrightSock 00:39:52 MClyd+Athen 6 00:06:53 210 9 00:19:07 61 4 00:13:51 160 5
117 Craig Ferguson Morayfield 00:39:54 M30-34 14 00:06:12 116 15 00:19:16 70 8 00:14:24 195 22
118 Alysia Brown murrumba downs 00:39:56 F12-15y 8 00:05:34 45 7 00:20:39 139 8 00:13:42 153 10
119 Melissa Chamberlain Heritage Park 00:39:56 F35-39 3 00:06:33 150 3 00:19:45 94 3 00:13:36 147 6
120 Vincent Hayward McDowall 00:39:56 M40-44 11 00:06:52 209 15 00:20:34 134 10 00:12:28 73 7
121 Steve Turner Ripley 00:39:56 M18-19 2 00:05:43 57 1 00:21:36 185 2 00:12:36 84 2
122 Matthew Meharg Albany Creek 00:39:58 M35-39 20 00:06:56 222 32 00:18:47 49 9 00:14:13 184 21
123 Louisa Andersen Bellmere 00:40:03 F16-17 3 00:06:52 207 5 00:15:36 1 1 00:17:33 336 5
124 Clea Denham Highgate Hill 00:40:07 F12-15y 9 00:05:14 21 2 00:21:41 190 10 00:13:10 118 9
125 Hugo Nicholls Maroochy River 00:40:14 M12-15y 17 00:05:46 61 11 00:20:17 122 13 00:14:09 178 22
126 Brian Marshall Manly West 00:40:14 M40-44 12 00:06:29 144 9 00:20:18 124 9 00:13:25 131 10
127 Christopher Brown Ebenezer 00:40:15 M20-24 8 00:06:17 120 11 00:21:44 196 7 00:12:13 63 7
128 Paula Leslie Red Hill 00:40:16 F25-29 4 00:06:31 149 5 00:19:53 102 3 00:13:50 159 7
129 Sarah Klaffer Hendra 00:40:22 F20-24 2 00:05:51 74 1 420 16
130 Gregory Lebeter Flinders View 00:40:23 M55-59 3 00:07:00 231 5 00:19:01 56 3 00:14:19 193 6
131 Craig Hornsby Fortitude Valley 00:40:28 M25-29 8 00:05:24 31 3 00:19:54 104 7 00:15:07 229 10
132 Amanda Hough brisbane- Adelaide St 00:40:29 F40-44 3 00:06:55 221 8 00:20:14 120 3 00:13:18 125 3
133 Laura Platt Burpengary 00:40:30 F18-19 1 00:07:04 237 2 00:21:10 159 1 00:12:14 62 1
134 Kylie Cirillo TEWANTIN 00:40:30 F35-39 4 00:05:46 63 1 00:21:41 189 8 00:13:01 107 3
135 Graeme Tippet carindale 00:40:30 M45-49 7 00:07:07 247 11 00:19:52 101 7 00:13:29 141 10
136 Sophie Macfarlane Yeerongpilly 00:40:31 F16-17 4 00:05:59 87 3 00:21:12 161 4 00:13:19 126 3
137 Ashleigh Lang Buderim 00:40:31 F20-24 3 00:06:25 138 3 00:21:41 192 5 00:12:23 71 2
138 Chloe Edge Strathpine 00:40:33 F20-24 4 00:06:38 168 4 00:20:09 119 1 00:13:44 156 5
139 Conor Macfarlane Yeerongpilly 00:40:37 M12-15y 18 00:05:52 76 15 00:21:14 162 18 00:13:28 136 20
140 Robert Harney Noosa Heads 00:40:39 M45-49 8 00:05:41 52 3 00:21:51 201 12 00:13:04 110 8
141 Aaron Hockey Murrumba Downs 00:40:40 M30-34 15 00:06:19 126 17 00:20:24 128 13 00:13:55 166 16
142 Sean Brannan Samford 00:40:47 M12-15y 19 00:05:59 90 18 00:20:53 149 16 00:13:54 162 21
143 Dean Carroll Albany Creek 00:40:47 M30-34 16 00:07:13 265 29 00:19:27 78 9 00:14:05 174 19
144 Jodie Clark Golden Beach 00:40:47 F35-39 5 00:07:36 317 17 00:19:15 68 1 00:13:54 164 8
145 Ross Galbraith Tarragindi 00:40:48 M30-34 17 00:07:07 245 28 00:20:46 144 15 00:12:53 101 10
146 Mark Purcell Toowoomba 00:40:50 M35-39 21 00:05:50 73 8 00:19:42 91 19 00:15:15 238 26
147 Reberra Hocken Wigmts Mtn 00:40:55 F12-15y 10 00:05:37 46 8 00:19:39 89 4 00:15:37 253 14
148 Todd Horsley Everton Park 00:41:01 M20-24 9 00:05:35 44 6 00:22:46 251 9 00:12:38 85 8
149 Corinne Cooper Ashmore 00:41:08 F30-34 4 00:07:44 325 21 00:21:29 179 7 00:11:53 49 1
150 Chris Shawc Bracken Ridge 00:41:13 M30-34 18 00:05:29 37 3 00:21:01 154 16 00:14:42 210 24
151 Leisa Clarke Wavell Heights 00:41:16 F25-29 5 00:05:33 42 1 00:20:34 133 4 00:15:07 230 11
152 Jarred Cameron North Lakes 00:41:18 M30-34 19 00:06:29 141 20 00:21:17 169 21 00:13:31 144 13
153 Sue Greig North Lakes 00:41:21 F45-49 2 00:06:40 177 4 00:20:00 110 2 00:14:39 208 2
154 Taryn Swan Springfield 00:41:24 F25-29 6 00:06:35 159 7 00:22:04 218 7 00:12:42 89 2
155 James Jackson Eatons Hill 00:41:29 M30-34 20 00:05:53 81 11 00:21:56 210 25 00:13:38 149 14
156 Simon Lawrence Carindale 00:41:30 M30-34 21 00:06:17 122 16 00:21:02 155 17 00:14:09 179 20
157 Matthew Wilkinson The Gap 00:41:30 M35-39 22 00:07:19 283 35 00:21:00 153 24 00:13:10 121 15
158 Christopher Varley Caboolture South 00:41:33 M45-49 9 00:06:38 170 7 00:21:24 174 10 00:13:29 142 11
159 Emily Riggall Morayfield 00:41:36 F16-17 5 00:05:15 22 1 00:21:44 195 5 00:14:35 207 4
160 Harry Wever BOONAH 00:41:36 M55-59 4 00:06:06 104 2 00:20:40 142 5 00:14:47 214 8
161 John Duel Kallangur 00:41:40 M40-44 13 00:07:36 318 22 00:19:38 88 7 00:14:24 198 14
162 Brooke Willis Urraween 00:41:45 F12-15y 11 00:07:11 260 19 00:21:25 176 9 00:13:07 114 8
163 Natalie Jenkinson Bli Bli 00:41:47 F30-34 5 00:06:21 130 3 00:19:39 90 3 00:15:46 260 15
164 Garry James Buderim 00:41:51 M50-54 4 00:06:38 171 2 00:20:57 152 5 00:14:14 188 6
165 Kirk Raines Wynnum 00:41:54 M40-44 14 00:07:05 242 16 00:22:27 235 15 00:12:20 69 6
166 Andrew Jones Bracken Ridge 00:41:54 M45-49 10 00:07:19 285 13 00:21:33 183 11 00:13:01 108 7
167 Grae Meyer-gleaves McDowall 00:41:55 M35-39 23 00:06:25 139 24 00:19:09 64 12 00:16:20 295 30
168 Wally Colautti Cotton Tree 00:42:00 M55-59 5 00:06:58 228 4 00:21:51 202 7 00:13:09 116 4
169 Melanie Robinson Aspley 00:42:01 F30-34 6 00:06:40 176 6 00:21:25 177 6 00:13:54 163 7
170 Michael Arthur Carindale 00:42:03 M35-39 24 00:06:22 132 23 00:19:58 108 21 00:15:41 258 29
171 Katy Knight northlakes 00:42:05 F35-39 6 00:06:36 162 4 00:20:20 125 4 00:15:07 231 12
172 Walter Johnston Everton Park 00:42:08 M40-44 15 00:06:31 146 11 00:21:47 199 13 00:13:49 158 12
173 Jane Quinn Mountain Creek 00:42:09 F30-34 7 00:08:06 352 25 00:20:35 137 5 00:13:27 133 6
174 John Briggs Narangba 00:42:12 M55-59 6 00:07:08 254 6 00:20:33 132 4 00:14:30 204 7
175 Peter Mackintosh Forest Lake 00:42:19 M35-39 25 00:06:07 105 15 00:21:46 198 26 00:14:24 197 22
176 Terry Constable Bardon 00:42:20 M20-24 10 00:06:02 95 9 00:22:36 239 8 00:13:41 154 9
177 Shaw Marsh Wooloowin 00:42:20 M30-34 22 00:06:53 213 27 00:21:16 167 20 00:14:09 180 21
178 Warren Blythman Mt Ommaney 00:42:27 M50-54 5 00:08:18 364 8 00:21:30 180 6 00:12:38 86 3
179 Shiralee Bielenberg North Ipswich 00:42:28 F40-44 4 00:05:37 47 1 00:21:53 205 7 00:14:56 221 9
180 Lyn Bridge Wavell Heights 00:42:35 F40-44 5 00:07:08 253 10 00:20:03 114 2 00:15:22 242 12
181 Bemadette Lowrie Caboolture 00:42:37 F40-44 6 00:09:10 399 24 00:20:50 147 5 00:12:35 83 2
182 Peter Little Newport 00:42:38 M55-59 7 00:07:20 289 7 00:21:04 156 6 00:14:13 185 5
183 Barry Richards Murrumba Downs 00:42:40 M35-39 26 00:06:54 218 31 00:22:16 227 29 00:13:28 137 18
184 Bradley Hughes beenleigh 00:42:43 M30-34 23 00:07:33 312 32 00:21:05 157 18 00:14:03 173 18
185 Cheyne Murphy Narangba 00:42:44 MClyd+Athen 7 00:07:28 305 16 422 23
186 Janine Anderson The Gap 00:42:44 F30-34 8 00:06:58 225 9 421 36
187 Brian Fielding Tewantin 00:42:44 M55-59 8 00:07:41 323 8 00:21:58 214 8 00:13:03 109 3
188 Joshua Lightfoot kelvin Grove 00:42:45 M25-29 9 00:06:33 152 10 00:19:21 73 3 00:16:49 319 13
189 Luke Williamson Warner 00:42:45 M30-34 24 00:06:44 187 24 00:22:19 230 26 00:13:40 151 15
190 Elyse Fitzpatrick Bald Hills 00:42:49 F20-24 5 00:06:39 173 5 00:21:42 191 4 00:14:27 199 6
191 Lauren White WrightSock 00:42:51 F25-29 7 00:07:04 238 11 00:22:16 226 9 00:13:29 140 6
192 Jason Yu MacGregor 00:42:54 M25-29 10 00:07:01 233 13 00:21:40 188 10 00:14:10 181 8
193 Belinda Moore bray park 00:42:55 F30-34 9 00:07:07 250 12 00:22:36 242 10 00:13:10 120 5
194 Darryl Heiner Mitchelton 00:42:57 M45-49 11 00:07:28 307 16 00:20:35 138 8 00:14:52 218 15
195 Craig Thomas Eatons Hill 00:42:58 M30-34 25 00:05:45 59 7 00:23:13 270 28 00:13:58 168 17
196 Tracey James warner 00:42:59 F40-44 7 00:07:16 272 11 00:21:47 200 6 00:13:54 165 6
197 Nicholas Tweney Newstead 00:43:06 M25-29 11 00:05:49 69 7 00:23:23 280 13 00:13:52 161 7
198 Ned Carrick Albion 00:43:08 M12-15y 20 00:05:18 27 6 00:21:25 175 20 00:16:23 300 25
199 Jordan Pennells Chapel Hill 00:43:10 M16-17 5 00:09:43 406 5 00:19:46 95 4 00:13:39 150 5
200 Suzie Tjin Redcliffe 00:43:10 F25-29 8 00:07:08 251 13 00:22:39 245 13 00:13:21 127 5
201 Annaleesa Daamen Morayfield 00:43:11 F18-19 2 00:06:57 224 1 00:21:31 181 2 00:14:41 209 2
202 Robbie Woodward Buderim 00:43:20 MClyd+Athen 8 00:07:19 284 14 00:20:05 116 10 00:15:54 270 9
203 Margaret Bhugon north lakes 00:43:22 F35-39 7 00:07:51 332 18 00:22:47 252 15 00:12:43 92 2
204 Steve Pennells Chapel Hill 00:43:23 M45-49 12 00:06:45 189 9 00:22:36 243 15 00:14:01 172 13
205 Chris Rowthorne Kangaroo Point 00:43:30 M35-39 27 00:06:43 183 25 00:21:24 173 25 00:15:21 241 28
206 Pamela Hudson-jessop Mountain Creek 00:43:30 F40-44 8 00:07:46 329 16 00:22:06 220 9 00:13:36 148 5
207 Sarah Webb Redland Bay 00:43:32 F35-39 8 00:07:06 246 10 00:22:09 223 12 00:14:15 187 9
208 Michelle Page Morningside 00:43:34 F25-29 9 00:06:52 208 10 00:22:27 234 10 00:14:13 183 9
209 Georges Keresztes Mount Ommaney 00:43:36 M50-54 6 00:08:42 383 9 00:20:46 145 4 00:14:06 176 5
210 Jenny Grehan Moodlu 00:43:46 F40-44 9 00:06:34 156 3 00:21:54 206 8 00:15:16 239 11
211 Lynda Harney Noosa Heads 00:43:48 F45-49 3 00:06:32 151 2 00:21:08 158 4 00:16:06 281 7
212 Daniel Willis Urraween 00:43:49 M12-15y 21 00:06:23 133 21 00:23:12 268 23 00:14:12 182 23
213 June Page bracken ridge 00:43:49 F50-54 1 00:06:43 184 1 00:21:22 171 1 00:15:42 259 3
214 Jeff Walls Murrumba Downs 00:43:53 M35-39 28 00:07:17 278 34 00:21:59 215 28 00:14:35 206 24
215 Helen Hunt Tewantin 00:43:55 F35-39 9 00:06:55 220 7 00:21:10 160 6 00:15:48 262 15
216 Paula Hann Eatons Hill 00:43:56 F35-39 10 00:08:10 356 21 00:21:26 178 7 00:14:18 191 10
217 Warren Harvey Roma 00:44:00 M30-34 26 00:06:33 153 21 00:21:23 172 22 00:16:03 277 27
218 Shane Dowling bald hills 00:44:03 MClyd+Athen 9 00:07:52 335 17 00:20:01 111 8 00:16:08 284 10
219 Deanne Sanderson Narangba 00:44:04 F35-39 11 00:05:51 75 2 00:22:22 232 14 00:15:50 264 16
220 Ian Mccready Aspley 00:44:05 M20-24 11 00:05:16 25 5 00:23:47 298 11 00:15:00 226 10
221 Simon Wright beachmere 00:44:05 M45-49 13 00:07:24 297 15 00:20:40 141 9 00:16:00 276 18
222 Elliot Heitman Mitchelton 00:44:12 M18-19 3 00:07:36 316 4 00:23:46 297 3 00:12:48 94 3
223 Mark Hilmer Brighton 00:44:13 M30-34 27 00:06:47 196 26 00:22:36 241 27 00:14:49 216 25
224 Matthew Rice Aspley 00:44:14 M12-15y 22 00:08:58 395 28 00:22:30 238 21 00:12:44 93 16
225 David Roest Brighton 00:44:14 MClyd+Athen 10 00:08:39 381 20 00:20:01 112 9 00:15:32 250 8
226 Robyn Beach Burpengary 00:44:15 F40-44 10 00:06:37 166 4 00:22:48 255 13 00:14:48 215 8
227 Tara Fielding Calamvale 00:44:16 F25-29 10 00:06:32 148 4 00:22:49 254 14 00:14:54 219 10
228 Eddie Bloe alderley 00:44:17 M45-49 14 00:07:14 269 12 00:22:56 258 16 00:14:06 175 14
229 Louisa West Brighton 00:44:19 F35-39 12 00:06:53 215 5 00:21:55 208 9 00:15:29 249 14
230 Isabel Richter Urangan 00:44:20 F12-15y 12 00:07:00 232 18 00:23:18 275 13 00:14:00 170 11
231 Brett Lightfoot Brighton 00:44:23 M35-39 29 00:07:44 326 38 00:19:37 86 17 00:17:00 326 34
232 Justin Haley Narangba 00:44:24 MClyd+Athen 11 00:06:39 174 7 00:19:53 103 6 00:17:50 347 13
233 Bren Taylor Everton Park 00:44:28 M40-44 16 00:06:51 206 14 00:21:15 165 12 00:16:21 297 22
234 Hannah Kidd Morayfield 00:44:29 F20-24 6 00:07:57 340 13 00:21:17 168 2 00:15:13 237 8
235 Adam Williams Sherwood 00:44:29 M35-39 30 00:06:51 205 30 00:23:08 265 32 00:14:28 201 23
