Bribie Tri Series 09-10 Race 3
2XU Bribie Is Race 3
Provisional Results By Finish Order
Pos Name From Time Categ C.Pos Swim Pos C.Pos Cycle Pos C.Pos Run Pos C.Pos
1 Ricky Swindale Middle Park 01:22:52 MOpen 1 00:12:14 9 1 00:42:49 3 1 00:27:48 3 2
2 Corey Brough Buderim 01:23:31 M35-39 1 00:12:00 6 4 00:43:14 5 1 00:28:14 4 1
3 Mark Hutchinson Woodford 01:25:00 MOpen 2 00:13:28 62 4 00:44:18 10 2 00:27:11 1 1
4 Mike Lubke Chapel Hill 01:25:32 MOpen 3 00:12:39 25 2 00:44:22 12 3 00:28:29 5 3
5 Matt Hennessay Westlake 01:25:44 M20-24 1 00:12:24 14 2 00:42:46 2 1 00:30:32 16 1
6 Scott Waters Moorooka 01:26:37 M25-29 1 00:13:26 59 4 00:44:05 8 2 00:29:04 7 2
7 Troy O'shea Gordon Park 01:26:40 MOpen 4 00:13:02 41 3 00:44:53 16 4 00:28:43 6 4
8 Troy Thexton Anstead 01:26:52 M25-29 2 00:12:38 26 2 00:43:24 6 1 00:30:49 22 4
9 Mark Turner Kedron 01:27:18 M35-39 2 00:12:19 12 7 00:44:23 14 3 00:30:34 19 3
10 Rachael Paxton cotton tree 01:27:56 FOpen 1 00:12:51 32 2 00:44:23 13 1 00:30:41 21 2
11 David Allder petrie 01:28:13 M35-39 3 00:12:18 10 6 00:44:19 11 2 00:31:35 30 6
12 Benjamin Millen Holland Park 01:28:44 M30-34 1 00:14:03 132 10 00:44:59 18 1 00:29:40 9 1
13 Simon Gardner Hendra 01:28:45 M40-44 1 00:12:35 23 2 00:43:45 7 1 00:32:23 41 1
14 Andrew Schneider Springhill 01:29:01 M25-29 3 00:12:45 29 3 00:48:43 100 12 00:27:30 2 1
15 Mark Blair Murarrie 01:29:49 M35-39 4 00:12:53 34 11 00:47:01 58 16 00:29:54 12 2
16 Kym Jaenke SINNAMON PARK 01:30:03 FOpen 2 00:12:28 16 1 00:47:05 62 2 00:30:29 15 1
17 Troy Grimshaw Hollan Park 01:30:11 M25-29 4 00:14:23 164 14 00:45:13 20 3 00:30:33 18 3
18 Shannon Ahern Sinnamon Park 01:30:14 M30-34 2 00:14:20 158 16 00:45:14 21 2 00:30:39 20 3
19 Michael Jones Royal Brisbane Hospital 01:30:34 M30-34 3 00:13:46 103 6 00:46:52 50 12 00:29:53 11 2
20 David Mcdonald Grange 01:30:35 M45-49 1 00:13:29 65 7 00:45:11 19 2 00:31:52 35 4
21 Lucie Richards Graceville 01:30:40 F35-39 1 00:13:03 42 3 00:47:03 60 1 00:30:33 17 1
22 Andrew Garnsworthy paddington 01:30:43 M35-39 5 00:13:35 78 20 00:44:57 17 5 00:32:09 38 8
23 Dave Blakey forest lake 01:30:56 M45-49 2 00:13:35 79 8 00:44:13 9 1 00:33:05 54 7
24 Daniel Mctainsh North Lakes 01:31:09 M25-29 5 00:14:17 152 12 00:45:40 26 4 00:31:10 25 6
25 Rodney Bell Everton Park 01:31:09 M35-39 6 00:12:59 39 12 00:46:31 37 11 00:31:37 31 7
26 Brad Jones Camp HIll 01:31:10 M30-34 4 00:12:36 22 1 00:45:17 23 3 00:33:16 57 9
27 Chris Hill Eatons Hill 01:31:14 M35-39 7 00:12:33 20 9 00:44:34 15 4 00:34:06 76 14
28 Scott Budd New Farm 01:31:49 M45-49 3 00:12:29 17 1 00:46:53 51 3 00:32:25 43 6
29 Takashi Kizu chelmer 01:32:05 M35-39 8 00:13:44 97 24 00:46:48 46 13 00:31:30 27 5
30 Craig Woodcock Morningside 01:32:05 M25-29 6 00:13:42 90 7 00:46:50 48 5 00:31:31 28 7
31 Tim Blair Murarrie 01:32:07 M25-29 7 00:12:09 8 1 00:47:02 59 6 00:32:54 50 9
32 Matthew Carlsson Aspley 01:32:08 M18-19 1 00:12:55 37 2 00:49:26 114 1 00:29:45 10 1
33 Neil Oxley Alexandra Headland 01:32:21 M50-54 1 00:13:44 100 2 00:46:51 49 2 00:31:45 33 1
34 Dale Hancox Banksia Beach 01:32:27 MBig 1 00:12:27 15 1 00:45:17 22 2 00:34:41 88 1
35 Suzanne Mclucas Wooloowin 01:32:34 F30-34 1 00:13:42 91 3 00:46:14 32 1 00:32:37 45 1
36 Brett Stalley bridgeman downs 01:32:35 M45-49 4 00:13:19 53 5 00:46:54 53 4 00:32:20 40 5
37 Chris Dale Carina 01:32:36 M30-34 5 00:14:06 137 11 00:46:37 40 7 00:31:51 34 5
38 Stuart Colquhoun Camp Hill 01:32:58 M35-39 9 00:13:15 50 14 00:45:37 24 6 00:34:04 74 12
39 Galen Gillham Toowong 01:33:08 M25-29 8 00:13:34 75 6 412 28
40 Mike Dunstan Tannum Sands 01:33:23 M50-54 2 00:14:48 209 7 00:46:06 30 1 00:32:28 44 2
41 John Raleigh Boyne Island 01:33:29 M30-34 6 00:13:32 70 3 00:46:25 35 6 00:33:30 62 10
42 Mike Tunnah Yeronga 01:33:34 M25-29 9 00:15:35 264 20 00:47:06 64 7 00:30:51 23 5
43 James Walker New Farm 01:33:35 M35-39 10 00:13:32 69 18 00:46:56 54 15 00:33:06 55 11
44 Justin Jelenkovic Woolloongabba 01:33:38 M30-34 7 00:14:55 219 25 00:46:45 42 9 00:31:56 37 7
45 Jarrod O'brien Mountain Ck 01:33:39 M30-34 8 00:15:05 230 26 00:46:39 41 8 00:31:55 36 6
46 Andrew Clowes Morningside 01:33:41 M45-49 5 00:14:45 206 21 00:48:44 103 10 00:30:11 13 1
47 Rene Fischer Helensvale 01:33:43 M40-44 2 00:12:38 27 4 00:45:45 27 3 00:35:19 107 12
48 Daniel Brown Narangba 01:33:53 M20-24 2 00:13:01 40 4 00:47:01 57 3 00:33:49 70 2
49 Rodney Cansdell Wilston 01:33:56 M35-39 11 00:11:56 4 2 00:46:54 52 14 00:35:04 98 17
50 Adam Hoff Spring Hill 01:33:58 M35-39 12 00:13:26 60 16 00:47:52 80 22 00:32:39 46 9
51 David Cumming Corinda 01:33:59 M30-34 9 00:14:08 140 13 00:48:38 98 18 00:31:11 26 4
52 Mark Gleeson Clayfield 01:33:59 M40-44 3 00:13:38 83 15 00:46:34 39 5 00:33:46 68 3
53 Luke Spranklin Runcorn 01:34:03 M30-34 10 00:14:18 157 15 00:46:47 44 11 00:32:56 51 8
54 Simon Leeper Newmarket 01:34:15 M45-49 6 00:14:40 193 20 00:47:53 81 8 00:31:40 32 3
55 Dane Cameron Ferny Hills 01:34:31 M35-39 13 00:13:57 115 25 00:46:26 36 10 00:34:06 75 13
56 Angus Martin North Lakes 01:34:33 M35-39 14 00:12:51 31 10 00:45:53 28 7 00:35:47 120 24
57 Paul Blackwood New Beith 01:34:36 M40-44 4 00:13:43 96 17 00:45:39 25 2 00:35:12 102 10
58 Jessica Fleming Noosaville 01:34:47 F30-34 2 00:13:14 48 1 00:46:48 47 2 00:34:43 89 4
59 Adam Whiteside MT OMMANEY 01:34:52 M35-39 15 00:13:32 73 19 00:46:06 29 8 00:35:12 100 18
60 Kirsty Jackson Petrie 01:34:54 F18-19 1 00:12:19 11 1 00:49:35 120 1 00:32:59 52 1
61 Craig Magnussen Zillmere 01:34:59 M35-39 16 00:11:52 3 1 00:47:34 71 20 00:35:32 111 21
62 James (littlejim) Asnicar Griffin 01:35:00 M40-44 5 00:13:33 74 13 00:46:33 38 4 00:34:52 94 8
63 Shannon Proffit Aspley 01:35:01 F25-29 1 00:13:58 118 5 00:48:00 85 2 00:33:01 53 1
64 Sharyn Madders Arana Hills 01:35:06 F35-39 2 00:13:45 101 9 00:48:59 105 2 00:32:20 39 2
65 Mark Skilton Kedron 01:35:11 M25-29 10 00:15:06 234 17 00:48:30 96 10 00:31:33 29 8
66 Natasha Gilmour BOONDALL 01:35:21 F35-39 3 00:12:30 18 2 00:49:41 124 4 00:33:08 56 4
67 Calvin Raison Newmarket 01:35:23 M35-39 17 00:14:30 176 37 00:48:08 88 25 00:32:44 48 10
68 Christian Killeen Sherwood 01:35:27 M30-34 11 00:13:39 85 5 00:46:11 31 4 00:35:35 114 15
69 Nadine Mcmillan Morningside 01:35:53 F30-34 3 00:14:11 145 5 00:48:17 93 3 00:33:23 60 2
70 Darren Dillon North Lakes 01:35:54 M40-44 6 00:13:59 121 23 00:48:06 87 10 00:33:47 69 4
71 Melanie Kaasinen Hendra 01:36:12 F16-17 1 00:13:59 120 1 00:52:58 222 1 00:29:13 8 1
72 Mark Studley Paddington 01:36:24 M30-34 12 00:14:44 202 23 00:47:36 72 15 00:34:02 73 11
73 Francis Mahony Samford 01:36:35 M45-49 7 00:13:14 49 4 00:52:57 221 26 00:30:22 14 2
74 Matthew Chamberlain Heritage park 01:36:38 M35-39 18 417 57
75 Phillip Lukin Coorparoo 01:36:39 M40-44 7 00:13:23 56 8 00:48:26 95 12 00:34:49 91 7
76 Grant Edwards Buderim 01:36:41 M30-34 13 00:13:58 117 7 00:47:27 68 14 00:35:15 103 13
77 Warren Foster Kangaroo Point 01:36:58 M35-39 19 00:14:04 136 27 00:47:27 69 19 00:35:25 109 20
78 Justin Cook Albany Creek 01:37:02 M30-34 14 00:14:31 179 21 00:46:45 43 10 00:35:45 118 16
79 Sara Finch woolloongabba 01:37:02 F40-44 1 00:14:33 181 2 00:49:46 127 2 00:32:41 47 1
80 Bruce Weaver ashgrove 01:37:05 M40-44 8 00:14:40 192 27 00:47:46 77 8 00:34:37 87 6
81 Stewart Rieck Greenslopes 01:37:05 M40-44 9 00:13:57 116 21 00:47:55 83 9 00:35:11 101 9
82 Norm Sinclair Brighton 01:37:07 M45-49 8 00:15:37 269 27 00:47:59 84 9 00:33:30 63 8
83 Rodney Holland Ferny Grove 01:37:08 M40-44 10 00:15:03 229 31 00:49:39 123 15 00:32:25 42 2
84 Nigel Peacock Forest Lake 01:37:09 M35-39 20 00:15:44 281 52 00:50:29 155 36 00:30:54 24 4
85 David Mahon New Farm 01:37:14 M45-49 9 00:12:35 21 2 00:50:19 149 18 00:34:18 82 12
86 Jo Stephens chelmer 01:37:25 F35-39 4 00:13:46 104 10 00:49:31 116 3 00:34:06 77 7
87 Briarna Mackie (nee silk) Kelvin Grove 01:37:37 F25-29 2 00:14:00 123 6 00:50:10 139 4 00:33:25 61 3
88 Tim Osborne Everton Park 01:37:40 M35-39 21 00:13:07 44 13 00:47:50 79 21 00:36:42 146 29
89 Jacqui Waters Indooroopilly 01:37:48 F20-24 1 00:12:47 30 1 00:50:46 168 2 00:34:14 80 1
90 Paul Fleming Buddina 01:37:50 M45-49 10 00:13:54 111 12 00:49:37 122 14 00:34:17 81 11
91 David Noorden Fairfield 01:37:54 M25-29 11 00:14:30 174 15 00:47:26 67 9 00:35:56 125 13
92 Brenton Cope arana hills 01:37:54 M30-34 15 00:14:20 160 17 00:47:42 74 16 00:35:51 123 19
93 Emily Davies Kangaroo Point 01:37:57 F25-29 3 00:15:50 289 25 00:48:44 101 3 00:33:22 58 2
94 Peter Braithwaite Mooloolaba 01:38:17 M35-39 22 00:14:56 220 44 00:47:21 66 18 00:35:58 126 25
95 Mark Hill Hawthorne 01:38:23 M45-49 11 00:14:45 207 22 00:50:00 136 16 00:33:36 64 9
96 Tyson Williams Kundia Park 01:38:27 MBig 2 00:13:14 47 2 00:49:09 107 3 00:36:03 128 2
97 Dominic White Ashgrove 01:38:27 M35-39 23 00:13:23 55 15 00:47:56 82 23 00:37:07 156 31
98 Brett Reedman Buddina 01:38:37 M35-39 24 00:14:12 147 29 00:48:13 91 27 00:36:10 130 27
99 Chris White Albany Creek 01:38:50 M40-44 11 00:13:09 45 6 00:48:11 90 11 00:37:28 163 18
100 Peter Buchan Scarborough 01:38:52 M45-49 12 415 37
101 Martin Collinson Paddington 01:38:53 M35-39 25 00:14:27 166 33 00:48:20 94 28 00:36:05 129 26
102 John Morrisey Yamanto 01:38:55 M45-49 13 00:15:36 266 26 00:47:46 76 6 00:35:32 112 13
103 Andrew Charles Aspley 01:39:01 M40-44 12 00:13:44 92 16 00:47:33 70 6 00:37:42 171 19
104 Sean Gaynor Paddington 01:39:05 M20-24 3 00:12:56 38 3 00:49:33 117 4 00:36:34 143 6
105 Eddie Simpson rothwell 01:39:06 M35-39 26 00:12:00 5 3 00:51:25 186 41 00:35:39 116 22
106 Ingrid Alexander Yengarie 01:39:19 F25-29 4 00:13:52 107 3 00:50:15 142 6 00:35:11 99 5
107 Paul Hayden wavell heights 01:39:19 M45-49 14 416 38
108 Nathan Cope mount archer 01:39:21 M35-39 27 00:14:10 144 28 00:50:50 170 38 00:34:19 83 15
109 Lawrence Clark golden beach 01:39:22 M35-39 28 00:13:43 95 23 00:48:01 86 24 00:37:37 168 32
110 Rob Norrington Eatons Hill 01:39:28 M30-34 16 00:14:09 143 14 00:46:59 56 13 00:38:18 186 28
111 Tim Franklin Coorparoo 01:39:31 M25-29 12 00:13:32 71 5 00:47:13 65 8 00:38:44 195 20
112 Petro Kuiper Chapel Hill 01:39:33 F40-44 2 00:13:49 106 1 00:49:18 111 1 00:36:24 136 2
113 Scott Mccarthy Oxley 01:39:34 M40-44 13 00:13:29 64 11 00:49:27 115 14 00:36:37 145 14
114 Brendan Abdy Stafford 01:39:34 M25-29 13 00:14:22 162 13 00:50:45 166 17 00:34:25 85 11
115 John Other-gee Yeronga 01:39:36 M50-54 3 00:13:45 102 3 00:50:33 156 4 00:35:16 104 3
116 Rob Buzacott Mitchelton 01:39:47 M55-59 1 00:15:19 248 1 00:50:37 160 1 00:33:49 71 1
117 Greg Parker Mt Gravatt East 01:39:48 M35-39 29 00:14:02 129 26 00:50:27 154 35 00:35:18 105 19
118 Craig Buerckner Grange 01:39:48 M35-39 30 00:12:21 13 8 00:46:20 34 9 00:41:05 251 43
119 Penelope Holland Ferny Grove 01:39:49 F35-39 5 00:14:03 133 12 00:52:54 218 12 00:32:51 49 3
120 Sacha D'unienville Albany Creek 01:39:52 M35-39 31 00:14:29 170 35 00:50:17 145 33 00:35:03 96 16
121 David Taylor Maroochydore 01:39:55 M25-29 14 00:13:51 108 9 00:52:22 203 19 00:33:41 66 10
122 Russell Voll Highfields 01:39:57 M35-39 32 00:15:17 245 47 00:48:08 89 26 00:36:30 142 28
123 Angus Cowan Kenmore 01:40:02 M35-39 33 00:14:15 150 31 00:46:47 45 12 00:38:58 201 36
124 Shane Brown wavell heights 01:40:04 M40-44 14 00:13:52 109 18 00:50:51 171 21 00:35:19 108 13
125 David Otto Kallangur 01:40:06 M25-29 15 00:13:43 93 8 00:49:56 134 13 00:36:26 139 14
126 Jason Callender North Lakes 01:40:07 M35-39 34 00:14:34 184 39 00:48:43 102 30 00:36:48 148 30
127 Nicholas Love Kingaroy 01:40:08 M45-49 15 00:13:10 46 3 00:46:57 55 5 00:39:59 232 21
128 Samuel Sprenger mcdowall 01:40:16 M20-24 4 00:11:50 2 1 00:52:24 207 5 00:36:01 127 5
129 Paul Sargeant beerwah 01:40:28 M40-44 15 00:14:49 212 28 00:51:13 180 24 00:34:24 84 5
130 James Johnston North Lakes 01:40:33 M30-34 17 00:14:22 163 18 00:46:16 33 5 00:39:54 230 33
131 Stephnie Barrett Bridgeman Downs 01:40:36 F20-24 2 00:12:55 36 2 00:47:04 61 1 00:40:36 245 5
132 Blair Sanders Bald Hills 01:40:38 M30-34 18 00:14:02 127 9 00:50:48 169 23 00:35:46 119 17
133 Clinton Robertson Boyne Island 01:40:43 M30-34 19 00:14:31 177 20 00:50:36 159 22 00:35:34 113 14
134 Kate Gibney Chermside west 01:40:48 F35-39 6 00:14:40 194 15 00:50:18 147 7 00:35:49 121 10
135 David Hunter Flinders View 01:40:48 M40-44 16 00:14:03 134 24 00:51:25 187 25 00:35:18 106 11
136 Mathew Comino Bray Park 01:40:50 M35-39 35 00:13:31 68 17 00:47:06 63 17 00:40:12 239 41
137 Jesse Wylie cleveland 01:40:54 M25-29 16 00:13:57 114 10 00:49:58 135 14 00:36:57 153 16
138 Alex Hoult woody point 01:40:59 M35-39 36 00:14:51 214 43 00:50:24 153 34 00:35:43 117 23
139 Michael Obst Alderley 01:41:00 M40-44 17 00:12:32 19 1 00:49:55 133 18 00:38:30 191 21
140 Mark Browne Paddington 01:41:01 M45-49 16 00:13:40 88 10 00:50:35 158 19 00:36:44 147 16
141 Martin Ross Eagle Farm 01:41:07 M45-49 17 00:15:38 272 28 00:49:03 106 11 00:36:24 137 15
142 Craig Steains Chapel Hill 01:41:09 M40-44 18 00:13:58 119 22 00:50:03 137 19 00:37:06 155 16
143 Kelly Obst Alderley 01:41:12 F35-39 7 00:13:25 58 4 00:51:21 185 8 00:36:24 135 12
144 Norm Marsh Pelican Waters 01:41:17 M40-44 19 00:14:26 165 26 00:49:53 132 17 00:36:55 152 15
145 Tim Bamford Southport 01:41:27 M30-34 20 00:15:58 303 32 00:48:16 92 17 00:37:11 158 21
146 Tim Erbs kearney springs 01:41:28 M18-19 2 00:13:20 52 3 00:51:17 181 3 00:36:49 149 2
147 David Lane buderim 01:41:29 M40-44 20 00:12:37 24 3 00:49:10 109 13 00:39:41 223 26
148 Josh Jones Morayfield 01:41:33 M20-24 5 00:13:07 43 5 00:43:11 4 2 00:45:12 329 7
149 Brian Williams Wurtulla 01:41:41 MBig 3 00:14:01 125 4 00:49:34 118 4 00:38:04 182 4
150 Suzanne Mccarthy Kedron 01:41:44 F25-29 5 00:14:16 153 11 00:47:37 73 1 00:39:49 228 15
151 John Healy Spring Hill 01:41:54 M45-49 18 00:13:39 86 9 00:47:47 78 7 00:40:27 243 24
152 Harlan Noy Redcliffe 01:41:56 M16-17 1 00:15:07 236 1 00:53:24 235 2 00:33:23 59 1
153 David Thomas ashgrove 01:42:01 M30-34 21 00:12:42 28 2 00:53:27 238 31 00:35:50 122 18
154 Ray Pogi Toowong 01:42:07 MBig 4 00:14:19 156 6 00:50:18 146 5 00:37:29 164 3
155 Jason Smith Varsity Lakes 01:42:11 M35-39 37 418 58
156 Jessie Slade Redland Bay 01:42:12 F25-29 6 00:15:11 237 16 00:51:21 183 9 00:35:38 115 6
157 Karl Newman Middle Park 01:42:18 M25-29 17 00:17:19 368 28 00:50:05 138 15 00:34:51 93 12
158 Gina Dunsdon peregian Beach 01:42:18 F35-39 8 00:14:44 203 17 00:53:22 234 14 00:34:11 79 8
159 Rodney Drake Albion 01:42:19 M35-39 38 00:13:43 94 22 00:48:30 97 29 00:40:05 238 40
160 Christopher Ginman Ashgrove 01:42:22 M45-49 19 00:14:20 159 15 00:50:42 163 20 00:37:19 160 17
161 Rebecca Thorn Ashgrove 01:42:24 F25-29 7 00:14:53 216 15 00:51:37 189 10 00:35:52 124 7
162 Peter Holgate North Lakes 01:42:40 M60-64 1 00:15:50 292 1 00:49:47 129 1 00:37:01 154 1
163 Andrew Saw Yaroomba 01:43:07 M40-44 21 00:13:19 51 7 00:52:32 211 28 00:37:14 159 17
164 Peter Brown banksia beach- qld 01:43:13 M50-54 4 00:14:38 189 5 00:50:59 175 5 00:37:33 167 4
165 Melissa Oostenbroek Kenmore 01:43:15 F30-34 4 00:15:36 265 12 00:51:26 188 4 00:36:12 131 6
166 Brett Grice redcliffe 01:43:20 M40-44 22 00:13:56 113 20 00:49:43 126 16 00:39:40 222 25
167 Damien Groves Buderim 01:43:25 M30-34 22 411 44
168 Darren Guppy Chapel Hill 01:43:29 M35-39 39 00:14:33 180 38 00:49:24 113 32 00:39:31 216 39
169 David Bennett Chevron Island 01:43:36 M25-29 18 00:16:20 324 26 00:50:19 150 16 00:36:55 151 15
170 Greg Nagel Chermside 01:43:44 M20-24 6 00:14:54 217 7 00:53:47 244 6 00:35:01 95 3
171 Olivia Latimer Everton Hills 01:43:51 F30-34 5 00:16:58 361 21 00:52:09 196 5 00:34:43 90 5
172 Stuart Easton Petrie 01:43:54 M35-39 40 00:14:14 149 30 00:51:09 177 39 00:38:30 190 35
173 Paul Rogers Mudgeeraba 01:43:57 M40-44 23 00:13:53 110 19 00:50:41 162 20 00:39:21 211 23
174 Anthea Murr Chevron Island 01:44:01 F25-29 8 00:14:12 146 9 00:50:24 152 7 00:39:23 212 13
175 Peter James Ashgrove 01:44:04 M45-49 20 00:15:12 239 24 00:55:13 281 30 00:33:37 65 10
176 Peter Thomas Gaythorne 01:44:04 M45-49 21 00:14:08 141 13 00:49:34 119 13 00:40:21 240 23
177 Shaun Duncan Wavell Heights 01:44:08 M30-34 23 00:14:54 218 24 00:51:40 190 25 00:37:33 166 23
178 Kristy Bell Upper Mount Gravatt 01:44:12 F20-24 3 00:15:47 284 4 00:51:57 192 3 00:36:27 140 2
179 Matt Kelly wooloowin 01:44:18 M40-44 24 00:13:27 61 9 00:51:12 178 23 00:39:37 219 24
180 Kate Brett Noosa Heads 01:44:21 F25-29 9 00:13:36 80 1 00:54:16 254 14 00:36:27 141 9
181 Peter Wilkinson Aroona 01:44:26 M45-49 22 00:13:41 89 11 00:50:43 165 21 00:39:59 233 22
182 Tracey Snelling Eight Mile Plains 01:44:27 F25-29 10 00:13:48 105 2 00:50:14 141 5 00:40:23 241 17
183 Laura Snyman kenmore 01:44:29 F30-34 6 00:14:43 198 7 00:53:08 225 9 00:36:37 144 8
184 Sarah Walker Camp HIll 01:44:32 F25-29 11 00:15:39 273 23 00:51:14 179 8 00:37:38 170 10
185 Dean Mcmaster noosaville 01:44:35 MBig 5 00:14:44 201 10 00:50:54 172 8 00:38:55 199 5
186 Liz Millar Albion 01:44:53 F35-39 9 00:16:04 309 27 00:54:48 271 18 00:34:00 72 6
187 Meg Wilson Annerley 01:45:00 F30-34 7 00:14:52 215 9 00:55:55 295 15 00:34:11 78 3
188 Kasey Kelvy Carina 01:45:04 M25-29 19 00:14:00 122 11 00:52:19 201 18 00:38:43 194 19
189 Suzy Dever Carina 01:45:08 F25-29 12 00:16:16 320 28 00:53:59 248 12 00:34:51 92 4
190 Abigail Griffin Strathpine 01:45:08 F30-34 8 00:14:43 200 8 00:53:58 247 12 00:36:25 138 7
191 Aaron O'neil Narangba 01:45:13 M18-19 3 00:12:54 35 1 00:49:37 121 2 00:42:40 276 3
192 Ryan Eyles Albany Creek 01:45:16 M16-17 2 00:15:24 253 2 00:49:47 128 1 00:40:02 237 2
193 Evan Downie The Gap 01:45:17 MBig 6 00:14:35 186 8 00:51:22 182 10 00:39:18 206 6
194 Jonathan Davidson Corinda 01:45:22 M30-34 24 00:15:17 244 27 00:52:10 197 27 00:37:54 179 27
195 Matthew Purcell Newmarket 01:45:26 M35-39 41 00:14:49 211 42 00:52:52 217 46 00:37:43 173 33
196 James Lilley Paddington 01:45:31 M45-49 23 00:14:28 168 17 00:49:08 108 12 00:41:53 265 26
197 Jacqui Elliott Toowong 01:45:52 F30-34 9 00:13:32 72 2 00:52:38 214 7 00:39:40 221 12
198 Craig Wardell Chapel Hill 01:45:55 M30-34 25 00:20:30 405 43 00:50:19 148 20 00:35:04 97 12
199 Jason Dallalana Wooloowin 01:46:02 M35-39 42 00:18:29 393 54 00:49:18 110 31 00:38:13 185 34
200 Leonie Killeen Sherwood 01:46:04 F40-44 3 00:15:26 255 3 00:53:10 227 3 00:37:26 162 3
201 Brett Roy Red Hill 01:46:08 M40-44 25 00:14:57 221 29 00:51:49 191 26 00:39:20 208 22
202 Yasmin Grigaliunas Kedron 01:46:08 F30-34 10 414 26
203 Nathan Grob Morningside 01:46:12 M25-29 20 00:15:15 242 19 00:53:12 228 21 00:37:43 172 18
204 Dave Crook Riverhills 01:46:15 M40-44 26 00:12:51 33 5 00:47:42 75 7 00:45:40 338 31
205 Ed Connolly Kangaroo Point 01:46:17 M30-34 26 00:15:50 290 30 00:53:06 223 29 00:37:20 161 22
206 Matthew Kelly Currimundi 01:46:24 M25-29 21 00:14:36 188 16 00:54:34 264 24 00:37:11 157 17
207 Bronwyn Vincent Kedron 01:46:37 F35-39 10 00:13:37 81 7 00:53:17 232 13 00:39:40 220 18
208 Piotr Puchala Paddington 01:46:40 M30-34 27 00:14:07 139 12 00:54:53 274 35 00:37:38 169 24
209 Matt Norton Everton Hills 01:46:42 M30-34 28 00:14:00 124 8 413 45
210 Rod Wormald Kawana Island 01:46:44 M45-49 24 00:13:24 57 6 00:50:16 144 17 00:43:02 285 30
211 Stephen Mann Norman Park 01:46:49 M50-54 5 00:15:06 235 9 00:49:19 112 3 00:42:22 272 9
212 Sue Prince Forest Lake 01:46:50 F45-49 1 00:14:35 187 2 00:50:11 140 1 00:42:03 269 2
213 Skye Howie Brookfield 01:46:52 F40-44 4 00:16:04 310 7 00:53:14 231 4 00:37:32 165 4
214 Mark Norris Windaroo 01:47:00 M45-49 25 00:15:50 291 30 00:54:46 270 28 00:36:22 134 14
215 Adam Fletcher Brassall 01:47:02 M35-39 43 00:14:30 175 36 00:53:13 229 48 00:39:17 205 37
216 Ross Callender Buderim 01:47:07 M65-69 1 00:17:02 362 1 00:50:16 143 1 00:39:48 227 1
217 Ewan Brown Wynnum West 01:47:08 M30-34 29 00:16:09 314 33 00:51:09 176 24 00:39:48 225 32
218 Bronwyn Pressland Newmarket 01:47:10 F35-39 11 00:15:03 227 19 00:52:35 212 11 00:39:29 215 16
219 Matthew Sheerin Hawthorne 01:47:14 M40-44 27 00:15:14 241 32 00:54:16 253 30 00:37:43 174 20
220 Fiona Lim NOOSAVILLE 01:47:17 F35-39 12 00:15:37 267 20 00:52:26 209 10 00:39:12 204 14
221 Mark Hollis Buderim 01:47:27 M35-39 44 00:15:26 256 50 00:52:37 213 45 00:39:21 209 38
222 Barry Clarke Bribie Island 01:47:30 M35-39 45 00:13:38 84 21 00:52:21 204 42 00:41:29 261 44
223 Craig Christie Grange 01:47:32 M30-34 30 00:16:48 353 37 00:52:01 193 26 00:38:40 193 30
224 Troy Watling Narangba 01:47:35 M30-34 31 00:16:18 323 34 00:53:25 236 30 00:37:51 178 26
225 Carol Scutt Narangba 01:47:41 F35-39 13 00:17:32 376 34 00:56:24 305 21 00:33:43 67 5
226 Amber Jones Royal Brisbane Hospital 01:47:44 F25-29 13 00:14:50 213 14 00:54:26 261 16 00:38:27 188 12
227 Mark Fletcher Windsor 01:47:47 M35-39 46 00:12:06 7 5 00:52:56 219 47 00:42:43 279 47
228 Brendon Reed Stafford 01:47:50 M30-34 32 00:15:53 294 31 00:54:08 250 33 00:37:48 177 25
229 William  ( bill) Gunn Maryborough 01:48:01 M55-59 2 00:16:31 338 4 00:52:41 215 2 00:38:48 197 2
230 Andrew Mccormack Chapel Hill 01:48:01 M35-39 47 420 59
231 Kirsten Cowan Kenmore 01:48:21 F35-39 14 00:14:59 222 18 00:52:09 195 9 00:41:11 253 20
232 Ron Burgess Mooloolaba 01:48:29 MBig 7 00:14:39 190 9 00:52:29 210 11 00:41:20 258 8
233 Dan Sullivan Buderim 01:48:33 MBig 8 00:15:33 262 13 00:52:57 220 12 00:40:01 235 7
234 Dawid Willemse Narangba 01:48:35 M45-49 26 00:16:35 342 36 00:52:49 216 25 00:39:09 203 19
235 Luke Kastel everton park 01:48:35 M20-24 7 00:15:01 224 8 00:58:04 339 7 00:35:28 110 4
236 Dave Brown Tanawha 01:48:51 M50-54 6 00:14:49 210 8 00:56:15 301 8 00:37:45 175 5
237 Sandon Morrell Burpengary 01:48:56 M25-29 22 00:15:38 268 21 00:48:43 99 11 00:44:34 317 24
