Bribie Tri Series Race 4
Just Tri it Race 3
Provisional Results By Finish Order
Pos Name From Time Categ C.Pos Swim Pos C.Pos Cycle Pos C.Pos Run Pos C.Pos
1 Matt Hutchinson Woodford 00:30:33 M16-17 1 00:03:14 6 2 00:16:23 1 1 00:10:55 5 1
2 Cameron Petie Boondall 00:31:09 M30-34 1 00:03:17 8 1 00:17:20 3 1 00:10:30 3 1
3 Jordan Vass Murrumba Downs 00:32:27 M16-17 2 00:03:13 5 1 00:17:46 11 2 00:11:26 11 3
4 Billy Ryan Warner 00:32:33 M12-15y 1 00:03:13 4 1 00:17:46 10 1 00:11:33 13 2
5 Evie Elkin mitchelton 00:32:40 F30-34 1 00:05:15 265 22 00:28:56 325 33 23:58:27 1 1
6 Scotty Cooper Alderley 00:32:46 M40-44 1 00:03:20 11 1 00:18:03 14 1 00:11:22 9 1
7 Brady Bastin Burleigh Heads 00:32:48 M12-15y 2 00:03:17 7 2 00:18:19 20 3 00:11:10 7 1
8 Andrew Lebeter Flinders view 00:32:59 M30-34 2 00:03:22 12 2 00:18:04 15 2 00:11:32 14 3
9 Rodney Tanner Stafford 00:33:05 M35-39 1 00:03:28 16 2 00:17:26 5 1 00:12:09 27 2
10 Adam Young Cannon Hill 00:33:15 M25-29 1 00:03:19 9 3 00:17:37 7 1 00:12:17 33 2
11 Tim Limmer Kallangur 00:33:22 M25-29 2 00:03:24 14 4 00:17:44 9 2 00:12:13 30 1
12 Darryl Mullins bracken ridge 00:33:22 M45-49 1 00:04:06 94 6 00:17:14 2 1 00:11:59 23 3
13 Tim Platz Ferny Grove 00:33:32 M45-49 2 00:03:51 53 3 00:17:57 13 4 00:11:42 17 1
14 Jan Xanthopoulo Rothwell 00:33:37 M45-49 3 00:04:16 114 8 00:17:37 8 3 00:11:42 18 2
15 Errol Ross Oxley 00:33:37 M55-59 1 00:03:28 17 1 00:17:24 4 1 00:12:43 56 2
16 Greg Nagel Chermside 00:33:39 M20-24 1 00:03:35 24 3 00:18:54 29 1 00:11:08 6 1
17 Paul Dack cashmere 00:33:44 M40-44 2 00:03:45 42 7 00:18:15 18 3 00:11:42 16 3
18 Tom Grieve Narangba 00:33:48 M12-15y 3 00:03:42 36 6 00:17:55 12 2 00:12:10 28 3
19 Karl Persson Peak Crossing 00:33:57 M40-44 3 00:03:24 13 2 00:18:06 16 2 00:12:26 43 5
20 Gene Grehan Caboolture 00:33:57 M40-44 4 00:03:37 27 3 00:18:51 27 5 00:11:27 12 2
21 Nigel Ulrich The Gap 00:34:15 M45-49 4 00:04:04 84 4 00:17:32 6 2 00:12:37 52 6
22 Steven Axelsen Karalee 00:34:29 M30-34 3 00:03:52 54 10 00:19:12 38 5 00:11:23 10 2
23 Liam Hicklin Banyo 00:34:40 M40-44 5 00:03:37 28 4 00:18:35 24 4 00:12:26 45 6
24 Lauren Isele Murrumba Downs 00:34:42 F12-15y 1 00:03:39 30 1 00:18:32 22 1 00:12:30 48 3
25 Melissa Charlton Narangba 00:34:47 F25-29 1 00:04:26 141 8 00:18:10 17 1 00:12:09 26 1
26 Wayne Claydon Eatons Hill 00:34:56 M35-39 2 00:03:04 1 1 00:19:18 40 3 00:12:32 50 3
27 Liam Ford Enoggera 00:35:06 M12-15y 4 00:03:35 23 4 00:19:12 39 6 00:12:18 35 5
28 Dan Vass Murrumba Downs 00:35:08 M40-44 6 00:04:11 103 17 00:19:07 34 6 00:11:48 20 4
29 Vann Vann woody point 00:35:09 M50-54 1 00:04:42 181 3 00:18:42 26 2 00:11:43 19 1
30 Jason Gibb Everton Park 00:35:12 M25-29 3 00:03:31 19 5 00:19:20 42 3 00:12:19 37 3
31 Nicholas Barron Kallangur 00:35:13 M12-15y 5 00:03:29 18 3 00:18:57 31 4 00:12:46 60 7
32 Jake Hutchinson Woodford 00:35:20 M12-15y 6 00:03:52 55 8 00:19:08 35 5 00:12:18 36 6
33 Brent Elliott morayfield 00:35:26 M18-19 1 00:04:03 78 1 00:20:36 84 1 00:10:44 4 1
34 Jordan Pennells Chapel Hill 00:35:30 M16-17 3 00:04:23 126 4 00:19:53 58 3 00:11:12 8 2
35 Phil Wilson Highfoelds 00:35:34 M55-59 2 00:04:23 132 4 00:18:55 30 3 00:12:14 31 1
36 Scott Dowling Kallangur 00:35:42 MClyd+Athen 1 00:03:20 10 1 00:18:33 23 1 00:13:48 97 2
37 Dylan Care Coolum Beach 00:35:43 M25-29 4 00:03:11 3 2 00:20:08 68 4 00:12:23 41 4
38 Michael Neale Toowoomba 00:35:44 M50-54 2 00:04:37 167 2 00:18:26 21 1 00:12:40 53 3
39 Bruno Grandelis Newstead 00:35:53 M30-34 4 00:03:50 51 9 00:19:54 59 9 00:12:07 25 4
40 Yolande Chumbley Manly West 00:35:55 F30-34 2 00:04:00 71 2 00:19:26 43 1 00:12:26 44 4
41 Glenn Bell Alderley 00:35:59 M45-49 5 00:04:43 186 12 00:18:16 19 5 00:12:58 70 7
42 Matt Colbran Caboolture 00:36:04 M20-24 2 00:03:46 44 5 00:19:27 45 2 00:12:50 63 2
43 Marc Elmouttie Woody Point 00:36:08 M35-39 3 00:03:59 69 7 00:20:08 69 4 00:11:59 22 1
44 Bridie Ruff Wilston 00:36:10 F12-15y 2 00:03:40 33 2 00:20:49 89 3 00:11:39 15 1
45 Harry Wever Boonah 00:36:12 M55-59 3 00:03:58 68 2 00:19:19 41 4 00:12:54 69 3
46 Noah Nielsen TOOWOOMBA 00:36:18 M12-15y 7 00:03:47 46 7 00:20:18 72 7 00:12:11 29 4
47 Holly Class-auliff grange 00:36:22 F12-15y 3 00:04:17 116 8 00:19:11 37 2 00:12:52 64 4
48 Rodney Harrison Toowoomba 00:36:24 M30-34 5 00:04:17 117 15 00:19:36 50 7 00:12:29 47 5
49 Andrew Kirby Upper Mt Gravatt 00:36:25 M30-34 6 00:03:35 25 3 00:19:30 46 6 00:13:19 76 9
50 Alex Ha Woody Point 00:36:30 M30-34 7 00:03:49 48 8 00:19:51 57 8 00:12:48 61 7
51 Cameron Dwyer indooroopilly 00:36:35 M45-49 6 00:04:05 90 5 00:18:56 32 6 00:13:32 88 10
52 Gregory Lebeter Flinders View 00:36:40 M55-59 4 00:04:35 155 5 00:18:37 25 2 00:13:27 82 4
53 Wayne Alexander Nagambie 00:36:45 M30-34 8 00:03:46 45 6 00:20:03 65 10 00:12:54 68 8
54 Scott Cullen Toowoomba 00:36:45 M30-34 9 00:04:09 100 14 00:19:07 33 3 00:13:27 81 10
55 Rob Bellinger Toowoomba 00:36:53 M35-39 4 00:03:53 57 5 00:18:52 28 2 00:14:06 117 5
56 Robert Harney Noosa Heads 00:36:53 M45-49 7 00:03:44 40 2 00:20:03 64 8 00:13:04 72 8
57 Vincent Hayward McDowall 00:37:02 M40-44 7 00:04:15 111 19 00:20:01 62 9 00:12:44 59 7
58 Taryn Swan Springfield 00:37:06 F25-29 2 00:04:22 129 5 00:20:26 77 3 00:12:15 32 2
59 Tim Pratt Karana Downs 00:37:14 M25-29 5 00:04:03 77 10 00:20:25 74 5 00:12:44 57 5
60 Paul Knight Bridgeman Downs 00:37:21 M30-34 10 00:04:05 87 11 00:20:31 79 12 00:12:43 55 6
61 John Duel Kallangur 00:37:31 M40-44 8 00:03:44 39 6 00:19:37 51 7 00:14:08 120 15
62 Wendy Smith kilcoy 00:37:39 F45-49 1 00:04:35 159 3 00:19:44 55 1 00:13:18 75 1
63 Jonie Moore Banksia Beach 00:37:48 F25-29 3 00:05:06 246 14 00:20:20 73 2 00:12:20 38 3
64 Nicholas Tweney Boondall 00:37:51 M25-29 6 00:03:32 21 6 00:21:23 112 7 00:12:54 67 6
65 Andrew Jones Bracken Ridge 00:37:52 M45-49 8 00:04:44 193 14 00:20:39 87 10 00:12:26 46 4
66 Jodie Clark Golden Beach 00:37:55 F35-39 1 00:04:38 165 4 00:19:38 52 2 00:13:38 92 4
67 Andrew Angus Ferny Hills 00:37:58 M45-49 9 00:04:11 104 7 00:19:32 48 7 00:14:12 127 14
68 Paul O'hara jopyner 00:37:59 M40-44 9 00:04:04 83 14 00:19:42 54 8 00:14:11 125 17
69 Geoff Cougle Point Vernon 00:38:03 MClyd+Athen 2 00:04:02 74 5 00:19:57 61 3 00:14:02 110 4
70 Melissa Massey BUDERIM 00:38:05 F35-39 2 00:05:01 236 14 00:19:33 49 1 00:13:30 85 2
71 Roland Berger hendra 00:38:10 MClyd+Athen 3 00:04:35 157 11 00:30:37 334 15 00:02:55 2 1
72 Michael Arthur Carindale 00:38:11 MClyd+Athen 4 00:03:49 49 2 00:19:58 60 2 00:14:23 135 5
73 Anthony Wynne Bray Park 00:38:15 M25-29 7 00:04:26 140 15 00:20:25 75 6 00:13:22 77 8
74 Matthew Rice Aspley 00:38:19 M12-15y 8 00:03:40 32 5 00:21:23 111 8 00:13:14 74 8
75 Kevin Eaton warner 00:38:20 M50-54 3 00:04:59 234 5 00:19:39 53 3 00:13:40 93 4
76 Corinne Cooper Ashmore 00:38:23 F30-34 3 00:05:01 235 16 00:20:56 94 3 00:12:24 42 3
77 Scott Dyke caloundra 00:38:23 M40-44 10 00:03:56 63 10 00:20:14 70 11 00:14:11 124 16
78 Sue Greig North Lakes 00:38:24 F45-49 2 352 15
79 Brett Thompson Golden Beach 00:38:26 M20-24 3 00:03:26 15 1 00:19:46 56 3 00:15:12 173 6
80 Robert Goodwin Warwick 00:38:30 M20-24 4 00:04:05 86 7 00:21:30 115 4 00:12:53 65 3
81 Ian Hamilton Kandanga 00:38:30 M25-29 8 00:03:35 26 7 00:21:52 128 10 00:13:01 71 7
82 Mark Wayper Bridgeman Downs 00:38:34 M30-34 11 00:04:08 99 13 00:20:51 92 14 00:13:33 87 13
83 Tanya Lewis Oakey 00:38:35 F40-44 1 00:04:37 166 3 00:19:32 47 1 00:14:25 139 2
84 Doug James Jamboree Heights 00:38:36 MClyd+Athen 5 00:04:03 76 7 00:20:02 63 4 00:14:29 141 6
85 Maurie Bissell Pelican Waters 00:38:39 M40-44 11 00:03:56 66 11 00:20:06 67 10 00:14:36 148 19
86 Cameron Burke Thornlands 00:38:40 M30-34 12 00:03:39 31 4 00:20:25 76 11 00:14:34 144 16
87 Francois Dargent Yeronga 00:38:41 M40-44 12 00:04:05 89 15 00:20:43 88 12 00:13:52 104 13
88 Melissa Chamberlain Heritage Park 00:38:48 F35-39 3 00:04:32 150 2 00:20:17 71 3 00:13:58 109 6
89 Graham Stockwell Ferny Hills 00:38:57 M55-59 5 00:04:00 72 3 00:21:07 102 5 00:13:49 99 5
90 Melanie Robinson Aspley 00:38:59 F30-34 4 00:04:09 101 3 00:20:58 96 4 00:13:50 101 5
91 Guy De Sylva 00:39:08 M45-49 10 00:04:43 187 13 00:20:56 95 12 00:13:27 83 9
92 Dimity Weaver Woorim 00:39:10 F12-15y 4 00:04:01 73 4 00:21:01 99 4 00:14:06 116 6
93 Peter Dakin mount perry 00:39:10 M40-44 13 352 24 00:13:47 95 10
94 Warren Blythman Mt Ommaney 00:39:10 M50-54 4 00:05:41 298 7 00:20:58 97 4 00:12:30 49 2
95 Chris Humphrys Bridgeman Downs 00:39:11 M30-34 13 00:04:06 93 12 00:20:51 91 13 00:14:12 126 15
96 Jessie Brennand Wavell Heights 00:39:14 F25-29 4 00:04:07 96 4 00:20:37 85 4 00:14:28 140 5
97 Patrick Smith Brisbane 00:39:19 M45-49 11 00:04:30 145 9 00:22:10 142 17 00:12:37 51 5
98 Belinda Moore Bray Park 00:39:22 F30-34 5 00:04:35 158 6 00:22:25 151 7 00:12:20 40 2
99 Lance March highfields 00:39:25 M60-64 1 00:04:07 98 1 00:19:26 44 1 00:15:51 206 3
100 Steve Pennells Chapel Hill 00:39:26 M45-49 12 00:04:47 201 16 00:20:34 81 9 00:14:04 112 12
101 Christopher Varley Caboolture South 00:39:32 M45-49 13 00:04:44 194 15 00:21:09 105 13 00:13:37 90 11
102 Josh Daamen Morayfield 00:39:34 M16-17 4 00:04:22 128 5 00:23:06 194 6 00:12:04 24 4
103 Jannis Roethemeier 4007 00:39:43 M16-17 5 00:04:21 123 3 00:23:03 190 4 00:12:17 34 5
104 Margaret Bhugon North Lakes 00:39:43 F35-39 4 00:05:17 269 21 00:21:01 100 5 00:13:23 78 1
105 Ben Habermehl Annerley 00:39:47 M25-29 9 00:04:14 109 12 00:22:07 139 12 00:13:25 80 10
106 Chris Hennessey Sherwood 00:39:48 M30-34 14 00:04:25 138 16 00:19:09 36 4 00:16:13 227 18
107 Allan Vickers Toowoomba 00:39:48 M40-44 14 00:03:59 70 13 00:22:54 180 18 00:12:53 66 8
108 James Kastelein karana downs 00:39:52 M45-49 14 00:04:36 164 11 00:20:52 93 11 00:14:22 134 15
109 Carlie Tucker Narangba 00:39:53 F12-15y 5 00:03:46 43 3 00:21:32 116 6 00:14:33 143 7
110 Amanda Hough brisbane- Adelaide St 00:39:54 F40-44 2 00:04:39 172 4 00:20:37 86 2 00:14:37 149 3
111 Tony Fowler Doonan 00:39:56 MClyd+Athen 6 00:04:16 113 10 00:21:06 101 7 00:14:32 142 7
112 Cheyne Murphy Narangba 00:40:00 MClyd+Athen 7 00:04:12 105 9 00:20:35 83 6 00:15:12 174 8
113 Garry James Buderim 00:40:00 M50-54 5 00:04:24 134 1 00:20:58 98 5 00:14:36 150 8
114 Julie Eaddy kilcoy 00:40:01 F35-39 5 00:04:42 180 6 00:20:33 82 4 00:14:45 158 8
115 Julia Gynn Springfield 00:40:03 F20-24 1 00:04:16 112 2 00:21:09 103 1 00:14:36 146 1
116 Scott Drummond East Brisbane 00:40:05 M30-34 15 00:04:36 162 18 00:21:57 133 15 00:13:30 84 11
117 Allison Waters Moorooka 00:40:07 F30-34 6 00:04:38 170 7 00:20:50 90 2 00:14:37 152 7
118 Simon Green eastbrisbane 00:40:08 M25-29 10 00:04:46 198 17 00:21:35 118 9 00:13:45 94 11
119 Joseph Riba Buderim 00:40:12 M40-44 15 00:03:56 59 9 00:21:57 132 13 00:14:18 131 18
120 Robert Missenden Everton Park 00:40:13 M16-17 6 00:04:24 133 6 00:23:03 191 5 00:12:44 58 6
121 Bemadette Lowrie Caboolture 00:40:15 F40-44 3 00:05:46 302 10 00:21:38 120 3 00:12:48 62 1
122 Kaitlyn Perkins Tingalpa 00:40:16 F12-15y 6 00:05:38 297 11 00:22:41 172 10 00:11:56 21 2
123 Matthew Wilkinson The Gap 00:40:16 M35-39 5 00:04:18 118 10 00:21:16 107 7 00:14:41 155 9
124 Holly Turner_woodall Albany Creek 00:40:18 F12-15y 7 00:05:04 242 10 00:21:09 104 5 00:14:03 113 5
125 Elliot Heitman Mitchelton 00:40:19 M18-19 2 00:04:31 147 3 00:23:25 210 3 00:12:21 39 2
126 Jason Brandon Brendale 00:40:30 M25-29 11 00:04:23 131 14 00:22:00 137 11 00:14:05 115 12
127 Nicola Graham Mitchelton 00:40:32 F12-15y 8 00:04:06 91 5 00:21:45 123 7 00:14:40 154 8
128 Adam Wade Hamilton 00:40:35 M30-34 16 00:03:47 47 7 00:23:13 197 17 00:13:32 86 12
129 Brenton Bell Bellara 00:40:35 M35-39 6 00:03:55 61 6 00:22:23 149 10 00:14:14 128 7
130 Kevin Dunbar Bald Hills 00:40:36 M35-39 7 00:04:05 88 8 00:22:22 148 9 00:14:07 118 6
131 Jane De Sylva 00:40:37 F45-49 3 00:04:53 223 5 00:22:09 141 4 00:13:34 89 2
132 Andrea Bailey Cashmere 00:40:40 F30-34 7 00:03:56 65 1 00:21:11 106 5 00:15:31 185 13
133 Christine Gillions Fortitude Valley 00:40:47 F50-54 1 00:05:02 239 3 00:21:53 129 1 00:13:49 100 1
134 Shaun Jones Morayfield 00:40:49 M40-44 16 00:04:22 130 20 00:22:37 164 16 00:13:48 98 11
135 Tom Ranger Indooroopilly 00:40:52 M20-24 5 00:03:44 37 4 00:22:29 154 5 00:14:37 151 5
136 Deanne Sanderson Narangba 00:40:57 F35-39 6 00:03:55 62 1 00:21:19 110 7 00:15:41 200 13
137 Janet Southern Tewantin 00:40:58 F50-54 2 00:04:51 210 2 00:22:09 140 2 00:13:56 107 2
138 Matt Harris Mansfield 00:40:59 M35-39 8 00:04:42 179 14 00:20:26 78 5 00:15:49 204 12
139 Kate Bills Balmoral 00:41:00 F25-29 5 00:04:36 161 9 00:21:37 119 6 00:14:45 157 6
140 Liza Knights Alexandra Headland 00:41:07 F35-39 7 00:04:51 208 11 00:22:36 162 9 00:13:38 91 3
141 John Briggs Narangba 00:41:07 M55-59 6 00:04:40 175 7 00:21:16 108 6 00:15:09 170 8
142 Brett Lightfoot Brighton 00:41:12 M35-39 9 00:04:19 119 11 00:20:31 80 6 00:16:21 235 13
143 Alex Grieve Narangba 00:41:15 M12-15y 9 00:04:22 127 9 00:21:30 114 9 00:15:21 177 11
144 Craig Thomas Eatons Hill 00:41:17 M30-34 17 00:03:40 34 5 00:23:43 221 19 00:13:52 103 14
145 Kirk Raines Wynnum 00:41:24 M40-44 17 00:04:11 102 16 00:23:20 205 19 00:13:51 102 12
146 Tina Patrick Karrabin 00:41:27 F35-39 8 354 25
147 Tyrone Thorogood Drayton Terrace 00:41:31 M12-15y 10 00:04:52 211 12 00:22:49 176 11 00:13:48 96 9
148 Ellyse Marum Kelvin grove 00:41:33 F25-29 6 00:04:03 80 1 00:22:35 160 8 00:14:53 160 7
149 Shelby Eaton warner 00:41:35 F12-15y 9 00:04:14 108 6 00:22:22 147 9 00:14:56 162 9
150 Brendan Brown Liechhardt 00:41:35 M25-29 12 00:04:06 92 11 00:24:03 232 14 00:13:24 79 9
151 Shane Cooke Wellington Point 00:41:37 M45-49 15 00:03:32 20 1 00:21:47 124 15 00:16:17 230 20
152 Samantha Jenner Buderim 00:41:38 F35-39 9 00:04:33 151 3 00:21:55 131 8 00:15:08 166 10
153 Justin Haley Narangba 00:41:39 MClyd+Athen 8 00:04:02 75 6 00:20:05 66 5 00:17:31 276 11
154 David Pettigrove Buderim 00:41:48 MClyd+Athen 9 00:03:55 60 3 00:21:50 126 8 00:16:01 214 9
155 Thomas Holsko Banksia Beach 00:41:51 M40-44 18 00:04:27 142 21 00:24:17 236 20 00:13:05 73 9
156 Carolyn Morton Hamilton 00:41:54 F25-29 7 00:04:04 82 2 00:22:12 143 7 00:15:36 193 12
157 Peter Little Newport 00:41:56 M55-59 7 00:04:57 229 11 00:22:37 166 10 00:14:20 132 6
158 Katie O'brien Auchenflower 00:42:00 F25-29 8 351 26 00:14:25 137 4
159 Heidi Wilson Ferny Hills 00:42:00 F40-44 4 00:04:36 163 2 00:21:50 127 4 00:15:33 187 5
160 Claire Wilson Clontarf 00:42:01 F35-39 10 00:05:35 291 22 00:21:17 109 6 00:15:08 167 11
161 Fiona Ellis Scarborough 00:42:01 F45-49 4 00:04:20 122 1 00:22:42 174 6 00:14:57 163 4
162 Bryce Gayner albany creek 00:42:03 M18-19 3 00:04:03 79 2 00:22:28 153 2 00:15:30 183 3
163 Doug Fraser Springfield 00:42:06 M50-54 6 00:05:02 238 6 00:22:55 181 7 00:14:08 121 5
164 Jen Miller Mitchelton 00:42:10 F30-34 8 00:04:17 115 4 00:23:58 230 18 00:13:54 105 6
165 Ann Bliss Wavell Heights 00:42:13 F35-39 11 00:04:43 183 7 00:23:34 213 14 00:13:54 106 5
166 Mark Speed Ferny Hills 00:42:14 M40-44 19 00:04:34 153 23 00:22:35 161 14 00:15:03 164 20
167 Robyn Beach Burdengary 00:42:18 F40-44 5 00:04:52 218 6 00:22:40 171 6 00:14:44 156 4
168 Don White runcorn 00:42:20 M55-59 8 00:04:46 200 9 00:22:23 150 8 00:15:09 168 7
169 Peter Maunders Wamuran 00:42:22 M40-44 20 00:03:54 58 8 00:22:38 167 17 00:15:48 203 21
170 Peter Smith Manly 00:42:26 M45-49 16 00:04:33 152 10 00:21:41 121 14 00:16:09 222 18
171 Christopher Brown Ebenezer 00:42:28 M20-24 6 00:04:04 81 6 00:24:15 235 7 00:14:08 119 4
172 Victor Huml Stones Corner 00:42:30 M45-49 17 00:05:12 259 20 00:23:06 195 19 00:14:10 122 13
173 Steven Thomson Buderim 00:42:31 M25-29 13 357 19
174 Darryl Heiner Mitchelton 00:42:38 M45-49 18 00:04:49 207 17 00:22:38 168 18 00:15:10 171 16
175 Austin Terry woolloongabba 00:42:39 M25-29 14 00:03:06 2 1 00:21:27 113 8 00:18:04 290 16
176 Samantha Johnson Currimundi 00:42:43 F20-24 2 00:04:44 188 5 00:22:42 173 4 00:15:14 175 2
177 Tricia Crabb Chermside West 00:42:43 F30-34 9 00:04:54 224 14 00:22:18 145 6 00:15:29 182 11
178 Natalie Rayment Wooloowin 00:42:44 F35-39 12 00:05:12 258 17 00:23:14 199 13 00:14:17 130 7
179 Wendy Kastelein Karana Downs 00:42:48 F45-49 5 00:05:14 263 9 00:21:59 136 2 00:15:33 188 5
180 Nicole Burke Thornlands 00:42:49 F30-34 10 00:04:40 174 8 00:22:33 159 11 00:15:34 189 14
181 Renee Henderson Scarborough 00:42:53 F30-34 11 00:04:48 204 10 00:22:29 155 9 00:15:34 190 15
182 Matthew Bugler Nundah 00:42:53 M40-44 21 00:03:58 67 12 00:24:49 255 21 00:14:04 114 14
183 Connie Ganser Clayfield 00:42:57 F25-29 9 00:05:18 267 15 00:21:32 117 5 00:16:05 220 16
184 Darren Apps Banksia Beach 00:42:58 M35-39 10 00:04:31 144 13 00:21:49 125 8 00:16:37 247 14
185 Mik Stanley Wynnum North 00:42:59 M40-44 22 00:04:31 146 22 00:22:36 163 15 00:15:50 205 22
186 David Maclean Manly West 00:43:06 MClyd+Athen 10 00:04:07 95 8 00:22:53 179 9 00:16:04 218 10
187 Jacob King Rochedale South 00:43:08 M12-15y 11 00:04:41 176 11 00:22:48 175 10 00:15:37 197 12
188 Leanda Robbins Burpengary 00:43:08 F45-49 6 00:04:48 202 4 00:22:32 157 5 00:15:47 202 7
189 Emily Riggall Morayfield 00:43:12 F16-17 1 00:03:49 50 2 00:23:23 208 2 00:15:58 213 2
190 Glenn Hastelow Buderim 00:43:14 M50-54 7 00:06:00 320 10 00:22:50 178 6 00:14:22 133 7
191 Bill Leather karrabin 00:43:15 M50-54 8 00:05:42 300 8 00:23:17 203 8 00:14:14 129 6
192 Brent Cotsworth Westalake 00:43:18 M35-39 11 00:04:51 213 15 00:24:23 237 13 00:14:02 111 4
193 Kate Carmichael Chatsworth 00:43:19 M55-59 9 00:04:35 160 6 00:22:13 144 7 00:16:29 242 10
194 Jason Haslett Woody Point 00:43:24 M30-34 18 00:04:39 171 19 00:21:57 134 16 00:16:46 252 21
195 Lynda Harney Noosa Heads 00:43:31 F45-49 7 00:04:34 154 2 00:22:03 138 3 00:16:52 256 8
196 Julie-anne Crick Bardon 00:43:32 F50-54 3 00:04:44 189 1 00:22:33 158 3 00:16:14 226 4
197 Anne Townsley Bracken Ridge 00:43:35 F50-54 4 00:05:27 282 5 00:23:28 212 5 00:14:38 153 3
198 Robert Hambly Wynnum 00:43:45 M25-29 15 00:03:53 56 9 00:23:57 229 13 00:15:54 209 13
199 Sandra Riba BUDERIM 00:43:52 F35-39 13 00:04:38 168 5 00:23:01 188 12 00:16:11 223 15
200 Stephanie Fallon Holland Park 00:43:54 F16-17 2 00:03:46 41 1 00:27:25 307 3 00:12:41 54 1
201 Jessica James-chadwick Brighton 00:43:59 F30-34 12 00:04:54 225 15 00:22:59 186 12 00:16:05 219 19
202 Donna Macgregor Seventeen Mile Rocks 00:44:00 F35-39 14 00:05:07 248 16 00:22:49 177 11 00:16:02 217 14
203 Angela Jenner Stafford 00:44:02 F40-44 6 00:04:46 199 5 00:22:56 183 7 00:16:18 233 7
204 Maren Whaley Banksia Beach 00:44:04 F30-34 13 00:04:21 125 5 00:23:13 198 13 00:16:29 241 22
205 Rhett Moxham Kelvin Grove 00:44:06 M35-39 12 00:03:41 35 3 00:23:25 209 11 00:16:58 259 16
206 Patrick Williams Kingaroy 00:44:06 M60-64 2 00:06:32 335 4 00:23:22 206 3 00:14:10 123 1
207 Kat Gibson Lutwyche 00:44:09 F20-24 3 00:04:13 106 1 00:22:39 169 3 00:17:15 265 5
208 Claire Armstrong Sunnybank Hills 00:44:10 F20-24 4 00:04:30 143 4 00:22:59 185 5 00:16:39 250 4
209 Brenton Bills Carina Heights 00:44:12 M30-34 19 358 25
210 Gai Grieve Narangba 00:44:19 F40-44 7 00:04:35 156 1 00:23:20 204 8 00:16:22 237 8
211 Caryn Gerber Scarborough 00:44:21 F30-34 14 00:04:49 206 11 00:22:30 156 10 00:17:00 260 23
212 Paul Mccready aspley 00:44:22 M12-15y 12 00:04:26 139 10 00:23:06 193 12 00:16:48 254 13
213 Ailsa Lauchlan Redbank Plains 00:44:27 F60-64 1 00:05:11 256 1 00:22:57 184 1 00:16:17 231 1
214 Peter Brown Buderim 00:44:29 M35-39 13 00:03:50 52 4 00:25:20 269 16 00:15:17 176 10
215 Anita Concannon Nundah 00:44:34 F20-24 5 00:05:26 279 10 00:21:42 122 2 00:17:24 272 7
216 Kelli Lake Mount Samson 00:44:39 F35-39 15 00:04:44 192 8 00:24:59 258 18 00:14:54 161 9
217 Kristy Close Morayfield 00:44:41 F25-29 10 00:05:23 273 17 00:23:52 228 12 00:15:24 179 10
218 Graham Nicholson Beerwah 00:44:41 M60-64 3 00:06:02 322 2 00:23:02 189 2 00:15:35 192 2
219 Sheree Williamson Murarrie 00:44:42 F25-29 11 00:05:29 284 18 00:23:38 214 10 00:15:33 186 11
220 Leanne Murray Everton Park 00:44:44 F30-34 15 00:04:44 191 9 00:23:41 217 15 00:16:18 232 21
221 Ian Mccready aspley 00:44:46 M20-24 7 00:03:33 22 2 00:25:30 272 9 00:15:40 199 7
222 Sam Cannon Taringa 00:44:47 M20-24 8 00:04:43 184 8 00:23:16 201 6 00:16:45 251 8
223 Simon Wright beachmere 00:44:54 M45-49 19 00:05:08 249 19 00:21:59 135 16 00:17:46 283 22
224 Anoushka Vanderwilt Banksia Beach 00:45:01 F25-29 12 00:04:25 137 7 00:24:01 231 13 00:16:34 245 19
225 Anna Tracey Albion 00:45:01 F45-49 8 00:05:31 287 11 00:25:04 260 11 00:14:25 136 3
226 Suzie Thomson Sunrise beach 00:45:02 F25-29 13 00:05:31 285 19 00:23:45 223 11 00:15:43 201 13
227 Shailesh Dass newport 00:45:02 M35-39 14 00:05:10 254 16 00:25:14 266 15 00:14:36 147 8
228 Jo Pettigrove Buderim 00:45:03 F30-34 16 00:05:02 237 17 00:22:28 152 8 00:17:30 275 25
229 Darrell Kerkow golden beach 00:45:03 M30-34 20 00:04:40 173 20 00:23:42 218 18 00:16:38 248 20
230 Lou Kent Bracken Ridge 00:45:03 F35-39 16 00:05:03 240 15 00:22:40 170 10 00:17:19 270 19
231 Colin Glanville Sippy Downs 00:45:11 M50-54 9 00:04:48 203 4 00:24:24 239 9 00:15:57 211 9
232 Deanne Brannan Ferny Grove 00:45:11 F12-15y 10 00:04:25 136 9 00:25:09 265 11 00:15:35 191 10
233 Dianne Clapp Golden Beach 00:45:12 F55-59 1 00:05:29 283 1 00:23:11 196 2 00:16:31 244 2
234 Kylie Sheppard Upper Mount Gravatt 00:45:14 F30-34 17 00:05:14 262 21 00:25:08 263 22 00:14:51 159 8
235 Llianne Donkin Petrie 00:45:16 F45-49 9 00:05:03 241 6 00:24:34 246 9 00:15:36 195 6
